Weigh Ins
I started this journey on February 11, 2009 at 213 lbs. I will weigh in every Monday. That should keep me accountable on the weekends!
Starting BMI - 35.4 - Obese
Weight - 213 lbs.
Feb. 16, 2009 - 208 lbs. ( -5)
Feb. 23, 2009 - 204 lbs. ( -4)
Mar. 3, 2009 - 200.6 lbs. ( -3.4)
Mar. 9, 2009 - 198.6 ( -2)
Mar. 16, 2009 - 196.8 lbs. ( -1.8)
Mar. 23, 2009 - 196.2 lbs. ( -0.6)
Mar. 30, 2009 - 194.4 lbs. ( -1.8)
Apr. 6, 2009 - 194.0 lbs. ( -0.4) BMI: 32.3 (still obese, but not as much)
Apr. 13, 2009 - 193.2 lbs. ( -0.8)
Apr. 20, 2009 - 191.4 lbs. ( -1.8)
Apr. 27, 2009 - 187.0 lbs. ( -4.4)
May 4, 2009 - 185.4 lbs. ( -1.6) BMI : 30.9 (almost overweight)
May 9, 2009 - 184.6 lbs. ( -0.8)
May 15, 2009 - 182.4 lbs. ( -2.2)
May 26, 2009 - 181.0 lbs. ( -1.4)
June 1, 2009 - 179.0 lbs. ( -2.0) BMI: 29.8 (Overweight!)
June 8, 2009 - 180.8 lbs. ( +1.8)
June 16, 2009 - 183.0 lbs. ( +2.2)
June 22, 2009 - 179.4 lbs. ( -3.6)
June 29, 2009 - 178.4 lbs. (-1.0)
July 6, 2009 - 177.0 lbs. (-1.4) BMI: 29.5
July 13, 2009 - 178.2 lbs. (+1.2)
July 20, 2009 - 176.8 lbs. (-1.4)
July 27, 2009 - 176.4 lbs. (-0.4)
August 3, 2009 - 175.6 lbs. (-0.8) BMI: 29.2
August 11, 2009 - 175.6 lbs. (0.0)
August 17, 2009 - 176.2 lbs. (+0.6)
August 24, 2009 - 173.8 lbs. (-2.4)
August 31, 2009 - 172.6 lbs. (-1.2)
September 8, 2009 - 171.8 lbs. (-0.8) BMI: 28.6
September 22, 2009 - 173.8 lbs (+2.0)
October
November 3, 2009 - 176.6 lbs
November 10, 2009 - 172.0 lbs (-4.6 lbs)
November 17, 2009 - 174.8 lbs (+2.8 lbs)