Home arrow Food arrow Fast Food Nutrition arrow KFC
KFC Print E-mail
Tag it:
Delicious
Furl it!
Spurl
NewsVine
Reddit
YahooMyWeb
Technorati
RawSugar
Digg
De.lirio.us
CHICKEN CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER sugar SODIUM protein WEIGHT WATCHERS POINTS
Extra Crispy Breast 460 28 8 19 0 0 1230 34 12
Extra Crispy Drumstick 160 10 2.5 5 0 0 420 12 4
Extra Crispy Thigh 370 26 7 12 0 0 710 21 10
Extra Crispy Whole Wing 190 12 4 10 0 0 390 10 5
Hot and Spicy Breast 460 27 8 20 0 0 1450 33 11
Hot and Spicy Drumstick 150 9 2.5 4 0 0 380 13 4
Hot and Spicy Thigh 400 28 8 14 0 0 1240 22 10
Hot and Spicy Whole Wing 180 11 3 9 0 0 420 11 5
Original Recipe Breast 380 19 6 11 0 0 1150 40 9
Original Recipe Breast no skin or breading 140 3 1 0 0 0 410 29 3
Original Recipe Drumstick 140 8 2 4 0 0 440 14 3
Original Recipe Thigh 360 25 7 12 0 0 1060 22 9
Original Recipe Whole Wing 150 9 2.5 5 0 0 370 11 4
STRIPS AND MORE CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER sugar SODIUM protein WEIGHT WATCHERS POINTS
Crispy Strips 2 pc 260 16 4 11 0 0 840 19 7
Crispy Strips 3 pc 400 24 5 17 0 0 1250 29 10
Family Popcorn Chicken 1210 68 16 73 1 0 3870 77 30
Individual Popcorn Chicken 380 21 5 23 0 0 1200 24 9
Kids Popcorn Chicken 230 13 3 14 0 0 740 14 6
Large Popcorn Chicken 560 31 7 34 1 0 1790 36 14
Pot Pie 770 40 15 70 5 2 1680 33 18
WINGS (PER ORDER) CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER sugar SODIUM protein WEIGHT WATCHERS POINTS
Boneless Fiery Buffalo Wings 520 25 4.5 44 1 1 2520 30 12
Boneless HBBQ Wings 510 24 4.5 42 1 6 1670 30 12
Boneless Sweet and Spicy Wings 540 24 4.5 50 1 14 1850 30 13
Fiery Buffalo Wings 440 27 7 26 3 1 1800 27 11
Honey BBQ Wings 540 33 7 36 1 15 1130 25 14
Hot Wings 450 29 6 23 1 1 1120 24 11
Sweet and Spicy Wings 460 26 7 32 3 15 950 27 11
SANDWICHES CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER sugar SODIUM protein WEIGHT WATCHERS POINTS
Crispy Twister 670 38 7 55 3 7 1650 27 16
Double Crunch Sandwich 520 28 6 42 3 4 1240 27 13
Honey BBQ KFC Snacker 220 3.5 1 32 2 10 490 15 5
Honey BBQ Sandwich 300 6 1 41 1 19 920 22 6
KFC Snacker 320 16 3 31 1 5 700 14 8
Oven Roasted Twister 520 23 4 46 4 10 1400 29 12
Triple Crunch Sandwich 640 34 7 49 3 4 1640 36 16
SIDE DISHES CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER sugar SODIUM protein WEIGHT WATCHERS POINTS
Biscuit 190 10 2 23 0 1 580 2 5
Baked! Cheetos 120 4.5 1 17 0 1 210 2 3
BBQ Baked Beans 230 1 1 46 7 22 720 8 4
Cole Slaw 190 11 2 22 3 13 300 1 5
Corn on the Cob, small 70 1.5 0.5 13 3 5 5 2 1
Green Beans 50 1.5 0 7 2 2 570 2 1
Mac and Cheese 130 6 2 15 1 1 610 5 3
Mashed Potatoes and Gravy 130 4.5 1 18 1 1 380 2 3
Mashed Potatoes 110 4 1 16 1 0 260 2 3
Potato Salad 180 9 1.5 22 1 5 470 2 4
Potato Wedges 240 12 3 30 3 0 830 4 6
Seasoned Rice 150 1 0 32 2 1 640 4 3
SALADS AND MORE CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER sugar SODIUM protein WEIGHT WATCHERS POINTS
Caesar Side Salad 50 3 2 2 1 1 135 4 1
Crispy BLT Salad 350 17 4.5 21 4 5 1170 27 8
Crispy Caesar Salad 370 19 7 20 3 3 1110 29 9
House Side Salad 15 0 0 2 1 1 5 1 0
Roasted BLT Salad 210 7 2.5 8 4 6 900 28 5
Roasted Caesar Salad 220 9 4.5 6 3 4 850 29 5
Tender Roast Filet Meal 360 7 2 41 4 4 2010 33 8
DESSERTS CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER sugar SODIUM protein WEIGHT WATCHERS POINTS
Apple Pie Minis 3 400 22 5 46 2 20 250 3 10
Apple Pie Slice 270 9 2 45 4 22 200 3 6
Double Chocolate Chip Cake 400 29 5 31 2 27 230 4 10
Lemon Meringue Pie Slice 310 11 5 47 3 36 160 5 7
Lil Bucket Chocolate Creme 270 13 8 37 2 28 180 2 6
Lil Bucket Fudge Brownie 270 9 4 44 1 39 170 2 6
Lil Bucket Lemon Creme 400 14 7 65 2 51 210 4 9
Lil Bucket Strawberry Short Cake 200 6 4 34 0 34 110 2 4
Pecan Pie Slice 370 15 2.5 55 2 20 190 4 9
Smores Granola Bar 110 2 0.5 22 1 10 70 1 2
 
< Prev   Next >




Cooking Tools



Advertisement