Home arrow Food arrow Fast Food Nutrition arrow Carls Jr
Carls Jr Print E-mail
Tag it:
Delicious
Furl it!
Spurl
NewsVine
Reddit
YahooMyWeb
Technorati
RawSugar
Digg
De.lirio.us
Carls Jr is home to some of the most fattening burgers you can buy. They DO have a low carb selection, but most people are going to need to avoid Carls if the plan is to stick to sensible eating. Do yourself a favor and don't even look at the menu - Just order a Charbroiled BBQ Chicken Sandwich, or a Charbroiled Chicken Salad to Go with fat free dressing, and you are good to go.

BURGERS CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER protein WEIGHT WATCHERS POINTS
Carls Famous Star Hamburger 590 32 9 50 3 24 14
Carls Famous Star Cheeseburger 650 37 12 51 3 28 16
Super Star Hamburger 790 47 14 52 3 41 20
Super Star with Double Cheese 920 57 21 53 3 48 23
Sourdough Bacon Cheeseburger 550 29 14 41 2 31 13
Double Sourdough Bacon Cheeseburger 920 59 24 45 2 52 23
Western Bacon Cheeseburger 660 30 12 64 2 32 16
Double Western Bacon Cheeseburger 920 50 21 65 2 51 23
Jr. Hamburger 280 9 3.5 36 1 14 6
Jr. Cheeseburger 330 13 4 36 1 16 7
The Six Dollar Burger 960 62 25 61 3 38 24
The 1 lb Double Six Dollar Burger 1420 101 44 62 3 64 36
The Six Dollar Western Bacon Burger 1080 62 27 84 4 45 27
The Six Dollar Bacon Cheese Burger 1010 69 28 52 3 44 26
The Six Dollar Guacamole Bacon Burger 1120 81 29 54 6 43 28
The Six Dollar Chili Cheese Burger 930 57 27 57 5 46 23
Chili Burger 690 35 15 57 5 39 16
LOW CARB CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER protein WEIGHT WATCHERS POINTS
Low Carb Charbroiled Chicken Club Sandwich 380 21 6 10 2 39 9
Low Carb Six Dollar Burger 490 37 16 6 2 33 13
Low Carb Breakfast Bowl 900 73 33 5 2 58 24
SANDWICHES CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER protein WEIGHT WATCHERS POINTS
Charbroiled BBQ Chicken 370 4 1 47 4 35 8
Charbroiled Chicken Club 550 23 7 43 4 42 13
Charbroiled Santa Fe Chicken Sandwich 610 32 8 43 4 38 15
Carl's Ranch Crispy Chicken 660 31 7 72 3 24 16
Western Crispy 750 28 11 91 3 31 17
Carl's Western Bacon Crispy Chicken 760 39 11 72 3 31 18
Chicken Breast Strips - 3pc 380 21 3.5 27 1 22 9
Chicken Breast Strips - 5pc 630 34 6 45 2 37 15
Spicy Chicken Sandwich 480 26 5 48 2 14 12
Carl's Catch Fish Sandwich 560 27 7 58 2 19 13
American Cheese Large 60 5 3.5 1 0 3 2
Swiss Style Cheese 50 3.5 2.5 0 0 4 1
Bacon - 2 slices 40 3.5 1.5 0 0 3 1
SIDE DISHES CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER protein WEIGHT WATCHERS POINTS
French Fries - Kids 250 12 2.5 32 3 4 6
French Fries - Small 290 14 3 37 3 5 7
French Fries - Medium 460 22 4.5 59 5 7 10
French Fries - Large 620 29 6 80 7 10 14
French Fries - Chili Cheese 920 51 16 89 9 29 22
Onion Rings 440 22 5 53 3 7 11
Zucchini 320 19 5 31 2 6 8
Hash Brown Nuggets 330 21 4.5 32 3 3 8
CrissCut Fries 410 24 5 43 4 5 10
Chicken Stars - 6pc 270 17 4.5 15 14 7
Chicken Stars - 9pc 410 26 7 23 1 21 10
Broccoli and Cheese Potato 510 21 5 71 7 12 11
Bacon and Cheese Potato 620 29 8 71 7 22 14
Plain Potato 280 0 0 63 7 7 5
Plain Potato w Margarine 380 12 2 63 7 7 8
Sour Cream and Chives 410 14 4 65 7 9 9
Buffalo Wing Sauce 0 0 0 0 0 0 0
House Sauce 110 11 2 1.5 0 0 3
Mustard Sauce 50 0 0 11 0 0 1
Honey Sauce 90 0 0 22 0 0 2
BBQ Sauce 50 0 0 11 0 1 1
Sweet n Sour Sauce 50 0 0 12 0 0 1
SALADS CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER protein WEIGHT WATCHERS POINTS
Charbroiled Chicken Salad to Go 330 7 4 17 5 34 6
Garden Salad to Go 120 3 1.5 5 2 3 3
Croutons 70 3 0 8 0 1 2
House Dressing 220 22 4 3 0 1 6
Buffalo Ranch Dressing 330 35 5 2 0 1 10
Blue Cheese Dressing 320 35 6 1 0 2 9
1000 Island Dressing 250 24 3.5 7 0 1 7
Fat Free Italian Dressing 15 0 0 4 0 0 0
Fat Free French Dressing 60 0 0 16 0 0 1
DESSERTS CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER protein WEIGHT WATCHERS POINTS
Chocolate Chip Cookie 350 18 7 46 1 3 8
Chocolate Cake 300 12 3 48 1 3 7
Strawberry Swirl Cheesecake 290 17 9 30 0 6 7
BREAKFASTS CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER protein WEIGHT WATCHERS POINTS
Sourdough Breakfast Sandwich 410 19 9 39 2 21 10
Sourdough Breakfast Sandwich w Bacon 470 24 11 39 2 25 11
Sourdough Breakfast Sandwich w Sausage 610 37 16 39 2 28 15
Croissant Sunrise Sandwich w Sausage 360 21 8 28 13 9
Croissant Sunrise Sandwich w Bacon 410 25 9 29 16 10
Breakfast Burrito 560 32 11 37 1 29 14
Loaded Breakfast Burrito 0
Scrambled Egg Breakfast w Sausage 900 56 15 72 5 27 22
Scrambled Egg Breakfast w Bacon 760 42 11 69 5 23 18
Breakfast Quesadilla 390 18 5 38 2 17 9
French Toast Dips 6pc no syrup 450 20 6 59 10 11
French Toast Dips 9 pc no syrup 670 30 9 88 1 15 16
French Toast Syrup 1 oz 90 0 0 21 0 0 2
Grape Jelly 40 0 0 9 0 0 1
Strawberry Jam 40 0 0 9 0 0 1
 
< Prev   Next >




Cooking Tools



Advertisement