Home arrow Food arrow Fast Food Nutrition arrow Bojangles
Bojangles Print E-mail
Tag it:
Delicious
Furl it!
Spurl
NewsVine
Reddit
YahooMyWeb
Technorati
RawSugar
Digg
De.lirio.us

Bojangles makes Southern style fried chicken and calorie laden biscuits. There isn't much on their menu for a dieter, but they do have some good side dishes such as green beans, dirty rice, and coleslaw. The Cajun or Grilled Filet sandwiches, without mayo, are also good choices.

CHICKEN PIECES CALORIES CARBOHYDRATES PROTEIN TOTAL FAT GRAMS SATURATED FAT CHOLESTEROL SODIUM FIBER WEIGHT WATCHERS POINTS
spacer
CAJUN SPICED
Breast 278 12 18 17 N/A 75 565 <1 7
Leg 264 11 19 16 N/A 96 530 <1 6
Thigh 310 11 15 23 N/A 67 465 <1 8
Wing 355 11 21 25 N/A 94 630 <1 9
SOUTHERN STYLE
Breast 261 12 16 16 N/A 76 702 <1 6
Leg 254 11 19 15 N/A 94 446 <1 6
Thigh 308 14 16 21 N/A 78 630 <1 8
Wing 337 19 17 21 N/A 86 684 <1 8
SNACK SIZE
Chicken Supremes 337 26 21 16 6 58 629 1 8
Buffalo Bites 180 5 27 5 2 105 720 0 4

 

BISCUITS CALORIES CARBOHYDRATES PROTEIN TOTAL FAT GRAMS SATURATED FAT CHOLESTEROL SODIUM FIBER WEIGHT WATCHERS POINTS
spacer
Bo Berry™ 220 29 3 10 3 <1 410 1 5
Cinnamon 320 37 4 18 4 <1 560 1 8
Biscuit (plain) 243 29 4 12 3 2 663 2 5
Bacon 290 26 8 17 5 10 810 1 7
Bacon, Egg & Cheese 550 27 17 42 14 160 1250 1 14
Cajun Filet 454 46 20 21 6 41 949 1 11
Country Ham 270 26 9 15 4 20 1010 1 6
Egg 400 26 8 30 6 120 630 1 10
Sausage 350 26 9 23 7 20 810 1 9
Smoked Sausage 380 27 10 26 9 20 940 1 10
Steak 649 37 14 49 13 34 1126 1 17

 


 

 

SANDWICHES CALORIES CARBOHYDRATES PROTEIN TOTAL FAT GRAMS SATURATED FAT CHOLESTEROL SODIUM FIBER WEIGHT WATCHERS POINTS
nutrition
Cajun Filet no mayo 337 41 22 11 5 45 401 3 7
Grilled Filet no mayo 235 25 23 5 3 51 540 2 5
Cajun Filet with mayo 437 41 22 22 7 55 506 3 10
Grilled Filet withmayo 335 25 23 16 5 61 645 2 8

SIDES CALORIES CARBOHYDRATES PROTEIN TOTAL FAT GRAMS SATURATED FAT CHOLESTEROL SODIUM FIBER WEIGHT WATCHERS POINTS
spacer
Botato Rounds 235 31 3 11 4 13 328 3 5
Cajun Pintos 110 18 6 0 0 0 480 6 1
Marinated Cole Slaw 136 26 1 3 0 0 454 3 2
Corn on the Cob 140 34 5 2 0 0 20 2 3
Dirty Rice 166 24 5 6 2 10 762 1 3
Green Beans 25 5 0 0 0 0 710 2 1
Macaroni & Cheese 198 12 7 14 5 26 418 <1 5
Potatoes w/o gravy 80 16 2 1 0 0 380 1 1
Seasoned Fries 344 39 5 19 5 13 480 4 8

 

 
< Prev   Next >




Cooking Tools



Advertisement