SW 156.4 (on July 3)
July 13 154.6
July 14 154.0
July 26 153.0
July 28 153.4 (down 3.0)
July 30 152.6 (down 3.8)
Aug 2 155.0 (down 1.4)
Aug 5 153.0 (down 3.4)
Aug 6 152.0 (down 4.4)
Aug 8 152.0 (down 4.4)
Aug 9 151.8 (down 4.6)
Aug 14 154.0 (down 2.4)
Aug 15 152.4 (down 4.0)
Aug 18 151.0 (down 5.4)
Aug 25 150.8 (down 5.6)
Sept 6 150.4 (down 6.0)
I have been traveling and visiting family for a week and am happy that I did not gain over that time.
Goal 136.4
Last edited by Slimmer me; 09-06-2016 at 11:49 AM.
|