1/14/13 ... 159 Stuck here.
1/21/13 ... 160
1/28/13 ... 156 Xmas Holiday weight gone. yeah!
2/4/13 ... 156.5
2/11/13 ... 156.5
2/18/13 ... 156.5 Apparently I am stuck at another little plateau.
2/25/13 ... 154.0 Moving in the right direction, but fighting some kinda virus.
3/4/13 ... 154.0 Still sick. Bleh!!
3/11/13 ... 156.0 Feeling mostly better. Exercising again. Too much take out food.
3/18/13 ... 157.0 Moving in wrong direction.
3/25/13 ... 157.0 I don't even wanna think about the crap i ate last week.
4/1/13 ... 155.5 OK,I am done with my Easter Peeps. Weather improving.
4/8/13 ... Out of town. didn't weigh.
4/15/13 ... 153.5
4/22/13 ... 154.5 PMS bloat, I think.
5/9/13 ... 153.0 Just back from STL.
5/13/13 ... 153.5 Back to Mondays. Renewed resolve! No more cookies.
5/20/13 ... 153.0 Still have a ways to go, before I get to svelte.
5/28/13 ... 155.0 I'm gonna blame the uptick on hormones.
Hey Sum, we do seem to have similar numbers, only your 155# comes with a downward trajectory. Keep up the good work.
This has been a really awful month for me, weight wise. I have gained instead of lost. However, this week I am back on track with eating and exercise. The scale was at 158 this morning, and hopefully I can continue to go down.
2013
January 4, 2013 - 152
January 25, 2013 - 159
February 1, 2013 - 154
February 8, 2013 - 157
February 14, 2013 - 154
March 1, 2013 - 156
March 11, 2013 - 154
March 21, 2013 - 152
April 11, 2013 - 157
April 18, 2013 - 158
April 25, 2013 - 159
May 2, 2013 - 157
May 23, 2013 - 160
May 31, 2013 - 158
-------------------------------
2012
January 6, 2012 - 169
January 13, 2012 - 169
January 19, 2012 - 169
January 27, 2012 - 169
February 3, 2012 - 169
February 9, 2012 - 164
February 17, 2012 - 162
February 23, 2012 - 165
March 1, 2012 - 161
March 7, 2012 - 159
May 4, 2012 - 158
May 18, 2012 - 156
May 22, 2012 - 155
May 26, 2012 - 153
June 1, 2012 - 156
June 7, 2012 - 154
June 14, 2012 - 152
June 22, 2012 - 154
June 29, 2012 - 153
July 6, 2012 - 152
July 13, 2012 - 151
July 20, 2012 - 151
July 27, 2012 - 153
August 2, 2012 - 148
August 9, 2012 - 149
August 16, 2012 - 152
August 30, 2012 - 150
September 11, 2012 - 151
September 20, 2012 - 153
October 14, 2012-154
October 19, 2012-152
October 26, 2012 - 152
November 1, 2012 - 151
November 8, 2012 - 152
November 15, 2012 - 152
November 22, 2012 - 152
November 30, 2012 - 153
December 10, 2012 - 151
December 24, 2012 - 153
December 31, 2012 - 154
2011
December 2, 2011 - 174
December 9, 2011 - 172
December 16, 2011 - 171
December 23, 2011 - 170
1/14/13 ... 159 Stuck here.
1/21/13 ... 160
1/28/13 ... 156 Xmas Holiday weight gone. yeah!
2/4/13 ... 156.5
2/11/13 ... 156.5
2/18/13 ... 156.5 Apparently I am stuck at another little plateau.
2/25/13 ... 154.0 Moving in the right direction, but fighting some kinda virus.
3/4/13 ... 154.0 Still sick. Bleh!!
3/11/13 ... 156.0 Feeling mostly better. Exercising again. Too much take out food.
3/18/13 ... 157.0 Moving in wrong direction.
3/25/13 ... 157.0 I don't even wanna think about the crap i ate last week.
4/1/13 ... 155.5 OK,I am done with my Easter Peeps. Weather improving.
4/8/13 ... Out of town. didn't weigh.
4/15/13 ... 153.5
4/22/13 ... 154.5 PMS bloat, I think.
5/9/13 ... 153.0 Just back from STL.
5/13/13 ... 153.5 Back to Mondays. Renewed resolve! No more cookies.
5/20/13 ... 153.0 Still have a ways to go, before I get to svelte.
5/28/13 ... 155.0 I'm gonna blame the uptick on hormones.
6/3/13 ... 155.0 Salt and carbs. I need to better handle my cravings.
Scale was up over the weekend, and spent the week getting back down to 158 again. 2 steps forward, 2 steps back.
2013
January 4, 2013 - 152
January 25, 2013 - 159
February 1, 2013 - 154
February 8, 2013 - 157
February 14, 2013 - 154
March 1, 2013 - 156
March 11, 2013 - 154
March 21, 2013 - 152
April 11, 2013 - 157
April 18, 2013 - 158
April 25, 2013 - 159
May 2, 2013 - 157
May 23, 2013 - 160
May 31, 2013 - 158
June 7, 2013 - 158
-------------------------------
2012
January 6, 2012 - 169
January 13, 2012 - 169
January 19, 2012 - 169
January 27, 2012 - 169
February 3, 2012 - 169
February 9, 2012 - 164
February 17, 2012 - 162
February 23, 2012 - 165
March 1, 2012 - 161
March 7, 2012 - 159
May 4, 2012 - 158
May 18, 2012 - 156
May 22, 2012 - 155
May 26, 2012 - 153
June 1, 2012 - 156
June 7, 2012 - 154
June 14, 2012 - 152
June 22, 2012 - 154
June 29, 2012 - 153
July 6, 2012 - 152
July 13, 2012 - 151
July 20, 2012 - 151
July 27, 2012 - 153
August 2, 2012 - 148
August 9, 2012 - 149
August 16, 2012 - 152
August 30, 2012 - 150
September 11, 2012 - 151
September 20, 2012 - 153
October 14, 2012-154
October 19, 2012-152
October 26, 2012 - 152
November 1, 2012 - 151
November 8, 2012 - 152
November 15, 2012 - 152
November 22, 2012 - 152
November 30, 2012 - 153
December 10, 2012 - 151
December 24, 2012 - 153
December 31, 2012 - 154
2011
December 2, 2011 - 174
December 9, 2011 - 172
December 16, 2011 - 171
December 23, 2011 - 170
08/31/12 - 188.8
09/07/12 - 189.2 +.4 (labor day party, start phase 2)
09/14/12 - 187.6 -1.6
09/21/12 - 184.8 -2.8
09/28/12 - 183.6 -1.2
10/05/12 - 183.2 -0.4
10/12/12 - 180.2 -3.0
10/19/12 - 179.6 -0.6 finally out of the 180's!! yay
10/26/12 - 177.8 -1.8
11/02/12 - 177.2 -0.6
11/09/12 - 178.4 +1.2
11/16/12 - 174.0 -4.4
11/22/12 - 174.6 +0.6 (Thanks TOM!)
11/30/12 - 176.4 +1.8
12/07/12 - 175.6 -0.8
12/14/12 - 173.2 -2.4 woohoo for the whoosh!
12/20/12 - 173.8 +0.6 glad to keep most of the whoosh off!
12/28/12 - 174.0 +.02 ready to get back on program
01/04/13 - 171.6 - 2.4 thank you snow shoes!
01/11/13 - 170.4 - 1.2 getting close to the next decade
01/18/13 - 170.2 - 0.2 getting closer
01/24/13 - 167.6 -2.6 Wahoo!
02/01/13 - 166.2 - 1.4
02/08/13 - 166.2 -0- survived the super bowl!
02/15/13 - 165.8 -0.4 Happy VDay...keep plugging...
02/22/13 - 165.8 -0.0-
03/01/13 - 162.0 -3.8 YAY for the whoosh!!
03/08/13 - 164.8 +2.8 (TOM took most of my whoosh away... )
03/15/13 - 163.8 -1.0 (getting back there, whew, it's tough!)
03/23/13 - 164.6 +0.9 after work trip,
03/29/13 - 162.4 -2.2
04/05/13 - 160.6 -1.9
04/12/13 - 160.2 -0.4
04/20/13 - 165.4 +5.2 after work trip and then treat night...
04/29/13 - 165.2 -0.2 after vacation...
05/03/13 - 160.6 -4.6 better!
05/10/13 - 162.4 +1.8 oops, summer's going to be a challenge
05/16/13 - 161.0 -1.4 keep plugging
05/21/13 - 163.0 +2.0 tuesday weigh in before vacation...
05/31/13 - 166.8 +3.8 thought I was doing good on vacation...
06/07/13 - 164.8 -2.0 back on track, numbers are hard to look at...
06/14/13 - 164.8 - 0.0 that number's even harder to look at after a good week...