Muffs: I'm glad you're getting some medical attention to figure out what's up.August goal: -1.0 kg, Weigh 10x
1: 87.3 kgs, 1/10
2: 86.65, 2/10
3: 86.6, 3/10
4: 86.4, 4/10
5: 86.65, 5/10
6: 86.7, 6/10
8: 87.15, 7/10
11: 86.95, 8/10
12: 87.35, 9/10
13: 87.7, 10/10
14: 87.05, 11/20
16: 87.45, 12/20
17: 86.85, 13/20
19: 87.35, 14/20
22: 87.05, 15/20
24: 86.85, 16/20
27: 87.5, 17/20
Sigh. At least, it seems likely that I'll meet my goal to weigh 20 times, which will set me up well for September.
August goal: -1.0 kg, Weigh 10x, Bonus Weigh 20x
1: 87.3 kgs, 1/10
2: 86.65, 2/10
3: 86.6, 3/10
4: 86.4, 4/10
5: 86.65, 5/10
6: 86.7, 6/10
8: 87.15, 7/10
11: 86.95, 8/10
12: 87.35, 9/10
13: 87.7, 10/10
14: 87.05, 11/20
16: 87.45, 12/20
17: 86.85, 13/20
19: 87.35, 14/20
22: 87.05, 15/20
24: 86.85, 16/20
27: 87.5, 17/20
29: 88.1, 18/20
30: 88, 19/20
33: 88.1, 20/20
Muffs , 08-31-2022 08:41 PM
Still not 100%, but better than I was earlier...not at all clear what is happening with my weight, since I'm only eating soup (can't tolerate much else). On the plus side, I just met my bonus goal. Let's hope next month is better health wise.
1: 242.8
8: 240.8
11: 241.8
12: 240.8
13: 241.2
14: 239.6
15: 238.8
16: 238.6
17: 239.2
18: 237.8
19: 237.8
20: 235.2
21: 233.6
22: 232.8
23: 232.2
24: 231.0
25: 231.0
26: 231.0
27: 231.2
28: 232.6
29: 233.8
30: 235.2
31: 237.0
I'm glad you're feeling better, Muffs!
gardenerjoy: -1.0 kg, weigh 10x Bonus goal: weigh 20x
Muffs: -4 lbs Bonus goal: -2 more lbs