11/30 207.2 calories.. 992
12/01 206.4 calories 1120
12/02 206.2 calories.. 990
12/03 205.2 calories 1450
12/04 208.2 calories.. 845
12/05 207.4 calories 1055
12/06 206.2 calories 1634
12/07 205.8 calories.. 950
12/08 203.0 calories.. 945
12/09 204.0 calories 1242
12/10 202.2 calories 1138
12/11 201.6 calories 1580
12/12 201.8 calories 1029
12/13 202.4 calories 1207
12/14 201.2 calories.. 840
12/15 201.2 calories.. 920
12/16 200.8 calories.. 935
12/17 198.8 calories 1286
12/18 200.6 calories 1422
12/19 201.6 calories 1263
12/20 199.6 calories 1009
12/21 199.8 calories 1050
12/22 200.0 calories 1510
12/23 201.4 calories 1410
12/24 198.2..
calories 1640
12/25 203.4 calories 2040
12/26 204.6 calories 2030
12/27 200.0 calories 1800
12/28 201.6
Goal weight 193, 13 lbs off, no more going over 2200 max even on insane days
I took a few days out but did keep tabs.
My goal of 193 I saw as practically impossible by xmas. So I have relaxed it til the end of the year and will start anew. Recharging my batteries for now ya might say
However I did not go over the 2200 calorie limit I set for myself.
Congrats to all who made goal and best hopes for all who are still working towards it
Fluffy... you have lost 9.2 lbs so far this month.... goal or no goal, you have done magnificently
B F R