OK, Ladies. Here's the latest stat list. Please advise of any discrepancies.
Weight Goals --
Name: Goal | Beg Weight | Current Status
Casey: 20 # | ??? # | ________?
Chickadee: 15 # | ??? # | ______?
DonDar: 20 # | 200# | ________?
dottiejon: 8 # | ??? # | ________?
fat-free-me: 20 # | ??? # | ________?
jdoneil1: 15 # | 246# | ________?
JHP: 10-15 # | ??? # | ________?
Kirei: 19 # | ??? # | ________?
LindaBC: 10 # | ??? # | ________?
MamaJ: 20 # | ??? # | ________?
McMom: 20 # | ??? # | ________?
Nasus40: 20 # | ??? # | ________?
peach pit: 10 # | ??? # | ________?
Pooky: 20 # | ??? # | ________?
Ruthxxx: >200# | 209 # | ________?
scooby2: 20 # | ??? # | ________?
As we just started this week, I'll wait until next week to post the status on other commitments (i.e., exercise, water, OP days, etc.).
P.S., I didn't post my "current status" because I refuse to go near a scale while TOM is visiting.