Quote:
Happy Easter, everybody
Major congratulations to dcapulet and flower1. You two are soooo amazing and inspire me!
BellaZ - SW 217.6 | CW 213 | GW 208.9 (8.7)
bjm321 - SW 141 | CW 141 | GW 135.4 (5.6)
dcapulet - SW 234.4 | CW 219.9 | GW 225 (9.4)
debest - SW 207.6 | CW 207.6 | GW 199.3 (8.3)
flower1 - SW 147 | CW 140.2 | GW 141.1 (5.9)
guacamole - SW 168 | CW 166 | GW 161.3 (6.7)
love2b150 - SW 171.1 | CW 170.2 | GW 164.3 (6.8)
shanhat81 - SW 193.6 | CW 193.6 | GW 185.9 (7.7)
tet - SW 206 | CW 205.6 | GW 197.7 (8.3)
trixiecatLAX - SW 192 | CW 190 | GW 184.3 (7.7)
workinglikeadog - SW 164.5 | CW 164.5 | GW 158 (6.5)
THANK YOU! This was such a great challenge and an interesting way to look at losing, with percentages rather then pounds!Originally Posted by TrixieCatLAX
Okay! We're done!Happy Easter, everybody

Major congratulations to dcapulet and flower1. You two are soooo amazing and inspire me!
BellaZ - SW 217.6 | CW 213 | GW 208.9 (8.7)
bjm321 - SW 141 | CW 141 | GW 135.4 (5.6)
dcapulet - SW 234.4 | CW 219.9 | GW 225 (9.4)
debest - SW 207.6 | CW 207.6 | GW 199.3 (8.3)
flower1 - SW 147 | CW 140.2 | GW 141.1 (5.9)
guacamole - SW 168 | CW 166 | GW 161.3 (6.7)
love2b150 - SW 171.1 | CW 170.2 | GW 164.3 (6.8)
shanhat81 - SW 193.6 | CW 193.6 | GW 185.9 (7.7)
tet - SW 206 | CW 205.6 | GW 197.7 (8.3)
trixiecatLAX - SW 192 | CW 190 | GW 184.3 (7.7)
workinglikeadog - SW 164.5 | CW 164.5 | GW 158 (6.5)


