I will be weighing in on my home scale on saturday mornings
Week 1 (12/31/06 - 1/6/07) : 201.0
Week 2 (1/7/07 - 1/13/07) : 194.8
Week 3 (1/14/07 - 1/20/07) : 194.4
Week 4 (1/21/07 - 1/27/07) : 192.0
Week 5 (1/28/07 - 2/3/07) : 191.0
Week 6 (2/4/07 - 2/10/07) : 187.8
Week 7 (2/11/07 - 2/17/07) : 188.4

Week 8 (2/18/07 - 2/24/07) : 190.0 (sorry guys......next week.......)
Week 9 (2/25/07 - 3/3/07) : 187.4
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
__________________