TBL "NY / NY" Blue Team Stats Thread

You're on Page 2 of 3
Go to
  • Week 1 (12/31/06 - 1/6/07) :164.8
    Week 2 (1/7/07 - 1/13/07) :159
    Week 3 (1/14/07 - 1/20/07) :161 (Sorry guys, no clue why)
    Week 4 (1/21/07 - 1/27/07) :161 (Not for lack of trying...)
    Week 5 (1/28/07 - 2/3/07) :161
    Week 6 (2/4/07 - 2/10/07) :
    Week 7 (2/11/07 - 2/17/07) :
    Week 8 (2/18/07 - 2/24/07) :
    Week 9 (2/25/07 - 3/3/07) :
    Week 10 (3/4/07 - 3/10/07) :
    Week 11 (3/11/07 - 3/17/07) :
    Week 12 (3/18/07 - 3/24/07) :
    __________________
  • Weigh In Day will be Friday

    Week 1 (12/31/06 - 1/6/07) : 188.4
    Week 2 (1/7/07 - 1/13/07) : 181.8
    Week 3 (1/14/07 - 1/20/07) : 178.0
    Week 4 (1/21/07 - 1/27/07) : 176.2
    Week 5 (1/28/07 - 2/3/07) : 175.0
    Week 6 (2/4/07 - 2/10/07) : 172.4
    Week 7 (2/11/07 - 2/17/07) : 170.4
    Week 8 (2/18/07 - 2/24/07) : 169.4
    Week 9 (2/25/07 - 3/3/07) : 166.2
    Week 10 (3/4/07 - 3/10/07) : 165.2
    Week 11 (3/11/07 - 3/17/07) : 165.2
    Week 12 (3/18/07 - 3/24/07) : 163.8
    Finale Week (3/25/07 - 3/31/07) : 161.4
  • Starting Weight: 250
    Week 1 (12/31/06 - 1/6/07) :
    Week 2 (1/7/07 - 1/13/07) :
    Week 3 (1/14/07 - 1/20/07) :
    Week 4 (1/21/07 - 1/27/07) :
    Week 5 (1/28/07 - 2/3/07) :
    Week 6 (2/4/07 - 2/10/07) :
    Week 7 (2/11/07 - 2/17/07) :
    Week 8 (2/18/07 - 2/24/07) :
    Week 9 (2/25/07 - 3/3/07) :
    Week 10 (3/4/07 - 3/10/07) :
    Week 11 (3/11/07 - 3/17/07) :
    Week 12 (3/18/07 - 3/24/07) :
  • Starting Weight: 207.4
    WI day is Friday

    Week 1 (12/31/06 - 1/6/07) :203.8
    Week 2 (1/7/07 - 1/13/07) :203.2
    Week 3 (1/14/07 - 1/20/07) :201.2
    Week 4 (1/21/07 - 1/27/07) :200.2
    Week 5 (1/28/07 - 2/3/07) :196.6
    Week 6 (2/4/07 - 2/10/07) :193.6
    Week 7 (2/11/07 - 2/17/07) :192.6
    Week 8 (2/18/07 - 2/24/07) :192.2
    Week 9 (2/25/07 - 3/3/07) :192.6
    Week 10 (3/4/07 - 3/10/07) :192.4
    Week 11 (3/11/07 - 3/17/07) :192.0
    Week 12 (3/18/07 - 3/24/07) :192.0
    Finale Week (3/26/07 - 3/3107) : 188.4
  • Starting weight: 221.5 pounds
    Goal: Lose 20 pounds

    My weigh-in days are Wednesdays. I'm following the WW Flex plan.

    Week 1 (12/31/06 - 1/6/07) : 221.5
    Week 2 (1/7/07 - 1/13/07) : 216.5 (-5 lbs.)
    Week 3 (1/14/07 - 1/20/07) : 218 (+1.5)
    Week 4 (1/21/07 - 1/27/07) : 217.5 (-.5)
    Week 5 (1/28/07 - 2/3/07) : 217.5 (-0)
    Week 6 (2/4/07 - 2/10/07) : 215 (-2.5)
    Week 7 (2/11/07 - 2/17/07) : 215 (-0)
    Week 8 (2/18/07 - 2/24/07) : 213 (-2)
    Week 9 (2/25/07 - 3/3/07) : 213 (-0)
    Week 10 (3/4/07 - 3/10/07) : 210 (-3)
    Week 11 (3/11/07 - 3/17/07) : 207.5 (-2.5)
    Week 12 (3/18/07 - 3/24/07) : 206.5 (-1)
    Final Week! (3/25/07 - 3/31/07) : 207 (+.5)

    I missed my goal by 6 pounds. Oh well. I'm 14 pounds less than I was when I started.
  • Starting weight 175.
    Week 1 (12/31/06 - 1/6/07) :171.4 lost 3.6/that's what 580 min. of exercise does!
    Week 2 (1/7/07 - 1/13/07) : 168.0 lost 3.4lbs.
    Week 3 (1/14/07 - 1/20/07) : 167.8 lost 2.2
    Week 4 (1/21/07 - 1/27/07) : 164.6 lost 3.2
    Week 5 (1/28/07 - 2/3/07) : 161.6 lost 3.0lbs
    Week 6 (2/4/07 - 2/10/07) : 159.6 lost 2lbs
    Week 7 (2/11/07 - 2/17/07) : 157.8 lost 1.8
    Week 8 (2/18/07 - 2/24/07) : 154.6 lost 3.2
    Week 9 (2/25/07 - 3/3/07) : 153.5 lost 1.1 lbs
    Week 10 (3/4/07 - 3/10/07) : March 12th
    Week 11 (3/11/07 - 3/17/07) : March 19th
    Week 12 (3/18/07 - 3/24/07) : March 26th
  • Week 1 (12/31/06 - 1/6/07) :220.6
    Week 2 (1/7/07 - 1/13/07) : 221.6
    Week 3 (1/14/07 - 1/20/07) :217.0 -4.6
    Week 4 (1/21/07 - 1/27/07) :218
    Week 5 (1/28/07 - 2/3/07) :216.8 -1.2
    Week 6 (2/4/07 - 2/10/07) :
    Week 7 (2/11/07 - 2/17/07) :
    Week 8 (2/18/07 - 2/24/07) :
    Week 9 (2/25/07 - 3/3/07) :
    Week 10 (3/4/07 - 3/10/07) :
    Week 11 (3/11/07 - 3/17/07) :
    Week 12 (3/18/07 - 3/24/07) :
  • Starting weight:286


    Week 1 (12/31/06 - 1/6/07) : 282
    Week 2 (1/7/07 - 1/13/07) : 278
    Week 3 (1/14/07 - 1/20/07) : 276
    Week 4 (1/21/07 - 1/27/07) : 271
    Week 5 (1/28/07 - 2/3/07) : 266
    Week 6 (2/4/07 - 2/10/07) : 266
    Week 7 (2/11/07 - 2/17/07) :265
    Week 8 (2/18/07 - 2/24/07) : 262
    Week 9 (2/25/07 - 3/3/07) : 261
    Week 10 (3/4/07 - 3/10/07) : 257
    Week 11 (3/11/07 - 3/17/07) : 257
    Week 12 (3/18/07 - 3/24/07) : 256 30 lbs gone forever!
    Week 13 (3/26/07 - 4/1/07) :254.5
  • Hoping to lose 25 lbs! I know it's possible because I am totally worth it!

    Week 1 (12/31/06 - 1/6/07) : 170
    Week 2 (1/7/07 - 1/13/07) : 169.4
    Week 3 (1/14/07 - 1/20/07) : 169.4
    Week 4 (1/21/07 - 1/27/07) :
    Week 5 (1/28/07 - 2/3/07) :
    Week 6 (2/4/07 - 2/10/07) :
    Week 7 (2/11/07 - 2/17/07) :
    Week 8 (2/18/07 - 2/24/07) :
    Week 9 (2/25/07 - 3/3/07) :
    Week 10 (3/4/07 - 3/10/07) :
    Week 11 (3/11/07 - 3/17/07) :
    Week 12 (3/18/07 - 3/24/07) :
  • Chrissie's Stat's
    Week 1 (12/31/06 - 1/6/07) : 232
    Week 2 (1/7/07 - 1/13/07) : 231.8
    Week 3 (1/14/07 - 1/20/07) : 231.4
    Week 4 (1/21/07 - 1/27/07) :229.8
    Week 5 (1/28/07 - 2/3/07) :233.8 Soooooo Sorry
    Week 6 (2/4/07 - 2/10/07) :232.6
    Week 7 (2/11/07 - 2/17/07) :231.6
    Week 8 (2/18/07 - 2/24/07) :233.4
    Week 9 (2/25/07 - 3/3/07) :2/28/07
    Week 10 (3/4/07 - 3/10/07) :3/7/07
    Week 11 (3/11/07 - 3/17/07) :3/14/07
    Week 12 (3/18/07 - 3/24/07) :3/21/07
    Finale Week! (3/25/07 - 3/31/07) :3/28/07


  • Week 1 (12/31/06 - 1/6/07) : 244.4
    Week 2 (1/7/07 - 1/13/07) : 238.0
    Week 3 (1/14/07 - 1/20/07) : 237.0
    Week 4 (1/21/07 - 1/27/07) : 237.0
    Week 5 (1/28/07 - 2/3/07) : 235.4
    Week 6 (2/4/07 - 2/10/07)234.4
    Week 7 (2/11/07 - 2/17/07) : 237.0sorry guys really bad week for me!
    Week 8 (2/18/07 - 2/24/07) : 234.0

    Week 9 (2/25/07 - 3/3/07): March 5th
    Week 10 (3/4/07 - 3/10/07) : March 12th
    Week 11 (3/11/07 - 3/17/07) : March 19th
    Week 12 (3/18/07 - 3/24/07) : March 26th
  • Week 1 (12/31/06 - 1/6/07) : 262
    Week 2 (1/7/07 - 1/13/07) : 259
    Week 3 (1/14/07 - 1/20/07) : 259
    Week 4 (1/21/07 - 1/27/07) : 259
    Week 5 (1/28/07 - 2/3/07) : 258
    Week 6 (2/4/07 - 2/10/07) : 258
    Week 7 (2/11/07 - 2/17/07) :
    Week 8 (2/18/07 - 2/24/07) :
    Week 9 (2/25/07 - 3/3/07) :
    Week 10 (3/4/07 - 3/10/07) :
    Week 11 (3/11/07 - 3/17/07) :
    Week 12 (3/18/07 - 3/24/07) :

  • Week 1 (12/31/06 - 1/6/07) : 150
    Week 2 (1/7/07 - 1/13/07) : 149
    Week 3 (1/14/07 - 1/20/07) : 152
    Week 4 (1/21/07 - 1/27/07) : 148
    Week 5 (1/28/07 - 2/3/07) : 147.6
    Week 6 (2/4/07 - 2/10/07) : 146.8
    Week 7 (2/11/07 - 2/17/07) : 147.1
    Week 8 (2/18/07 - 2/24/07) : February 26th
    Week 9 (2/25/07 - 3/3/07) : March 5th
    Week 10 (3/4/07 - 3/10/07) : March 12th
    Week 11 (3/11/07 - 3/17/07) : March 19th
    Week 12 (3/18/07 - 3/24/07) : March 26th
  • Starting Weight:
    Week 1 (12/31/06 - 1/6/07) :
    Week 2 (1/7/07 - 1/13/07) :
    Week 3 (1/14/07 - 1/20/07) :
    Week 4 (1/21/07 - 1/27/07) :
    Week 5 (1/28/07 - 2/3/07) :
    Week 6 (2/4/07 - 2/10/07) :
    Week 7 (2/11/07 - 2/17/07) :
    Week 8 (2/18/07 - 2/24/07) :
    Week 9 (2/25/07 - 3/3/07) :
    Week 10 (3/4/07 - 3/10/07) :
    Week 11 (3/11/07 - 3/17/07) :
    Week 12 (3/18/07 - 3/24/07) :
  • Week 1 (12/31/06 - 1/6/07) : 199.2
    Week 2 (1/7/07 - 1/13/07) : 197 (-2.2)
    Week 3 (1/14/07 - 1/20/07) : 197 (-0)
    Week 4 (1/21/07 - 1/27/07) : 199.2 (+2.2)
    Week 5 (1/28/07 - 2/3/07) : 193.2 (-6)
    Week 6 (2/4/07 - 2/10/07) : 193.2 (-0)
    Week 7 (2/11/07 - 2/17/07) : 194.2 (+1)
    Week 8 (2/18/07 - 2/24/07) : 194.2 (-0)
    Week 9 (2/25/07 - 3/3/07) : 193.4 (-.8)
    Week 10 (3/4/07 - 3/10/07) : 191.2 (-2.2)
    Week 11 (3/11/07 - 3/17/07) : 191.2 (-0)
    Week 12 (3/18/07 - 3/24/07) : 190 (-1.2)
    Finale Week (3/25/07-3/31/07): 190 (-0)