04-29-2025, 07:01 PM
#1
Green Tomatoes
Thread Starter
Join Date: Aug 2009
Location: Kirkwood, Missouri
Posts: 12,762
Height: 5'9"
May Exercise Challenge
Dancing into the Merry Month of May!
State your exercise goal and track it throughout the month with this supportive group of fellow exercisers. We'll compile our workout goals into a list. As each goal is met during the month, it gets turned RED in celebration.
This thread is for fitness and exercise goals. For other weight loss goals, be sure to see our sister thread: May Weight Loss Challenge
05-01-2025, 11:49 AM
#2
Senior Member
Join Date: Feb 2022
Location: London UK
Posts: 241
S/C/G: 267 / 160 / 154
Height: 5'10"
thanks Joy , I'm in please.
target: gym, sailing, climbing, walking - 12x total
the weather is nicer now so hopefully some sailing this month. & some gym'ing once I find a new gym.
05-05-2025, 12:49 PM
#3
Green Tomatoes
Thread Starter
Join Date: Aug 2009
Location: Kirkwood, Missouri
Posts: 12,762
Height: 5'9"
Good to see you, MrBadger ! I hope you get the nice weather for sailing.
I started PT last week for a pain in my upper back and left shoulder that's been plaguing me for a couple of months. With lots of PT and the desire to do a little more exercise on top of it, I should have no trouble meeting my minutes goal this month. I'm abandoning any attempt to distinguish between stretching and strengthening minutes for the month since PT has some of both. I don't want to lose the strength I developed in my legs earlier this year, so I am going to make sure I have a leg day two or three times a week.
May goal: 1500 minutes, 12x leg workouts
1: 40; 40/1500
2: 50, legs; 90/1500, 1/12
3: 40; 130/1500
4: 70, legs; 200/1500, 2/12
05-27-2025, 01:23 PM
#4
Green Tomatoes
Thread Starter
Join Date: Aug 2009
Location: Kirkwood, Missouri
Posts: 12,762
Height: 5'9"
I met one of my goals. Mostly because if I do PT and then add anything else, it takes a lot of minutes!
May goal: 1500 minutes, 12x leg workouts
1: 40; 40/1500
2: 50, legs; 90/1500, 1/12
3: 40; 130/1500
4: 70, legs; 200/1500, 2/12
5: 60; 260/1500
6: 75, legs; 335/1500. 3/12
7: 70; 405/1500
8: 60; 465/1500
9: 90, legs; 555/1500, 4/12
10: 65; 620/1500
11: 60; 680/1500
12: 60; 740/1500
13: 90, legs; 830/1500, 5/12 legs
14: 55; 885/1500
15: 70, legs; 955/1500, 6/12 legs
16: 80; 1035/1500
17: 45; 1080/1500
18: 20; 1100/1500
19: 30; 1130/1500
20:60, legs; 1190/1500, 7/12 legs
21: 40; 1250/1500
22: 60, legs; 1310/1500, 8/12 legs
23: 55; 1365/1500
24: 45; 1410/1500
25: 45, legs; 1455/1500, 9/12 legs
26: 45; 1500/1500
05-31-2025, 04:24 PM
#5
Green Tomatoes
Thread Starter
Join Date: Aug 2009
Location: Kirkwood, Missouri
Posts: 12,762
Height: 5'9"
Are you planning for June? Here's our thread:
June Exercise Challenge
I'm planning to do a leg day routine this afternoon, so I can meet that goal in May.
May goal: 1500 minutes, 12x leg workouts
1: 40; 40/1500
2: 50, legs; 90/1500, 1/12
3: 40; 130/1500
4: 70, legs; 200/1500, 2/12
5: 60; 260/1500
6: 75, legs; 335/1500. 3/12
7: 70; 405/1500
8: 60; 465/1500
9: 90, legs; 555/1500, 4/12
10: 65; 620/1500
11: 60; 680/1500
12: 60; 740/1500
13: 90, legs; 830/1500, 5/12 legs
14: 55; 885/1500
15: 70, legs; 955/1500, 6/12 legs
16: 80; 1035/1500
17: 45; 1080/1500
18: 20; 1100/1500
19: 30; 1130/1500
20:60, legs; 1190/1500, 7/12 legs
21: 40; 1250/1500
22: 60, legs; 1310/1500, 8/12 legs
23: 55; 1365/1500
24: 45; 1410/1500
25: 45, legs; 1455/1500, 9/12 legs
26: 45;
1500/1500
27: 80, legs; 1580/1500, 10/12 legs
28: 45; 1625/1500
29: 50, legs; 1675/1500, 11/12 legs
30: 40; 1715/1500
06-01-2025, 10:26 AM
#6
Green Tomatoes
Thread Starter
Join Date: Aug 2009
Location: Kirkwood, Missouri
Posts: 12,762
Height: 5'9"
May goal: 1500 minutes, 12x leg workouts
1: 40; 40/1500
2: 50, legs; 90/1500, 1/12
3: 40; 130/1500
4: 70, legs; 200/1500, 2/12
5: 60; 260/1500
6: 75, legs; 335/1500. 3/12
7: 70; 405/1500
8: 60; 465/1500
9: 90, legs; 555/1500, 4/12
10: 65; 620/1500
11: 60; 680/1500
12: 60; 740/1500
13: 90, legs; 830/1500, 5/12 legs
14: 55; 885/1500
15: 70, legs; 955/1500, 6/12 legs
16: 80; 1035/1500
17: 45; 1080/1500
18: 20; 1100/1500
19: 30; 1130/1500
20:60, legs; 1190/1500, 7/12 legs
21: 40; 1250/1500
22: 60, legs; 1310/1500, 8/12 legs
23: 55; 1365/1500
24: 45; 1410/1500
25: 45, legs; 1455/1500, 9/12 legs
26: 45; 1500/1500
27: 80, legs; 1580/1500, 10/12 legs
28: 45; 1625/1500
29: 50, legs; 1675/1500, 11/12 legs
30: 40; 1715/1500
31: 35, legs; 1750/1500, 12/12 legs
06-02-2025, 06:28 AM
#7
Senior Member
Join Date: Feb 2022
Location: London UK
Posts: 241
S/C/G: 267 / 160 / 154
Height: 5'10"
target: gym, sailing, climbing, walking - 12x total
end: 2x sailing, 11x climbing - 13x total
target hit managed to get out on the water for the first time this year.
Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
All times are GMT -4. The time now is 03:48 AM .