Starting Weight: 144.4
Week 1 (9/14-9/20): (Monday 9/22) 146

Week 2 (9/21-9/27): (Monday 9/29) 142.8 yea!!! (-3.2!!)
Week 3 (9/28-10/4): (Monday 10/6) 142.2
Week 4 (10/5-10/11): (Monday 10/13)
FREEBIE!! 145.8 (+3.6!!)
Week 5 (10/12-10/18): (Monday 10/20) 144.8 (a loss from last week...)
Week 6 (10/19-10/25): (Monday 10/27) 144.2
Week 7 (10/26-11/1): (Monday 11/3) 141.8 (-2.4)

Week 8 (11/2-11/8): (Monday 11/10) 142.6 - FREEBIE
Week 9 (11/9-11/15): (Monday 11/17) 142.6 oh well....
Week 10 (11/16-11/22): (Monday 11/24) 142.6
Week 11 (11/23-11/29): (Monday 12/1) 140.4

Week 12 (11/30-12/6): (Monday 12/8) 142

Week 13 (12/7-12/13): (Monday 12/15)
Challenge Goal: 10 pounds - 135....