Sw (6/30): 196.4
Gw: 189
7/1: 194 (-2.4)
7/2: 194.4 (-2)
7/3: 193.6 (-2.8)
7/4: 192 (-4.4)
7/5: 193.4 (-3)
7/6: 194 (-2.4)
7/7: 195.4 (-1)
7/8: 194 (-2.4)
7/9: 193.4 (-3)
7/10: 193.4 (-3)
7/11: 191.6 (-4.8)
7/12: no weigh in
7/13: no weigh in
7/14: 196.2 (-.2)
7/15: 193.8 (-2.6)
7/16: 194.6 (-1.8)
7/17: 191.8 (-4.6)
7/18: 191.2 (-5.2)
Okay, so .4 down from my low last week. Slow going.... only lost .4 the previous week as well. But the inches are really disappearing this month! Woo!

).

