Sw: 285 RSW: 274 CW: 265.2
08/12 274
08/15 [official date start]: 271.4 (-2.6)
08/16 270.4 (-1)
08/17 268.8 (-1.6)
08/18 267.7 (-1.1)
08/19 267.1 (-.6)
08/20 267.0 (-.1)
08/21 266.2 (-.8)
08/22 265.6 (-.6)
08/23 265.2 (-.4)
08/24 264.6 (-.6)
I really want out of the 60's lol!
Last edited by omgzitsmiranda; 08-24-2011 at 12:55 PM.
|