If you're like me, you often miss these "beginning of the month" challenges, so I figured I'd start one for the middle of the month! I could even keep this thread organized with each person's goal weight for the challenge, and with updates of how much was lost! Ideally you'd post once a week or so, with a final weigh-in on the fifteenth! So who's with me?
WILL-BE FIT CHICKS:
darius || SW: 272 || CGW: 262 || CW: 272 || +/- 0
kateleestar (Katie)|| SW: 221.1 || CGW: <205|| CW: 212 || - 9.1
LGW || SW: 222.4 || CGW: 214-218 || CW: 215.2 || - 7.2
lluvyblu|| SW: 192 || CGW: 184 || CW: 192 || +/- 0
lovehopefaith || SW:178.6 || CGW: 165 || CW: 173.1 || - 5.5
momof3preemies || CW: 222 || CGW: 206 || CW: 220 || - 2
Mysticalcrayon || SW: 201 || CGW: 190 || CW: 199 || - 2
Peaches5577 || SW: 176.4 || CGW: 167.0 || CW: 175.6 || - 0.8
Terapet || SW: 144 || CGW: 139 || CW: 142 || - 2
xxkaleidoscopic || SW: 151.4 || CGW: 139.9 || CW: 144.8 || - 6.6
* Name || Start Weight || Challenge Goal Weight || Current Weight || Amount Lost/Gained



