SW: 256.4
CW: 253.6 (-2.8)
GW: 249.8
Week 1
August 1: 256.2 (-0.2)
August 2: 256 (-0.2)
August 3: 255.4 (-0.6)
August 4: 254.2 (-1.2)
August 5: 255.4 (+1.2)
August 6: 255.2 (-0.2)
August 7: 256.4 (+1.2)
Week 1 weight loss: 0
Week 2
August 8: 255.6 (-0.8)
August 9: 254.6 (-1)
August 10: 255.4 (+0.8)
August 11: 256.2 (+0.8)
August 12: 256.2 (0)
August 13: 255.8 (-0.4)
August 14: 255.8 (0)
Week 2 weight loss: -0.6
Week 3
August 15: 254.6 (-1.2)
August 16: 254 (-0.6)
August 17: 254.6 (+0.6)
August 18: 254.8 (+0.2)
August 19: no weigh-in
August 20: 255.2 (+0.4)
August 21: no weigh-in
Week 3 weight loss: -0.6
Week 4
August 22: 256 (+0.8)
August 23: 256.4 (+0.4)
August 24: 253.6 (-2.8)
August 25: 252.4 (-1.4)
Further proof my work schedule is messing my body up - it only took one day of getting a full 8 hours of sleep to lose like 4 pounds. Well, that and a 6.22 mile hike... lol.


I am glad that you stayed the same, I bet you get a huge whoosh after things are sorted out!! 


Sencha