It is, I looked it up.
(BMI=20) (BMI=25)
4'8" 89 111
4'9" 92 115
4'10" 95 119
4'11" 99 124
5'0" 102 128
5'1" 106 132
5'2" 109 136
5'3" 113 141
5'4" 116 145
5'5" 120 150
5'6" 124 155
5'7" 127 159
5'8" 131 164
5'9" 135 169
5'10" 139 174
5'11" 143 179
6'0" 147 184
6'1" 151 189
According to the charts you are already in an ideal weight range. Body fat percentage 22.8% 100lbs is way too low it would put you at a body fat percentage of 16.1% which is underweight.
|