11/01 - 138.4 lbs (62.9 kg)
11/05 - 142.1 lbs (64.6 kg)
11/06 - 141.5 lbs (64.3 kg)
11/08 - 140.4 lbs (63.8 kg)
11/09 - 140.8 lbs (64.0 kg)
11/10 - 142.3 lbs (64.7 kg)
11/11 - 141.5 lbs (64.3 kg)
11/12 - 141.0 lbs (64.1 kg)
11/13 - 140.4 lbs (63.8 kg)
11/14 - 141.0 lbs (64.1 kg)
11/15 - 140.1 lbs (63.7 kg)
11/16 - 141.0 lbs (64.1 kg)
11/19 - 142.6 lbs (64.8 kg) - Went away for the weekend.
11/20 - 140.8 lbs (64.0 kg)
11/21 - 138.4 lbs (62.9 kg)
11/22 - 136.8 lbs (62.2 kg)
11/23 - 135.5 lbs (61.6 kg) - Have been on a liquid detox the last four days (not expecting the weight to remain this low when I go back to eating properly)


