September goal: 1800 minutes
1: 60; 60/1800
thanks Joy, I'm belatedly in please.
target: gym, sailing, climbing, walking - 12x total
Welcome, MrBadger!
I had a couple of busy days, so I'm behind on my exercise. I just calculated that I can be at the midpoint on the 15th if I manage 70 minutes a day between now and then. I'll aim for that!
September goal: 1800 minutes
1: 60; 60/1800
2: 60; 120/1800
3: 60; 180/1800
4: 70; 250/1800
5: 60; 310/1800
6: 50; 360/1800
7: 70; 430/1800
8: 60; 490/1800
9: 30; 520/1800
10: 30; 550/1800
I expect to meet my goal today. How are you doing, MrBadger?
September goal: 1800 minutes
1: 60; 60/1800
2: 60; 120/1800
3: 60; 180/1800
4: 70; 250/1800
5: 60; 310/1800
6: 50; 360/1800
7: 70; 430/1800
8: 60; 490/1800
9: 30; 520/1800
10: 30; 550/1800
11: 70; 620/1800
12: 70; 690/1800
13: 70; 760/1800
14: 70; 830/1800
15: 70; 900/1800
16: 60; 960/1800
17: 60; 1020/1800
18: 60; 1080/1800
19: 45; 1125/1800
20: 75; 1200/1800
21: 60; 1260/1800
22: 50; 1310/1800
23: 70; 1380/1800
24:60; 1440/1800
25: 60; 1500/1800
26: 60; 1560/1800
27: 60; 1620/1800
28: 45; 1665/1800
29: 75; 1740/1800
September goal: 1800 minutes
1: 60; 60/1800
2: 60; 120/1800
3: 60; 180/1800
4: 70; 250/1800
5: 60; 310/1800
6: 50; 360/1800
7: 70; 430/1800
8: 60; 490/1800
9: 30; 520/1800
10: 30; 550/1800
11: 70; 620/1800
12: 70; 690/1800
13: 70; 760/1800
14: 70; 830/1800
15: 70; 900/1800
16: 60; 960/1800
17: 60; 1020/1800
18: 60; 1080/1800
19: 45; 1125/1800
20: 75; 1200/1800
21: 60; 1260/1800
22: 50; 1310/1800
23: 70; 1380/1800
24:60; 1440/1800
25: 60; 1500/1800
26: 60; 1560/1800
27: 60; 1620/1800
28: 45; 1665/1800
29: 75; 1740/1800
30: 60; 1800/1800