3 Fat Chicks on a Diet Weight Loss Community

3 Fat Chicks on a Diet Weight Loss Community (https://www.3fatchicks.com/forum/)
-   Chicks up for a Challenge (https://www.3fatchicks.com/forum/chicks-up-challenge-159/)
-   -   August Exercise Challenge (https://www.3fatchicks.com/forum/chicks-up-challenge/327172-august-exercise-challenge.html)

gardenerjoy 07-31-2025 06:39 PM

August Exercise Challenge
 
Let's rock August!

State your exercise goal and track it throughout the month with this supportive group of fellow exercisers. We'll compile our workout goals into a list. As each goal is met during the month, it gets turned RED in celebration.

This thread is for fitness and exercise goals. For other weight loss goals, be sure to see our sister thread: August Weight Loss Challenge

gardenerjoy 08-02-2025 11:35 AM

I seem to have established some decent habits -- lower body on T-Th-Su, upper body on M-W-F, abs most days, cardio most days. I also do stretches most days, but one of the things that I've learned from PT is that I have a lifetime of stretching and natural flexibility such that stretches usually aren't the solution to any problem that I'm having. Careful, PT-style, gentle strength-training is more effective for me. The other thing that I've learned in the last couple of months is that focusing on exercise at least twice a day makes my body happy and makes it easier to hit an average of close to 60 minutes a day.

Tracking overall exercise minutes, here, should be enough to prime the engine and keep all of those habits going.

August goal: 1800 minutes

1: 60; 60/1800

gardenerjoy 08-12-2025 10:32 AM

I think I'll aim for 70 minutes today to get my average back to 60.

August goal: 1800 minutes

1: 60; 60/1800
2: 60; 120/1800
3: 60; 180/1800
4: 60; 240/1800
5: 60; 300/1800
6: 50; 350/1800
7: 70; 420/1800
8: 60; 480/1800
9: 50; 530/1800
10: 60; 590/1800
11: 60; 650/1800

gardenerjoy 08-30-2025 09:28 AM

I've got a busy day, today. Fortunately, I'm close enough to my goal that I don't need many minutes today to be confident that I can finish my goal tomorrow.

August goal: 1800 minutes

1: 60; 60/1800
2: 60; 120/1800
3: 60; 180/1800
4: 60; 240/1800
5: 60; 300/1800
6: 50; 350/1800
7: 70; 420/1800
8: 60; 480/1800
9: 50; 530/1800
10: 60; 590/1800
11: 60; 650/1800
12: 70; 720/1800
13: 50; 770/1800
14: 70; 840/1800
15: 60; 900/1800
16: 60; 960/1800
17: 60; 1020/1800
18: 60; 1080/1800
19: 70; 1150/1800
20: 60; 1210/1800
21: 60; 1270/1800
22: 45; 1315/1800
23: 60; 1375/1800
24: 65: 1440/1800
25: 60; 1500/1800
26: 50; 1550/1800
27: 60; 1610/1800
28: 60; 1670/1800
29: 60; 1730/1800

gardenerjoy 08-30-2025 09:30 AM

Are you ready to move in September?
Here's our new thread: https://www.3fatchicks.com/forum/chi...challenge.html

gardenerjoy 09-01-2025 11:05 AM

I completed the goal. I was glad to have some padding with a couple of challenging days at the end of the month.

August goal: 1800 minutes

1: 60; 60/1800
2: 60; 120/1800
3: 60; 180/1800
4: 60; 240/1800
5: 60; 300/1800
6: 50; 350/1800
7: 70; 420/1800
8: 60; 480/1800
9: 50; 530/1800
10: 60; 590/1800
11: 60; 650/1800
12: 70; 720/1800
13: 50; 770/1800
14: 70; 840/1800
15: 60; 900/1800
16: 60; 960/1800
17: 60; 1020/1800
18: 60; 1080/1800
19: 70; 1150/1800
20: 60; 1210/1800
21: 60; 1270/1800
22: 45; 1315/1800
23: 60; 1375/1800
24: 65: 1440/1800
25: 60; 1500/1800
26: 50; 1550/1800
27: 60; 1610/1800
28: 60; 1670/1800
29: 60; 1730/1800
30: 30: 1760/1800
31: 45: 1805/1800


All times are GMT -4. The time now is 08:21 AM.


Copyright © 2026 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.