Green Tomatoes
Thread Starter
Join Date: Aug 2009
Location: Kirkwood, Missouri
Posts: 11,327
Height: 5'9"
|
February goals: 1600 min, 25x stretch, 15x strength-training
1: 25 dance, 25 stretch, 10 ST; 60/1600, 1/25 stretch, 1/15 ST
2: 40 walk, 15 stretch, 15 ST; 130/1600, 2/25 stretch, 2/15 ST
3: 25 dance, 25 stretch, 10 ST; 190/1600, 3/25 stretch, 3/15 ST
4: 25 walk, 15 stretch; 230/1600, 4/25 stretch
5: 25 walk, 25 stretch; 280/1600, 5/25 stretch
6: 30 walk, 15 stretch, 20 ST; 345/1600, 6/25 stretch, 4/15 ST
7: 30 walk, 10 stretch, 10 ST; 395/1600, 7/25 stretch, 5/15 ST
8: 10 dance, 20 stretch, 10 ST; 435/1600, 8/25 stretch, 6/15 ST
9: 10 dance, 25 stretch, 10 ST; 480/1600, 9/25 stretch, 7/15 ST
10: 25 dance, 25 stretch, 10 ST; 540/1600, 10/25 stretch, 8/15 ST
11: 35 walk, 25 stretch; 600/1600, 11/25 stretch
12: 30 walk, 35 stretch; 665/1600, 12/25 stretch
13: 30 walk, 10 stretch, 15 ST; 720/1600, 13/25 stretch, 9/15 ST
14: 25 dance, 10 stretch, 10 ST; 765/1600, 14/25 stretch, 10/15 ST
15: 35 walk, 10 stretch, 10 ST; 820/1600, 15/25 stretch, 11/15 ST
16: 30 dance, 10 stretch, 10 ST; 870/1600, 16/25 stretch, 12/15 ST
17: 15 dance, 10 stretch, 15 ST; 910/1600, 17/25 stretch, 13/15 ST
18: 50 walk, 30 stretch; 990/1600, 18/25 stretch
19: 35 dance, 40 stretch; 1065/1600, 19/25 stretch
20: 55 walk, 15 stretch, 10 ST; 1145/1600, 20/25 stretch, 14/15 ST
21: 45 walk, 15 stretch, 15 ST; 1220/1600, 21/25 stretch, 15/15 ST
22: 20 dance, 15 stretch, 10 ST; 1265/1600, 22/25 stretch, 16/15 ST
23: 35 walk, 20 stretch, 15 ST; 1335/1600, 23/25 stretch, 17/15 ST
24: 30 walk, 15 stretch, 10 ST; 1390/1600, 24/25 stretch, 18/15 ST
25: 45 walk, 20 stretch; 1455/1600, 25/25 stretch
26: 25 walk, 25 stretch; 1505/1600, 26/25 stretch
27: 55 walk, 15 stretch; 25 ST; 1600/1600, 27/25 stretch, 19/15 ST
28: 10 walk, 20 stretch, 20 ST; 1650/1600, 28/25 stretch, 20/15 ST
Last edited by gardenerjoy; 02-28-2023 at 06:21 PM.
|