3 Fat Chicks on a Diet Weight Loss Community

3 Fat Chicks on a Diet Weight Loss Community (https://www.3fatchicks.com/forum/)
-   Chicks up for a Challenge (https://www.3fatchicks.com/forum/chicks-up-challenge-159/)
-   -   May Exercise Challenge (https://www.3fatchicks.com/forum/chicks-up-challenge/317372-may-exercise-challenge.html)

gardenerjoy 04-29-2019 02:06 PM

May Exercise Challenge
 
Let's dance through the Merry Month of May with our exercise routines. :flow1:

State your exercise goal and track it throughout the month with this supportive group of fellow exercisers. We'll compile our workout goals into a list. As each goal is met during the month, it gets turned RED in celebration.

This thread is for fitness and exercise goals. For other weight loss goals, be sure to see our sister thread: May Weight Loss Challenge

flower1 04-29-2019 08:39 PM

Gardenerjoy - thanks for starting another thread

My goal for May will be 850 minutes.

scarletrunner 04-30-2019 12:05 PM

Gardenerjoy you are amazing, keeping us all on track :)

My goal for May is 960 minutes


Week 1 - 260 /240
Week 2 - 245 /240
Week 3 - 420/240
Week 4 - 480/240

Total - 1405/960 COMPLETELY SMASHED WOOT!!!!!!

Beeps2011 04-30-2019 01:41 PM

Alright, May fitness goals for me are:

(i) weight-lift 3 x per week
(ii) cardio 1 x per week
(iii) aim for some walks with husband - I will aim for 1 x per week, but secretly hope for 2 x per week!

flower1 05-01-2019 09:16 PM

1: 80 min walk (80/850)

gardenerjoy 05-02-2019 08:47 AM

I didn't quite make it to 1100 minutes in April. This month, I have a conference where I'll get lots of steps but will struggle to get something that I can call exercise minutes. So, I'll stick with 1100 and make it a priority to continue my daily exercise streak, even if once or twice that looks like 10 minutes of stretching in my hotel room.

May goal: 1100 minutes

1: 30 walk, 10 dance & stretch; 40/1100

gardenerjoy 05-03-2019 09:50 AM

May goal: 1100 minutes

1: 30 walk, 10 dance & stretch; 40/1100
2: 20 dance & stretch; 60/1100

Beeps2011 05-03-2019 12:34 PM

I hit my goals for this week! So, that is EXCELLENT.

I lifted M/W/F this week and I did my cardio on Wed, in addition to weight-lifting. I have gotten in ZERO walks this week, due to rain - and hopefully might be able to sneak one in this weekend. Might be doubtful since my husband's Mom/StepDad are visiting from Europe - and they are too old to walk (pretty much) anymore. Sigh.

gardenerjoy 05-04-2019 10:03 AM

May goal: 1100 minutes

1: 30 walk, 10 dance & stretch; 40/1100
2: 20 dance & stretch; 60/1100
3: 30 walk, 10 dance & stretch; 100/1100

gardenerjoy 05-05-2019 10:08 AM

May goal: 1100 minutes

1: 30 walk, 10 dance & stretch; 40/1100
2: 20 dance & stretch; 60/1100
3: 30 walk, 10 dance & stretch; 100/1100
4: 35 walk; 135/1100

gardenerjoy 05-06-2019 10:32 AM

May goal: 1100 minutes

1: 30 walk, 10 dance & stretch; 40/1100
2: 20 dance & stretch; 60/1100
3: 30 walk, 10 dance & stretch; 100/1100
4: 35 walk; 135/1100
5: 35 walk, 10 dance & stretch; 180/1100

scarletrunner 05-06-2019 11:31 AM

Heavy duty yardwork - clearing brush, cutting down trees, raking, hauling logs - made me use muscles I haven't used all winter! Super hard work but so satisfying to see that portion of the yard done. And it smashed my weekly hours ;)

gardenerjoy 05-07-2019 10:46 AM

Way to go scarletrunner! I love exercise that involves practical work.

I'll be off-line for a few days -- I look forward to seeing everyone's progress when I'm back.

May goal: 1100 minutes

1: 30 walk, 10 dance & stretch; 40/1100
2: 20 dance & stretch; 60/1100
3: 30 walk, 10 dance & stretch; 100/1100
4: 35 walk; 135/1100
5: 35 walk, 10 dance & stretch; 180/1100
6: 10 stretch; 190/1100

gardenerjoy 05-07-2019 10:49 AM

Beeps2011: weight-lift 3x week, cardio 1x week, walk 1x week
flower1: 850 min
gardenerjoy: 1100 min
scarletrunner: 960 min

gardenerjoy 05-14-2019 08:38 AM

May goal: 1100 minutes

1: 30 walk, 10 dance & stretch; 40/1100
2: 20 dance & stretch; 60/1100
3: 30 walk, 10 dance & stretch; 100/1100
4: 35 walk; 135/1100
5: 35 walk, 10 dance & stretch; 180/1100
6: 10 stretch; 190/1100
7: 45 walk; 235/1100
8: 20 stretch; 255/1100
9: 20 stretch; 275/1100
10: 30 walk, 20 stretch; 325/1100
11: 15 walk; 340/1100
12: 15 stretch; 355/1100
13: 10 stretch, 25 walk; 390/1100

gardenerjoy 05-15-2019 11:29 AM

May goal: 1100 minutes

1: 30 walk, 10 dance & stretch; 40/1100
2: 20 dance & stretch; 60/1100
3: 30 walk, 10 dance & stretch; 100/1100
4: 35 walk; 135/1100
5: 35 walk, 10 dance & stretch; 180/1100
6: 10 stretch; 190/1100
7: 45 walk; 235/1100
8: 20 stretch; 255/1100
9: 20 stretch; 275/1100
10: 30 walk, 20 stretch; 325/1100
11: 15 walk; 340/1100
12: 15 stretch; 355/1100
13: 10 stretch, 25 walk; 390/1100
14: 25 walk; 415/1100

gardenerjoy 05-16-2019 10:47 AM

May goal: 1100 minutes

1: 30 walk, 10 dance & stretch; 40/1100
2: 20 dance & stretch; 60/1100
3: 30 walk, 10 dance & stretch; 100/1100
4: 35 walk; 135/1100
5: 35 walk, 10 dance & stretch; 180/1100
6: 10 stretch; 190/1100
7: 45 walk; 235/1100
8: 20 stretch; 255/1100
9: 20 stretch; 275/1100
10: 30 walk, 20 stretch; 325/1100
11: 15 walk; 340/1100
12: 15 stretch; 355/1100
13: 10 stretch, 25 walk; 390/1100
14: 25 walk; 415/1100
15: 20 stretch, 40 walk; 475/1100

gardenerjoy 05-17-2019 12:09 PM

May goal: 1100 minutes

1: 30 walk, 10 dance & stretch; 40/1100
2: 20 dance & stretch; 60/1100
3: 30 walk, 10 dance & stretch; 100/1100
4: 35 walk; 135/1100
5: 35 walk, 10 dance & stretch; 180/1100
6: 10 stretch; 190/1100
7: 45 walk; 235/1100
8: 20 stretch; 255/1100
9: 20 stretch; 275/1100
10: 30 walk, 20 stretch; 325/1100
11: 15 walk; 340/1100
12: 15 stretch; 355/1100
13: 10 stretch, 25 walk; 390/1100
14: 25 walk; 415/1100
15: 20 stretch, 40 walk; 475/1100
16: 15 stretch; 490/1100

gardenerjoy 05-21-2019 08:36 AM

May goal: 1100 minutes

1: 30 walk, 10 dance & stretch; 40/1100
2: 20 dance & stretch; 60/1100
3: 30 walk, 10 dance & stretch; 100/1100
4: 35 walk; 135/1100
5: 35 walk, 10 dance & stretch; 180/1100
6: 10 stretch; 190/1100
7: 45 walk; 235/1100
8: 20 stretch; 255/1100
9: 20 stretch; 275/1100
10: 30 walk, 20 stretch; 325/1100
11: 15 walk; 340/1100
12: 15 stretch; 355/1100
13: 10 stretch, 25 walk; 390/1100
14: 25 walk; 415/1100
15: 20 stretch, 40 walk; 475/1100
16: 15 stretch; 490/1100
17: 40 walk; 530/1100
18: 20 dance & stretch; 550/1100
19: 40 dance & stretch; 590/1100
20: 15 stretch, 40 walk; 645/1100

scarletrunner 05-21-2019 11:26 AM

Pretty sure I will smash my goal as I am already at 925/960! Yay! One huge benefit to working so hard outside is I have really been catching up on sleep lol.

gardenerjoy 05-22-2019 09:39 AM

Way to go, scarletrunner!

May goal: 1100 minutes

1: 30 walk, 10 dance & stretch; 40/1100
2: 20 dance & stretch; 60/1100
3: 30 walk, 10 dance & stretch; 100/1100
4: 35 walk; 135/1100
5: 35 walk, 10 dance & stretch; 180/1100
6: 10 stretch; 190/1100
7: 45 walk; 235/1100
8: 20 stretch; 255/1100
9: 20 stretch; 275/1100
10: 30 walk, 20 stretch; 325/1100
11: 15 walk; 340/1100
12: 15 stretch; 355/1100
13: 10 stretch, 25 walk; 390/1100
14: 25 walk; 415/1100
15: 20 stretch, 40 walk; 475/1100
16: 15 stretch; 490/1100
17: 40 walk; 530/1100
18: 20 dance & stretch; 550/1100
19: 40 dance & stretch; 590/1100
20: 15 stretch, 40 walk; 645/1100
21: 40 walk; 685/1100

gardenerjoy 05-23-2019 11:38 AM

To meet my goal for May, I need to average about 42 minutes a day for the rest of the month. I can do this.

May goal: 1100 minutes

1: 30 walk, 10 dance & stretch; 40/1100
2: 20 dance & stretch; 60/1100
3: 30 walk, 10 dance & stretch; 100/1100
4: 35 walk; 135/1100
5: 35 walk, 10 dance & stretch; 180/1100
6: 10 stretch; 190/1100
7: 45 walk; 235/1100
8: 20 stretch; 255/1100
9: 20 stretch; 275/1100
10: 30 walk, 20 stretch; 325/1100
11: 15 walk; 340/1100
12: 15 stretch; 355/1100
13: 10 stretch, 25 walk; 390/1100
14: 25 walk; 415/1100
15: 20 stretch, 40 walk; 475/1100
16: 15 stretch; 490/1100
17: 40 walk; 530/1100
18: 20 dance & stretch; 550/1100
19: 40 dance & stretch; 590/1100
20: 15 stretch, 40 walk; 645/1100
21: 40 walk; 685/1100
22: 40 walk; 725/1100

ange82much 05-23-2019 06:17 PM

hi gardenerjoy and Scarlet runner - well done to you two in May - it's looking awful quiet around here.

I've been working away for 4 weeks, and stopped my gym for 4 weeks, although I worked out most mornings in the hotel gym to keep ticking along. Back to my gym classes again since Monday so i'm feeling all enthusiastic again (and a bit sore!). And signed up for some trekking with the walking club.
Still loving the daily exercise but not really feeling the urge to log it, strangely for me, but perhaps those two are going together, i.e. i'm just enjoying it because i'm not being too competitive with myself to keep beating previous efforts etc.

Anyway, just thought i'd pop in and say Hi! And keep it up!

gardenerjoy 05-24-2019 10:43 AM

Hi ange82much! That's great that you're enjoying exercise for its intrinsic benefits.

May goal: 1100 minutes

1: 30 walk, 10 dance & stretch; 40/1100
2: 20 dance & stretch; 60/1100
3: 30 walk, 10 dance & stretch; 100/1100
4: 35 walk; 135/1100
5: 35 walk, 10 dance & stretch; 180/1100
6: 10 stretch; 190/1100
7: 45 walk; 235/1100
8: 20 stretch; 255/1100
9: 20 stretch; 275/1100
10: 30 walk, 20 stretch; 325/1100
11: 15 walk; 340/1100
12: 15 stretch; 355/1100
13: 10 stretch, 25 walk; 390/1100
14: 25 walk; 415/1100
15: 20 stretch, 40 walk; 475/1100
16: 15 stretch; 490/1100
17: 40 walk; 530/1100
18: 20 dance & stretch; 550/1100
19: 40 dance & stretch; 590/1100
20: 15 stretch, 40 walk; 645/1100
21: 40 walk; 685/1100
22: 40 walk; 725/1100
23: 45 dance & stretch & ST; 770/1100

gardenerjoy 05-25-2019 10:33 AM

May goal: 1100 minutes

1: 30 walk, 10 dance & stretch; 40/1100
2: 20 dance & stretch; 60/1100
3: 30 walk, 10 dance & stretch; 100/1100
4: 35 walk; 135/1100
5: 35 walk, 10 dance & stretch; 180/1100
6: 10 stretch; 190/1100
7: 45 walk; 235/1100
8: 20 stretch; 255/1100
9: 20 stretch; 275/1100
10: 30 walk, 20 stretch; 325/1100
11: 15 walk; 340/1100
12: 15 stretch; 355/1100
13: 10 stretch, 25 walk; 390/1100
14: 25 walk; 415/1100
15: 20 stretch, 40 walk; 475/1100
16: 15 stretch; 490/1100
17: 40 walk; 530/1100
18: 20 dance & stretch; 550/1100
19: 40 dance & stretch; 590/1100
20: 15 stretch, 40 walk; 645/1100
21: 40 walk; 685/1100
22: 40 walk; 725/1100
23: 45 dance & stretch & ST; 770/1100
24: 40 walk; 810/1100

flower1 05-25-2019 06:18 PM

I haven't been doing as well with my activity this month but I'll see if I can finish the month strong.
5/1-80 min
5/17-50 min
5/21-75 min
5/22-45 min
5/24-60 min (310/850)

flower1 05-27-2019 03:47 AM

5/25-60 min walk (370/850)

scarletrunner 05-27-2019 11:26 AM

Yay gardenerjoy - you can do this!!

A friend talked me into going golfing for the first time ever last Wednesday - it was a lot of fun and a work out to boot that wasn't yardwork lol. Hubby and I worked our tails off this weekend and put in a brand new garden bed that will have my rhubarb, raspberries (still have to dig and move those), currents (again, need to move them, they are going to be tough), strawberries, asparagus and garlic. We also got about 60% of our main garden planted so long story short every muscle in my body is telling me I used it lol.

And HI!!! flower and ange!!

gardenerjoy 05-28-2019 11:26 AM

May goal: 1100 minutes

1: 30 walk, 10 dance & stretch; 40/1100
2: 20 dance & stretch; 60/1100
3: 30 walk, 10 dance & stretch; 100/1100
4: 35 walk; 135/1100
5: 35 walk, 10 dance & stretch; 180/1100
6: 10 stretch; 190/1100
7: 45 walk; 235/1100
8: 20 stretch; 255/1100
9: 20 stretch; 275/1100
10: 30 walk, 20 stretch; 325/1100
11: 15 walk; 340/1100
12: 15 stretch; 355/1100
13: 10 stretch, 25 walk; 390/1100
14: 25 walk; 415/1100
15: 20 stretch, 40 walk; 475/1100
16: 15 stretch; 490/1100
17: 40 walk; 530/1100
18: 20 dance & stretch; 550/1100
19: 40 dance & stretch; 590/1100
20: 15 stretch, 40 walk; 645/1100
21: 40 walk; 685/1100
22: 40 walk; 725/1100
23: 45 dance & stretch & ST; 770/1100
24: 40 walk; 810/1100
25: 40 walk; 850/1100
26: 40 dance & stretch; 890/1100
27: 25 walk; 915/1100

ange82much 05-28-2019 06:02 PM

Come on gardenerjoy - get this thing done!
You're going to have to put in an hour today, an hour tomorrow and a couple of easy days to finish. That'll be a nice end-of-month challenge. Set the schedule :)
We're watching!

flower1 05-30-2019 12:21 AM

Scarletrunner - congrats on goal
Gardenerjoy - great job you're almost at goal.

I've put in some more miles but I don't think I will make my goal of 850 min but hope to make 650 to 700 min.
5/26-75 min walk
5/27-60 min walk
5/29-45 min walk (550/850)

gardenerjoy 05-30-2019 09:11 AM

May goal: 1100 minutes

1: 30 walk, 10 dance & stretch; 40/1100
2: 20 dance & stretch; 60/1100
3: 30 walk, 10 dance & stretch; 100/1100
4: 35 walk; 135/1100
5: 35 walk, 10 dance & stretch; 180/1100
6: 10 stretch; 190/1100
7: 45 walk; 235/1100
8: 20 stretch; 255/1100
9: 20 stretch; 275/1100
10: 30 walk, 20 stretch; 325/1100
11: 15 walk; 340/1100
12: 15 stretch; 355/1100
13: 10 stretch, 25 walk; 390/1100
14: 25 walk; 415/1100
15: 20 stretch, 40 walk; 475/1100
16: 15 stretch; 490/1100
17: 40 walk; 530/1100
18: 20 dance & stretch; 550/1100
19: 40 dance & stretch; 590/1100
20: 15 stretch, 40 walk; 645/1100
21: 40 walk; 685/1100
22: 40 walk; 725/1100
23: 45 dance & stretch & ST; 770/1100
24: 40 walk; 810/1100
25: 40 walk; 850/1100
26: 40 dance & stretch; 890/1100
27: 25 walk; 915/1100
28: 50 dance & stretch & ST; 965/1100
29: 40 walk; 1005/1100

gardenerjoy 05-30-2019 09:18 AM

If you're planning ahead, our June thread is up and running:

https://www.3fatchicks.com/forum/chi...challenge.html

gardenerjoy 05-31-2019 09:49 AM

May goal: 1100 minutes

1: 30 walk, 10 dance & stretch; 40/1100
2: 20 dance & stretch; 60/1100
3: 30 walk, 10 dance & stretch; 100/1100
4: 35 walk; 135/1100
5: 35 walk, 10 dance & stretch; 180/1100
6: 10 stretch; 190/1100
7: 45 walk; 235/1100
8: 20 stretch; 255/1100
9: 20 stretch; 275/1100
10: 30 walk, 20 stretch; 325/1100
11: 15 walk; 340/1100
12: 15 stretch; 355/1100
13: 10 stretch, 25 walk; 390/1100
14: 25 walk; 415/1100
15: 20 stretch, 40 walk; 475/1100
16: 15 stretch; 490/1100
17: 40 walk; 530/1100
18: 20 dance & stretch; 550/1100
19: 40 dance & stretch; 590/1100
20: 15 stretch, 40 walk; 645/1100
21: 40 walk; 685/1100
22: 40 walk; 725/1100
23: 45 dance & stretch & ST; 770/1100
24: 40 walk; 810/1100
25: 40 walk; 850/1100
26: 40 dance & stretch; 890/1100
27: 25 walk; 915/1100
28: 50 dance & stretch & ST; 965/1100
29: 40 walk; 1005/1100
30: 30 walk, 20 stretch; 1055/1100

flower1 06-01-2019 04:37 PM

5/31 - 25 min (575/850)
Even though I missed my goal I'm happy that I got 575 minutes in.

scarletrunner 06-03-2019 12:44 PM

Good job everyone! I ended May with a fantastic kayak trip on a new to me little lake and then went swimming with approximately 1000 very curious minnows lol. I already posted on the June thread so see you over there!

gardenerjoy 06-04-2019 11:34 AM

May goal: 1100 minutes

1: 30 walk, 10 dance & stretch; 40/1100
2: 20 dance & stretch; 60/1100
3: 30 walk, 10 dance & stretch; 100/1100
4: 35 walk; 135/1100
5: 35 walk, 10 dance & stretch; 180/1100
6: 10 stretch; 190/1100
7: 45 walk; 235/1100
8: 20 stretch; 255/1100
9: 20 stretch; 275/1100
10: 30 walk, 20 stretch; 325/1100
11: 15 walk; 340/1100
12: 15 stretch; 355/1100
13: 10 stretch, 25 walk; 390/1100
14: 25 walk; 415/1100
15: 20 stretch, 40 walk; 475/1100
16: 15 stretch; 490/1100
17: 40 walk; 530/1100
18: 20 dance & stretch; 550/1100
19: 40 dance & stretch; 590/1100
20: 15 stretch, 40 walk; 645/1100
21: 40 walk; 685/1100
22: 40 walk; 725/1100
23: 45 dance & stretch & ST; 770/1100
24: 40 walk; 810/1100
25: 40 walk; 850/1100
26: 40 dance & stretch; 890/1100
27: 25 walk; 915/1100
28: 50 dance & stretch & ST; 965/1100
29: 40 walk; 1005/1100
30: 30 walk, 20 stretch; 1055/1100
31: 25 walk, 20 dance & stretch; 1100/1100


All times are GMT -4. The time now is 03:13 PM.


Copyright © 2026 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.