Weekly goals:
02/01/2010 201.0
02/08/2010 199.0 199.5
02/15/2010 197.0 197.0
02/22/2010 197.0 197.0
03/01/2010 195.5 196.0
03/08/2010 194.0 194.5
03/15/2010 192.5 190.5
03/22/2010 191.0 190.5
03/29/2010 189.5 190.0
04/05/2010 188.0 188.5
04/12/2010 186.5 186.5
04/19/2010 185.0
04/26/2010 183.5
GOAL 05/01/2010 --- 182.0! Last saw this weight before my second pregnancy (6 years)!




