Here is my menu from the last few days. I eat if I am hungry but Calories are not very high. I started calorie counting last monday and I have lost 8.1 lbs since then. Will I stop losing weight soon? Could I lose more weight for a jump start and then start adding in more calories? I hope you can understand what's down there.
Thanks!
March 15th, 2009
calories consumed: 789; calories burned: 131
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Eggo Nutrigrain Whole Wheat Waffles 1.00 140 3g 0mg 410mg 48g 3g 3g 4g
Mrs. Butterworth's Sugar Free Syrup 0.50 18 0g 0mg 50mg 6g 0g 0g 0g
Green Apple 1.00 36 0g 0mg 1mg 19g 14g 3g 0g
Jello Sugar Free 1.00 10 0g 0mg 45mg 0g 0g 0g 1g
Claussen Kosher Dill Halves 2.00 10 0g 0mg 660mg 2g 0g 0g 0g
3 slices rott. chicken breast 50.00 50 0g 0mg 0mg 0g 0g 0g 0g
Smart Ones Chicken Santa Fe 1.00 140 3g 30mg 800mg 11g 6g 4g 20g
Claussen Kosher Dill Halves 1.00 5 0g 0mg 330mg 1g 0g 0g 0g
Au Bon Pain Side Ceasar Salad 1.00 130 6g 15mg 270mg 12g 2g 2g 6g
Smart Ones Ravioli Florentine 1.00 250 5g 30mg 720mg 40g 12g 4g 11g
Fitness Minutes Calories Burned
Cleaning - vacuuming, custodial, moderate 30.0 -131.0
Totals: 658 17g 75mg 3,286mg 139g 37g 16g 42g
March 14th, 2009
calories consumed: 947; calories burned: 191
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Eggo Nutrigrain Whole Wheat Waffles 1.00 140 3g 0mg 410mg 48g 3g 3g 4g
Green Apple 1.00 36 0g 0mg 1mg 19g 14g 3g 0g
Mrs. Butterworth's Sugar Free Syrup 0.50 18 0g 0mg 50mg 6g 0g 0g 0g
Healthy Choice Cafe Steamer Grilled Whiskey Steak 1.00 260 4g 35mg 560mg 37g 12g 6g 17g
Nature's Own Double Fiber Bread 1.00 50 1g 0mg 135mg 13g 0g 5g 3g
Breyers Yocrunch 100 Calorie Packs Cheesecake 1.00 100 2g 0mg 75mg 22g 14g 1g 3g
SmartOnes Fettucini Alfredo (lunch Size) 1.00 240 0g 5mg 570mg 41g 3g 4g 12g
Sweet Potato 1.00 103 0g 0mg 41mg 24g 20g 4g 2g
Fitness Minutes Calories Burned
Cleaning - vacuuming, custodial, moderate 30.0 -132.0
Sit-ups - vigorous 5.0 -59.0
Totals: 756 9g 40mg 1,842mg 210g 66g 26g 41g
March 13th, 2009
calories consumed: 850; calories burned: 0
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Smart One English Muffin Sandwhich 1.00 210 5g 15mg 610mg 27g 3g 2g 13g
Smart Ones Bistro Selections Teriyaki Chicken And Vegetables 1.00 230 3g 25mg 710mg 39g 6g 3g 14g
Smart Ones Slow-Roasted Turkey Breast 1.00 210 7g 45mg 770mg 18g 1g 2g 18g
Vegetable Dish 1.00 100 6g 0mg 0mg 15g 0g 4g 5g
Orville Redenbacher's Gormet Poping Corn 100 Calorie Minibags 1.00 100 2g 0mg 320mg 24g 0g 4g 3g
Totals: 850 23g 85mg 2,410mg 123g 10g 15g 53g
March 12th, 2009
calories consumed: 1,153; calories burned: 0
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Bakeries Mini Delights Peanut Butter 1.00 90 4g 0mg 105mg 13g 6g 1g 2g
Lean Cuisine-One Dish Favorites Cheddar Potatoes With Broccoli 1.00 230 5g 15mg 640mg 35g 6g 4g 12g
Sweet Potato 1.00 103 0g 0mg 41mg 24g 20g 4g 2g
light butter 1.00 50 6g 0mg 70mg 0g 0g 0g 0g
Apple Sauce 1.00 50 0g 0mg 0mg 0g 11g 0g 0g
Breakstones Cottage Cheese And Pineapples 1.00 130 2g 15mg 400mg 16g 14g 0g 11g
Healthy Choice Tl-chicken Parmigiana - No Pasta 1.00 300 9g 15mg 476mg 42g 18g 5g 14g
Vegetable Dish 1.00 100 6g 0mg 0mg 15g 0g 4g 5g
100 Calorie Popcorn Orville Redenbacher's 1.00 100 2g 0mg 140mg 21g 0g 3g 3g
Totals: 1,153 33g 45mg 1,872mg 166g 75g 21g 49g
