TBL "WMB" - Red Team List & Weigh In Thread

You're on Page 2 of 4
Go to
  • Starting Weight: 248.4

    Week 1 (1/13 - 1/19): Saturday 1/19 - 239 - 9.4
    Week 2 (1/20 - 1/26): Saturday 1/26 - 235.4 - 3.6 (total : 13lbs)
    Week 3 (1/27 - 2/2): Saturday 2/2 - 231.8 -3.6 (total: 16.6)
    Week 4 (2/3 - 2/9): Saturday 2/9 - 229.8 - 2 (total - 18.6)
    Week 5 (2/10 - 2/16): Saturday 2/16 - 227.6 - 2.2 (total - 20.8)
    Week 6 (2/17 - 2/23): Saturday 2/23 - 224.6 - 3 (total 23.8)
    Week 7 (2/24 - 3/1): Saturday 3/1 - 223 - 1.6 (total 25.4)
    Week 8 (3/2 - 3/8):Saturday 3/8 - 221.4 -1.6 ( total 27)
    Week 9 (3/9 - 3/15):Saturday 3/15 - 220.8 - .6 (total 27.6)
    Week 10 (3/16 - 3/22):Saturday 3/22 - 216.8 - 4 (total 31.6)
    Week 11 (3/23 - 3/29): Saturday 3/29 -215.8 -1 (total 32.6)
    Week 12 (3/30 - 4/5): Saturday 4/5 -213.4 -2.4 (total 35)

    CHALLENGE GOAL - 25lb loss
    TOTAL LOSS - 35lbs WOOHOO!!!
  • Starting Weight: 184.6

    Week 1 (1/13 - 1/19): 184.2lbs (-0.4 lbs)
    Week 2 (1/20 - 1/26): 183.2lbs (-1.0 lb)
    Week 3 (1/27 - 2/2): 183.0lbs (-0.2 lbs)
    Week 4 (2/3 - 2/9): 182.4lbs (-0.6 lbs)
    Week 5 (2/10 - 2/16): 182.2lbs (-0.2 lbs)
    Week 6 (2/17 - 2/23): 181.0lbs (-1.2 lbs)
    Week 7 (2/24 - 3/1): 180.4lbs (-0.6 lbs)
    Week 8 (3/2 - 3/8): 180.4lbs (-0 lbs)
    Week 9 (3/9 - 3/15): 180.2lbs (-0.2 lbs)
    Week 10 (3/16 - 3/22): 179lbs (-1.2 lbs)
    Week 11 (3/23 - 3/29): 179lbs (-0 lbs)
    Week 12 (3/30 - 4/5): 179lbs (-0 lbs)
  • Starting Weight: 220


    Week 1 (1/13 - 1/19):222.2 (+2.2 TOM week) Monday 1/21

    Week 2 (1/20 - 1/26): I'm taking my FREEBIE week Monday 1/28

    Week 3 (1/27 - 2/2): 219 Monday 2/4

    Week 4 (2/3 - 2/9): 219 Monday 2/11

    Week 5 (2/10 - 2/16): 219 Monday 2/18

    Week 6 (2/17 - 2/23): 219, still holding, arrrg Monday 2/25

    Week 7 (2/24 - 3/1): 218, finally a loss!!! Monday 3/3

    Week 8 (3/2 - 3/8): Last Freebie Monday 3/10

    Week 9 (3/9 - 3/15): 221 Monday 3/17

    Week 10 (3/16 - 3/22): Monday 3/24

    Week 11 (3/23 - 3/29): Monday 3/31

    Week 12 (3/30 - 4/5): Monday 4/7
  • Starting Weight: 152

    Week 1 (1/13 - 1/19): 147.5 YAY!
    Week 2 (1/20 - 1/26): 147
    Week 3 (1/27 - 2/2): Freebie
    Week 4 (2/3 - 2/9): 147...next week I promise a loss
    Week 5 (2/10 - 2/16): 146
    Week 6 (2/17 - 2/23): 145.5
    Week 7 (2/24 - 3/1): 145.5 (TOM)
    Week 8 (3/2 - 3/8): 144 YAY!
    Week 9 (3/9 - 3/15): 143 wanna keep it moving this way
    Week 10 (3/16 - 3/22): 141 I'm liking this trend
    Week 11 (3/23 - 3/29): Freebie
    Week 12 (3/30 - 4/5): 141
  • Starting Weight:222

    Week 1 (1/18): 216.5 (!!)
    Week 2 (1/20 - 1/26): 216.5
    Week 3 (1/27 - 2/2): 215.5
    Week 4 (2/3 - 2/9): I'm going to have to take a free week.
    Week 5 (2/10 - 2/16): I think I'm late! I forget what timezone the WI cutoff is! In case I'm still in, I'm at 215.5 again this week.
    Week 6 (2/17 - 2/23): Monday 2/25
    Week 7 (2/24 - 3/1): Monday 3/3
    Week 8 (3/2 - 3/8): Monday 3/10
    Week 9 (3/9 - 3/15): Monday 3/17
    Week 10 (3/16 - 3/22): Monday 3/24
    Week 11 (3/23 - 3/29): Monday 3/31
    Week 12 (3/30 - 4/5): Monday 4/7
  • Starting Weight: 200

    Week 1 (01/13 - 01/19): 194.2 (-5.8)
    Week 2 (01/20 - 01/26): 193.4 (-0.8)
    Week 3 (01/27 - 02/02): 192.4 (-1.0)
    Week 4 (02/03 - 02/09): 192.4 (0)
    Week 5 (02/10 - 02/16): 191.2 (-1.2)
    Week 6 (02/17 - 02/23): FREEBIE
    Week 7 (02/24 - 03/01): FREEBIE
    Week 8 (03/02 - 03/08): 193.5 (+2.3 ~ TOM)
    Week 9 (03/09 - 03/15): Sunday 3/16
    Week 10 (03/16 - 03/22): Sunday 3/23
    Week 11 (03/23 - 03/29): Sunday 3/30
    Week 12 (03/30 - 04/05): Sunday 4/6
  • Starting Weight: 187.2

    Week 1 (1/13 - 1/19):Saturday 1/19 183.4 -3.8!
    Week 2 (1/20 - 1/26):Saturday 1/26 184.4 +1
    Week 3 (1/27 - 2/2): Saturday 2/2 183.6 -.8
    Week 4 (2/3 - 2/9): Saturday 2/9 182.6 -1
    Week 5 (2/10 - 2/16): Saturday 2/16 179.2 -3.4
    Week 6 (2/17 - 2/23): Saturday 2/23 179.8 +.6
    Week 7 (2/24 - 3/1): FREEBIE
    Week 8 (3/2 - 3/8): 175.4 -4.4
    Week 9 (3/9 - 3/15):173.4
    Week 10 (3/16 - 3/22):174.4
    Week 11 (3/23 - 3/29):172.8 Total so far 14.4 lbs!
    Week 12 (3/30 - 4/5):172.2 total 15lbs!
  • Starting weight 268


    Week 1 (1/13 - 1/19): Freebie Week #1 - Didn't weigh in on time! - chellez
    Week 2 (1/20 - 1/26): Monday 1/28 265 -3
    Week 3 (1/27 - 2/2): Monday 2/4
    Week 4 (2/3 - 2/9): Monday 2/11
    Week 5 (2/10 - 2/16): Monday 2/18
    Week 6 (2/17 - 2/23): Monday 2/25
    Week 7 (2/24 - 3/1): Monday 3/3
    Week 8 (3/2 - 3/8): Monday 3/10
    Week 9 (3/9 - 3/15): Monday 3/17
    Week 10 (3/16 - 3/22): Monday 3/24
    Week 11 (3/23 - 3/29): Monday 3/31
    Week 12 (3/30 - 4/5): Monday 4/7
  • Starting Weight: 162

    Week 1 (1/13 - 1/19): 158.6
    Week 2 (1/20 - 1/26):157.0
    Week 3 (1/27 - 2/2):156.0
    Week 4 (2/3 - 2/9):154.0
    Week 5 (2/10 - 2/16):152.6
    Week 6 (2/17 - 2/23):151.8
    Week 7 (2/24 - 3/1): 150.2
    Week 8 (3/2 - 3/8):148.4
    Week 9 (3/9 - 3/15):148.0
    Week 10 (3/16 - 3/22): 147.2
    Week 11 (3/23 - 3/29):146.0 (weighed in early due to travel plans)
    Week 12 (3/30 - 4/5):146.0

  • Starting Weight: 243.6

    Week 1 (1/13 - 1/19): (1/14)244.0 +0.4lbs
    Week 2 (1/20 - 1/26): (1/21)241.8 -2.2lbs
    Week 3 (1/27 - 2/2): (2/4) 241.2 -.6
    Week 4 (2/3 - 2/9): (2/11)239.2 -2.0lbs
    Week 5 (2/10 - 2/16): (2/18)241.6 +2.4
    Week 6 (2/17 - 2/23): (2/25)242.4 +.8
    Week 7 (2/24 - 3/1): (3/3)242.4 stayed the same~TOM
    Week 8 (3/2 - 3/8): (3/10)239.0 -3.4
    Week 9 (3/9 - 3/15): (3/17)239.0 stayed the same
    Week 10 (3/16 - 3/22): (3/24)240.0 +1.0
    Week 11 (3/23 - 3/29): (3/31)238.8 -1.2 **weighed at home**
    Week 12 (3/30 - 4/5): (4/7) 241.4 +2.6 *heavy sigh* grand total of a 2.2 lbs loss.
  • Starting Weight: 251.5

    Week 1 (1/13 - 1/19): Freebie Week #1 - Didn't weigh in on time! - chellez
    Week 2 (1/20 - 1/26):
    Week 3 (1/27 - 2/2):
    Week 4 (2/3 - 2/9):
    Week 5 (2/10 - 2/16):
    Week 6 (2/17 - 2/23):
    Week 7 (2/24 - 3/1):
    Week 8 (3/2 - 3/8):
    Week 9 (3/9 - 3/15):
    Week 10 (3/16 - 3/22):
    Week 11 (3/23 - 3/29):
    Week 12 (3/30 - 4/5):
  • Starting Weight: 183

    Week 1 (1/13 - 1/19): 180
    Week 2 (1/20 - 1/26): 179
    Week 3 (1/27 - 2/2): 178.5
    Week 4 (2/3 - 2/9): 180.5 (TOM/ STRESS...So Sorry!)
    Week 5 (2/10 - 2/16): 180.5 (sorry guys ...I guess I haven't been a great help!)
    Week 6 (2/17 - 2/23): 177.5...Yeahhhhhhhhh!
    Week 7 (2/24 - 3/1): 180.5 (I was going to use a Freebie this week...TOM arrived, lucky me..t is what it is...So Sorry!)
    Week 8 (3/2 - 3/8): 180.5
    Week 9 (3/9 - 3/15): 180
    Week 10 (3/16 - 3/22): 180.5
    Week 11 (3/23 - 3/29): 180.5 (TOM is back!!!)
    Week 12 (3/30 - 4/5): 180.5
  • GO RED!

    Starting weight: 195

    Week 1 (1/13 - 1/19): 192.6 - AWESOME!
    Week 2 (1/20 - 1/26): 191.0 - GREAT!
    Week 3 (1/27 - 2/2): 189.2 - FANTASTIC!
    Week 4 (2/3 - 2/9): 186.2 - SUPER DUPER!
    Week 5 (2/10 - 2/16): 186.0 - KEEP IT UP!
    Week 6 (2/17 - 2/23): Freebie week - on vacation
    Week 7 (2/24 - 3/1): 186.8 - TOM
    Week 8 (3/2 - 3/8): 183.2 - GOOD JOB
    Week 9 (3/9 - 3/15): 183.6 - Sick in bed
    Week 10 (3/16 - 3/22): 182.6 - EXCELLENT!
    Week 11 (3/23 - 3/29): 181.2 - SUPER!
    Week 12 (3/30 - 4/5): 178.6 - FANTABULOUS!
  • Starting weight: 172.6

    Week 1 (1/13 - 1/19): 171.8
    Week 2 (1/20 - 1/26):
    Week 3 (1/27 - 2/2):
    Week 4 (2/3 - 2/9):
    Week 5 (2/10 - 2/16):
    Week 6 (2/17 - 2/23):
    Week 7 (2/24 - 3/1):
    Week 8 (3/2 - 3/8):
    Week 9 (3/9 - 3/15):
    Week 10 (3/16 - 3/22):
    Week 11 (3/23 - 3/29):
    Week 12 (3/30 - 4/5):
  • Starting Weight: 182.2
    Week 1 (1/13 - 1/19):1/18- 180.8
    Week 2 (1/20 - 1/26):179.2
    Week 3 (1/27 - 2/2):180.2 (TOM is on it's way)
    Week 4 (2/3 - 2/9):freebie week, didn't get here in time
    Week 5 (2/10 - 2/16):178.6
    Week 6 (2/17 - 2/23):178.6
    Week 7 (2/24 - 3/1):
    Week 8 (3/2 - 3/8):
    Week 9 (3/9 - 3/15):
    Week 10 (3/16 - 3/22):
    Week 11 (3/23 - 3/29):
    Week 12 (3/30 - 4/5):