3 Fat Chicks on a Diet Weight Loss Community
You're on Page 1 of 3
Go to

3 Fat Chicks on a Diet Weight Loss Community (https://www.3fatchicks.com/forum/)
-   Biggest Loser Challenges (https://www.3fatchicks.com/forum/biggest-loser-challenges-225/)
-   -   TBL "NY / NY" Red Team Stats Thread (https://www.3fatchicks.com/forum/biggest-loser-challenges/100643-tbl-ny-ny-red-team-stats-thread.html)

chellez 12-29-2006 02:58 PM

TBL "NY / NY" Red Team Stats Thread
 
Please keep this thread clear of anything other than stats. Questions and comments should be directed in other places.

To reduce clutter and having to search through tons of pages, I ask that you edit your original post with your weigh ins. There's an edit key in the lower right hand corner of the post you made. Simply click it and type in your weight for the week then press submit. Voila! You have weighed in for another week!

It is very important to keep in mind that there are deadlines in this challenge. The Weeks run from Sunday to Saturday, but I allow the following Sunday and Monday for people to have time to weigh in if they haven't already. I log all the weigh ins all week long and I take the last one at 10 pm EST the Monday after the week you're weighing in for. Here's the list of the Mondays so you can mark the calander!

Week 1 (12/31/06 - 1/6/07) : January 8th
Week 2 (1/7/07 - 1/13/07) : January 15th
Week 3 (1/14/07 - 1/20/07) : January 22nd
Week 4 (1/21/07 - 1/27/07) : January 29th
Week 5 (1/28/07 - 2/3/07) : February 5th
Week 6 (2/4/07 - 2/10/07) : February 12th
Week 7 (2/11/07 - 2/17/07) : February 19th
Week 8 (2/18/07 - 2/24/07) : February 26th
Week 9 (2/25/07 - 3/3/07) : March 5th
Week 10 (3/4/07 - 3/10/07) : March 12th
Week 11 (3/11/07 - 3/17/07) : March 19th
Week 12 (3/18/07 - 3/24/07) : March 26th

Just like I've mentioned before, you don't make the deadlines, you can't be on the team. The rest of us are depending on you.... remember that.

eusebius 12-29-2006 04:48 PM

eusebius's stats
 
Week 1 (12/31/06 - 1/6/07) : 145
Week 2 (1/7/07 - 1/13/07) : 147 (+2):(
Week 3 (1/14/07 - 1/20/07) :
Week 4 (1/21/07 - 1/27/07) :
Week 5 (1/28/07 - 2/3/07) :
Week 6 (2/4/07 - 2/10/07) :
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale Week (3/25/07 - 3/31/07) :

thintowin 12-29-2006 05:17 PM

Week 1 (12/31/06 - 1/6/07) : 177
Week 2 (1/7/07 - 1/13/07) : 176 -1
Week 3 (1/14/07 - 1/20/07) : 174 -2
Week 4 (1/21/07 - 1/27/07) : 174 no change
Week 5 (1/28/07 - 2/3/07) : 173.5 -.5
Week 6 (2/4/07 - 2/10/07) : 175 +1.5 :( :( :(
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale week (3/25/07 to 3/31/07):

Mzthang77 12-29-2006 05:44 PM

Week 1 (12/31/06 - 1/6/07) :160.5
Week 2 (1/7/07 - 1/13/07) :159
Week 3 (1/14/07 - 1/20/07) :160 TOM is coming
Week 4 (1/21/07 - 1/27/07) :161
Week 5 (1/28/07 - 2/3/07) :159
Week 6 (2/4/07 - 2/10/07) :161
Week 7 (2/11/07 - 2/17/07) :161.5 TOM
Week 8 (2/18/07 - 2/24/07) :163
Week 9 (2/25/07 - 3/3/07) :161.5
Week 10 (3/4/07 - 3/10/07) :161.5
Week 11 (3/11/07 - 3/17/07) :160
Week 12 (3/18/07 - 3/24/07) :160
Finale Week (3/25/07 - 3/31/07) :161

Weigh-in day: Monday morning

NLuvwithJesus 12-29-2006 05:52 PM

Week 1 (12/31/06 - 1/6/07) : 165
Week 2 (1/7/07 - 1/13/07) : 167 :o
Week 3 (1/14/07 - 1/20/07) : 165
Week 4 (1/21/07 - 1/27/07) : 165
Week 5 (1/28/07 - 2/3/07) : 165
Week 6 (2/4/07 - 2/10/07) : 167.5
Week 7 (2/11/07 - 2/17/07) : 165
Week 8 (2/18/07 - 2/24/07) : 167.5 Shew! and Iworked so hard this week!
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale Week (3/25/07 - 3/31/07) :

mbfarley 12-29-2006 07:20 PM

Week 1 (12/31/06 - 1/6/07) : January 8th 150
Week 2 (1/7/07 - 1/13/07) : January 15th 149.5
Week 3 (1/14/07 - 1/20/07) : January 22nd 149
Week 4 (1/21/07 - 1/27/07) : January 29th 148
Week 5 (1/28/07 - 2/3/07) : February 5th 147
Week 6 (2/4/07 - 2/10/07) : February 12th 146.5
Week 7 (2/11/07 - 2/17/07) : February 19th 144.5
Week 8 (2/18/07 - 2/24/07) : February 26th 143.5
Week 9 (2/25/07 - 3/3/07) : March 5th 143
Week 10 (3/4/07 - 3/10/07) : March 12th 141.5
Week 11 (3/11/07 - 3/17/07) : March 19th 140
Week 12 (3/18/07 - 3/24/07) : March 26th 140
Finale Week (3/25/07 - 3/31/07) :

MTdebster921 12-29-2006 07:27 PM

Week 1 (12/31/06 - 1/6/07) :181.2
Week 2 (1/7/07 - 1/13/07) :175.6
Week 3 (1/14/07 - 1/20/07) :175.2
Week 4 (1/21/07 - 1/27/07) :176 :( nasty bad cold this week
Week 5 (1/28/07 - 2/3/07) :175
Week 6 (2/4/07 - 2/10/07) :
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :

GetHealthy2007 12-29-2006 07:37 PM

Week 1 (12/31/06 - 1/6/07) 233
Week 2 (1/7/07 - 1/13/07) 231
Week 3 (1/14/07 - 1/20/07) 230
Week 4 (1/21/07 - 1/27/07) 230
Week 5 (1/28/07 - 2/3/07) 229
Week 6 (2/4/07 - 2/10/07) :
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale Week (3/25/07 - 3/31/07) :

SBLynn 12-29-2006 09:22 PM

Week 1 (12/31/06 - 1/6/07) : 176
Week 2 (1/7/07 - 1/13/07) : 175
Week 3 (1/14/07 - 1/20/07) : 175.5 :(
Week 4 (1/21/07 - 1/27/07) : 175
Week 5 (1/28/07 - 2/3/07) : 174
Week 6 (2/4/07 - 2/10/07) : 174
Week 7 (2/11/07 - 2/17/07) : 176
Week 8 (2/18/07 - 2/24/07) : 173.5
Week 9 (2/25/07 - 3/3/07) : March 5th
Week 10 (3/4/07 - 3/10/07) : March 12th
Week 11 (3/11/07 - 3/17/07) : March 19th
Week 12 (3/18/07 - 3/24/07) : March 26th
Finale week (3/25/07 - 3/31/07):

TeriL 12-29-2006 10:26 PM

Week 1 (12/31/06 - 01/06/07) : 210
Week 2 (01/07/07 - 01/13/07) : 211
Week 3 (01/14/07 - 01/20/07) : 209.5
Week 4 (01/21/07 - 01/27/07) : 207.5
Week 5 (01/28/07 - 02/03/07) : 207
Week 6 (02/04/07 - 02/10/07) : 211
Week 7 (02/11/07 - 02/17/07) : 206.5
Week 8 (02/18/07 - 02/24/07) : 203
Week 9 (02/25/07 - 03/03/07) :
Week 10 (03/04/07 - 03/10/07) :
Week 11 (03/11/07 - 03/17/07) :
Week 12 (03/18/07 - 03/24/07) :
Finale Week (03/25/07 - 03/31/07) :

spcdcider 12-29-2006 10:37 PM

Okay I just weighed and it is 160. I think I reported 156. TO much holiday baking and picking. Yikes.
Week 1 (12/31/06 - 1/6/07) : January 8th
Week 2 (1/7/07 - 1/13/07) : January 15th
Week 3 (1/14/07 - 1/20/07) : January 22nd
Week 4 (1/21/07 - 1/27/07) : January 29th
Week 5 (1/28/07 - 2/3/07) : February 5th
Week 6 (2/4/07 - 2/10/07) : February 12th
Week 7 (2/11/07 - 2/17/07) : February 19th
Week 8 (2/18/07 - 2/24/07) : February 26th
Week 9 (2/25/07 - 3/3/07) : March 5th
Week 10 (3/4/07 - 3/10/07) : March 12th
Week 11 (3/11/07 - 3/17/07) : March 19th
Week 12 (3/18/07 - 3/24/07) : March 26th

Rylinhunter 12-30-2006 09:15 AM

Jen in Jersey's Results
 
Week 1 (12/31/06 - 1/6/07) :204.4
Week 2 (1/7/07 - 1/13/07) : 205.2 (boo hoo)
Week 3 (1/14/07 - 1/20/07) :
Week 4 (1/21/07 - 1/27/07) :
Week 5 (1/28/07 - 2/3/07) :
Week 6 (2/4/07 - 2/10/07) :
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale Week (3/25/07 - 3/31/07) :

LittleBlueCat 12-30-2006 10:25 AM

LittleBlueCat - Nancy's Stats
 
Starting weight: on 12/31/06 167.0

Week 1 (12/31/06 - 1/6/07) : on 1/5/07 - 165.0
Week 2 (1/7/07 - 1/13/07) : on 1/12/07 - 164.6
Week 3 (1/14/07 - 1/20/07) : on 1/19/07 - 164.2
Week 4 (1/21/07 - 1/27/07) : on 1/26/07 - 163.8
Week 5 (1/28/07 - 2/3/07) : on 02/02/07 - 162.6
Week 6 (2/4/07 - 2/10/07) : on 02/09/07 - 162.6
Week 7 (2/11/07 - 2/17/07) : on 02/17/07 - 162.8
Week 8 (2/18/07 - 2/24/07) : on 02/23/07 - 162.8
Week 9 (2/25/07 - 3/3/07) : on 03/02/07 - 163.0
Week 10 (3/4/07 - 3/10/07) : on 03/09/07 - 162.8
Week 11 (3/11/07 - 3/17/07) : on 03/16/07 - 163.0
Week 12 (3/18/07 - 3/24/07) : on 03/23/07 - 162.0
Finale Week (3/25/07 - 3/31/07) : on 03/30/07 - 160.8

chewysmom 12-30-2006 11:53 AM

Week 1 (12/31/06 - 1/6/07) : 246.2
Week 2 (1/7/07 - 1/13/07) : 244.2
Week 3 (1/14/07 - 1/20/07) :246.2 :( :( :(
Week 4 (1/21/07 - 1/27/07) :246.0
Week 5 (1/28/07 - 2/3/07) :
Week 6 (2/4/07 - 2/10/07) :
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale Week (3/25/07 - 3/31/07) :


All times are GMT -4. The time now is 03:55 AM.
You're on Page 1 of 3
Go to


Copyright © 2026 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.