3 Fat Chicks on a Diet Weight Loss Community

3 Fat Chicks on a Diet Weight Loss Community (https://www.3fatchicks.com/forum/)
-   Biggest Loser Challenges (https://www.3fatchicks.com/forum/biggest-loser-challenges-225/)
-   -   TBL "NY / NY" Red Team Stats Thread (https://www.3fatchicks.com/forum/biggest-loser-challenges/100643-tbl-ny-ny-red-team-stats-thread.html)

chellez 12-29-2006 02:58 PM

TBL "NY / NY" Red Team Stats Thread
 
Please keep this thread clear of anything other than stats. Questions and comments should be directed in other places.

To reduce clutter and having to search through tons of pages, I ask that you edit your original post with your weigh ins. There's an edit key in the lower right hand corner of the post you made. Simply click it and type in your weight for the week then press submit. Voila! You have weighed in for another week!

It is very important to keep in mind that there are deadlines in this challenge. The Weeks run from Sunday to Saturday, but I allow the following Sunday and Monday for people to have time to weigh in if they haven't already. I log all the weigh ins all week long and I take the last one at 10 pm EST the Monday after the week you're weighing in for. Here's the list of the Mondays so you can mark the calander!

Week 1 (12/31/06 - 1/6/07) : January 8th
Week 2 (1/7/07 - 1/13/07) : January 15th
Week 3 (1/14/07 - 1/20/07) : January 22nd
Week 4 (1/21/07 - 1/27/07) : January 29th
Week 5 (1/28/07 - 2/3/07) : February 5th
Week 6 (2/4/07 - 2/10/07) : February 12th
Week 7 (2/11/07 - 2/17/07) : February 19th
Week 8 (2/18/07 - 2/24/07) : February 26th
Week 9 (2/25/07 - 3/3/07) : March 5th
Week 10 (3/4/07 - 3/10/07) : March 12th
Week 11 (3/11/07 - 3/17/07) : March 19th
Week 12 (3/18/07 - 3/24/07) : March 26th

Just like I've mentioned before, you don't make the deadlines, you can't be on the team. The rest of us are depending on you.... remember that.

eusebius 12-29-2006 04:48 PM

eusebius's stats
 
Week 1 (12/31/06 - 1/6/07) : 145
Week 2 (1/7/07 - 1/13/07) : 147 (+2):(
Week 3 (1/14/07 - 1/20/07) :
Week 4 (1/21/07 - 1/27/07) :
Week 5 (1/28/07 - 2/3/07) :
Week 6 (2/4/07 - 2/10/07) :
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale Week (3/25/07 - 3/31/07) :

thintowin 12-29-2006 05:17 PM

Week 1 (12/31/06 - 1/6/07) : 177
Week 2 (1/7/07 - 1/13/07) : 176 -1
Week 3 (1/14/07 - 1/20/07) : 174 -2
Week 4 (1/21/07 - 1/27/07) : 174 no change
Week 5 (1/28/07 - 2/3/07) : 173.5 -.5
Week 6 (2/4/07 - 2/10/07) : 175 +1.5 :( :( :(
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale week (3/25/07 to 3/31/07):

Mzthang77 12-29-2006 05:44 PM

Week 1 (12/31/06 - 1/6/07) :160.5
Week 2 (1/7/07 - 1/13/07) :159
Week 3 (1/14/07 - 1/20/07) :160 TOM is coming
Week 4 (1/21/07 - 1/27/07) :161
Week 5 (1/28/07 - 2/3/07) :159
Week 6 (2/4/07 - 2/10/07) :161
Week 7 (2/11/07 - 2/17/07) :161.5 TOM
Week 8 (2/18/07 - 2/24/07) :163
Week 9 (2/25/07 - 3/3/07) :161.5
Week 10 (3/4/07 - 3/10/07) :161.5
Week 11 (3/11/07 - 3/17/07) :160
Week 12 (3/18/07 - 3/24/07) :160
Finale Week (3/25/07 - 3/31/07) :161

Weigh-in day: Monday morning

NLuvwithJesus 12-29-2006 05:52 PM

Week 1 (12/31/06 - 1/6/07) : 165
Week 2 (1/7/07 - 1/13/07) : 167 :o
Week 3 (1/14/07 - 1/20/07) : 165
Week 4 (1/21/07 - 1/27/07) : 165
Week 5 (1/28/07 - 2/3/07) : 165
Week 6 (2/4/07 - 2/10/07) : 167.5
Week 7 (2/11/07 - 2/17/07) : 165
Week 8 (2/18/07 - 2/24/07) : 167.5 Shew! and Iworked so hard this week!
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale Week (3/25/07 - 3/31/07) :

mbfarley 12-29-2006 07:20 PM

Week 1 (12/31/06 - 1/6/07) : January 8th 150
Week 2 (1/7/07 - 1/13/07) : January 15th 149.5
Week 3 (1/14/07 - 1/20/07) : January 22nd 149
Week 4 (1/21/07 - 1/27/07) : January 29th 148
Week 5 (1/28/07 - 2/3/07) : February 5th 147
Week 6 (2/4/07 - 2/10/07) : February 12th 146.5
Week 7 (2/11/07 - 2/17/07) : February 19th 144.5
Week 8 (2/18/07 - 2/24/07) : February 26th 143.5
Week 9 (2/25/07 - 3/3/07) : March 5th 143
Week 10 (3/4/07 - 3/10/07) : March 12th 141.5
Week 11 (3/11/07 - 3/17/07) : March 19th 140
Week 12 (3/18/07 - 3/24/07) : March 26th 140
Finale Week (3/25/07 - 3/31/07) :

MTdebster921 12-29-2006 07:27 PM

Week 1 (12/31/06 - 1/6/07) :181.2
Week 2 (1/7/07 - 1/13/07) :175.6
Week 3 (1/14/07 - 1/20/07) :175.2
Week 4 (1/21/07 - 1/27/07) :176 :( nasty bad cold this week
Week 5 (1/28/07 - 2/3/07) :175
Week 6 (2/4/07 - 2/10/07) :
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :

GetHealthy2007 12-29-2006 07:37 PM

Week 1 (12/31/06 - 1/6/07) 233
Week 2 (1/7/07 - 1/13/07) 231
Week 3 (1/14/07 - 1/20/07) 230
Week 4 (1/21/07 - 1/27/07) 230
Week 5 (1/28/07 - 2/3/07) 229
Week 6 (2/4/07 - 2/10/07) :
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale Week (3/25/07 - 3/31/07) :

SBLynn 12-29-2006 09:22 PM

Week 1 (12/31/06 - 1/6/07) : 176
Week 2 (1/7/07 - 1/13/07) : 175
Week 3 (1/14/07 - 1/20/07) : 175.5 :(
Week 4 (1/21/07 - 1/27/07) : 175
Week 5 (1/28/07 - 2/3/07) : 174
Week 6 (2/4/07 - 2/10/07) : 174
Week 7 (2/11/07 - 2/17/07) : 176
Week 8 (2/18/07 - 2/24/07) : 173.5
Week 9 (2/25/07 - 3/3/07) : March 5th
Week 10 (3/4/07 - 3/10/07) : March 12th
Week 11 (3/11/07 - 3/17/07) : March 19th
Week 12 (3/18/07 - 3/24/07) : March 26th
Finale week (3/25/07 - 3/31/07):

TeriL 12-29-2006 10:26 PM

Week 1 (12/31/06 - 01/06/07) : 210
Week 2 (01/07/07 - 01/13/07) : 211
Week 3 (01/14/07 - 01/20/07) : 209.5
Week 4 (01/21/07 - 01/27/07) : 207.5
Week 5 (01/28/07 - 02/03/07) : 207
Week 6 (02/04/07 - 02/10/07) : 211
Week 7 (02/11/07 - 02/17/07) : 206.5
Week 8 (02/18/07 - 02/24/07) : 203
Week 9 (02/25/07 - 03/03/07) :
Week 10 (03/04/07 - 03/10/07) :
Week 11 (03/11/07 - 03/17/07) :
Week 12 (03/18/07 - 03/24/07) :
Finale Week (03/25/07 - 03/31/07) :

spcdcider 12-29-2006 10:37 PM

Okay I just weighed and it is 160. I think I reported 156. TO much holiday baking and picking. Yikes.
Week 1 (12/31/06 - 1/6/07) : January 8th
Week 2 (1/7/07 - 1/13/07) : January 15th
Week 3 (1/14/07 - 1/20/07) : January 22nd
Week 4 (1/21/07 - 1/27/07) : January 29th
Week 5 (1/28/07 - 2/3/07) : February 5th
Week 6 (2/4/07 - 2/10/07) : February 12th
Week 7 (2/11/07 - 2/17/07) : February 19th
Week 8 (2/18/07 - 2/24/07) : February 26th
Week 9 (2/25/07 - 3/3/07) : March 5th
Week 10 (3/4/07 - 3/10/07) : March 12th
Week 11 (3/11/07 - 3/17/07) : March 19th
Week 12 (3/18/07 - 3/24/07) : March 26th

Rylinhunter 12-30-2006 09:15 AM

Jen in Jersey's Results
 
Week 1 (12/31/06 - 1/6/07) :204.4
Week 2 (1/7/07 - 1/13/07) : 205.2 (boo hoo)
Week 3 (1/14/07 - 1/20/07) :
Week 4 (1/21/07 - 1/27/07) :
Week 5 (1/28/07 - 2/3/07) :
Week 6 (2/4/07 - 2/10/07) :
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale Week (3/25/07 - 3/31/07) :

LittleBlueCat 12-30-2006 10:25 AM

LittleBlueCat - Nancy's Stats
 
Starting weight: on 12/31/06 167.0

Week 1 (12/31/06 - 1/6/07) : on 1/5/07 - 165.0
Week 2 (1/7/07 - 1/13/07) : on 1/12/07 - 164.6
Week 3 (1/14/07 - 1/20/07) : on 1/19/07 - 164.2
Week 4 (1/21/07 - 1/27/07) : on 1/26/07 - 163.8
Week 5 (1/28/07 - 2/3/07) : on 02/02/07 - 162.6
Week 6 (2/4/07 - 2/10/07) : on 02/09/07 - 162.6
Week 7 (2/11/07 - 2/17/07) : on 02/17/07 - 162.8
Week 8 (2/18/07 - 2/24/07) : on 02/23/07 - 162.8
Week 9 (2/25/07 - 3/3/07) : on 03/02/07 - 163.0
Week 10 (3/4/07 - 3/10/07) : on 03/09/07 - 162.8
Week 11 (3/11/07 - 3/17/07) : on 03/16/07 - 163.0
Week 12 (3/18/07 - 3/24/07) : on 03/23/07 - 162.0
Finale Week (3/25/07 - 3/31/07) : on 03/30/07 - 160.8

chewysmom 12-30-2006 11:53 AM

Week 1 (12/31/06 - 1/6/07) : 246.2
Week 2 (1/7/07 - 1/13/07) : 244.2
Week 3 (1/14/07 - 1/20/07) :246.2 :( :( :(
Week 4 (1/21/07 - 1/27/07) :246.0
Week 5 (1/28/07 - 2/3/07) :
Week 6 (2/4/07 - 2/10/07) :
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale Week (3/25/07 - 3/31/07) :

Tina30 12-30-2006 12:18 PM

Week 1 (12/31/06 - 1/6/07) : 143.5
Week 2 (1/7/07 - 1/13/07) : 144.5 next week will be better!!!
Week 3 (1/14/07 - 1/20/07) : 142.5
Week 4 (1/21/07 - 1/27/07) : 142.5 at least I didn't gain with this crazy week!
Week 5 (1/28/07 - 2/3/07) : 141.0
Week 6 (2/4/07 - 2/10/07) : 144 I don't know what to say~
Week 7 (2/11/07 - 2/17/07) : 142 okay the numbers are moving in the right direction!
Week 8 (2/18/07 - 2/24/07) : 142
Week 9 (2/25/07 - 3/3/07) : 141
Week 10 (3/4/07 - 3/10/07) : 141.5
Week 11 (3/11/07 - 3/17/07) : 141
Week 12 (3/18/07 - 3/24/07) : 143
Finale Week (3/25/07 -3/31/07):140

GirlOnAMission 12-30-2006 12:50 PM

Starting: 188
Week 1 (12/31/06 - 1/6/07) :187
Week 2 (1/7/07 - 1/13/07) :184.5
Week 3 (1/14/07 - 1/20/07) : 181
Week 4 (1/21/07 - 1/27/07) :180
Week 5 (1/28/07 - 2/3/07) :178.4
Week 6 (2/4/07 - 2/10/07) :178.4
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale Week:

Katiebobatie 12-30-2006 01:24 PM

Starting weight: 189
Week 1 (12/31/06 - 1/6/07) : 187.2
Week 2 (1/7/07 - 1/13/07) : 183.7
Week 3 (1/14/07 - 1/20/07) : 182.4
Week 4 (1/21/07 - 1/27/07) : 181.5
Week 5 (1/28/07 - 2/3/07) : 177.4 (had the flu)
Week 6 (2/4/07 - 2/10/07) : 173
Week 7 (2/11/07 - 2/17/07) : 172
Week 8 (2/18/07 - 2/24/07) : 172
Week 9 (2/25/07 - 3/3/07) : 173 :( meh
Week 10 (3/4/07 - 3/10/07) : 172
Week 11 (3/11/07 - 3/17/07) : 170
Week 12 (3/18/07 - 3/24/07) : 169
Finale Week (3/25/07 - 3/31/07) : 168

Catsgetnhealthy 12-30-2006 03:49 PM

Cat's stats
 


Week 1 (12/31/06 - 1/6/07) : 236
Week 2 (1/7/07 - 1/13/07) : 235
Week 3 (1/14/07 - 1/20/07) :237
Week 4 (1/21/07 - 1/27/07) :237:mad:
Week 5 (1/28/07 - 2/3/07) : 234
Week 6 (2/4/07 - 2/10/07) : 234
Week 7 (2/11/07 - 2/17/07) :234
Week 8 (2/18/07 - 2/24/07) : 236:mad: at myself.
Week 9 (2/25/07 - 3/3/07) : 234
Week 10 (3/4/07 - 3/10/07) : 233
Week 11 (3/11/07 - 3/17/07) :232
Week 12 (3/18/07 - 3/24/07) :232
Finale Week (3/25/07 - 3/31/07) :235 :mad:

bopis21 12-30-2006 06:25 PM

Week 1 (12/31/06 - 1/6/07) : 198.2
Week 2 (1/7/07 - 1/13/07) : 197.6
Week 3 (1/14/07 - 1/20/07) : 195.6
Week 4 (1/21/07 - 1/27/07) :194.7
Week 5 (1/28/07 - 2/3/07) :194.7
Week 6 (2/4/07 - 2/10/07) :196
Week 7 (2/11/07 - 2/17/07) : 196
Week 8 (2/18/07 - 2/24/07) : 198
Week 9 (2/25/07 - 3/3/07) :198
Week 10 (3/4/07 - 3/10/07) : 200
Week 11 (3/11/07 - 3/17/07) :200
Week 12 (3/18/07 - 3/24/07) :200
Finale Week (3/25/07 - 3/31/07) :200 ahhh

losingtowin 12-30-2006 06:28 PM

Starting Weight: mine is 242.2
Week 1 (12/31/06 - 1/6/07) : 236.6
Week 2 (1/7/07 - 1/13/07) : 236.6
Week 3 (1/14/07 - 1/20/07) :236.4
Week 4 (1/21/07 - 1/27/07) :
Week 5 (1/28/07 - 2/3/07) :
Week 6 (2/4/07 - 2/10/07) :
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :

Megan236 12-30-2006 06:36 PM

MJ stats
 
starting weight: 236 :mad:
Week 1 (12/31/06 - 1/6/07) :234.5
Week 2 (1/7/07 - 1/13/07) :234
Week 3 (1/14/07 - 1/20/07) :236 got kicked out for weighing in late. sorry team, my baby was in the hosp, i had no internet access, and didnt wanna leave her to find a computer. ill still route you on tho!
Week 4 (1/21/07 - 1/27/07) :235
Week 5 (1/28/07 - 2/3/07) :235
Week 6 (2/4/07 - 2/10/07) :234
Week 7 (2/11/07 - 2/17/07) :234
Week 8 (2/18/07 - 2/24/07) :233
Week 9 (2/25/07 - 3/3/07) :234
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :


here we go! GO TEAM RED!

MJ

choosewell 12-30-2006 10:21 PM

choosewell's progress
 
Week 1 (12/31/06 - 1/6/07) : 221.3
Week 2 (1/07/07 - 1/13/07) : 217.1
Week 3 (1/14/07 - 1/20/07) : 218.2
Week 4 (1/21/07 - 1/27/07) : 218.4 not bad for a travel week, I guess.
Week 5 (1/28/07 - 2/03/07) : 217.6 Back in the right direction again!
Week 6 (2/04/07 - 2/10/07) : 217.1 Inch by inch!
Week 7 (2/11/07 - 2/17/07) : 217.1 not bad for a birthday week. :)
Week 8 (2/18/07 - 2/24/07) : 215.3 My sister made me do it.
Week 9 (2/25/07 - 3/03/07) : 216.6 two steps forward, one step back...net = progress I guess.
Week 10 (3/4/07 - 3/10/07) : 215.6 Could this BE any slower? (Say that like Chandler Bing!)
Week 11 (3/11/07 - 3/17/07) : 215.3 I'm starting to get comfortable with slooooow.
Week 12 (3/18/07 - 3/24/07) : 219.2 don't ask...I exercised, ate right...very sad day here.
Finale Week! (3/25/07 - 3/31/07) : 216.7 almost five pounds less than where I started...I'll take it!

Hallelujah and what a great challenge. Hugs to the Red and Blue Team members.

Kelynn0907 12-30-2006 11:21 PM

Starting Weight - 257
Week 1 (12/31/06 - 1/6/07) : January 8th - 252 !!! 1st ever cardio kicking in :D
Week 2 (1/7/07 - 1/13/07) : January 15th
Week 3 (1/14/07 - 1/20/07) : January 22nd
Week 4 (1/21/07 - 1/27/07) : January 29th
Week 5 (1/28/07 - 2/3/07) : February 5th
Week 6 (2/4/07 - 2/10/07) : February 12th
Week 7 (2/11/07 - 2/17/07) : February 19th
Week 8 (2/18/07 - 2/24/07) : February 26th
Week 9 (2/25/07 - 3/3/07) : March 5th
Week 10 (3/4/07 - 3/10/07) : March 12th
Week 11 (3/11/07 - 3/17/07) : March 19th
Week 12 (3/18/07 - 3/24/07) : March 26th

poiuyt2435 12-31-2006 07:18 AM

Starting Weight:195
Week 1 (12/31/06 - 1/6/07) : 192.4
Week 2 (1/7/07 - 1/13/07) : 188.4
Week 3 (1/14/07 - 1/20/07) : 191.2
Week 4 (1/21/07 - 1/27/07) : 187.4
Week 5 (1/28/07 - 2/3/07) : 187.2
Week 6 (2/4/07 - 2/10/07) : 184.6
Week 7 (2/11/07 - 2/17/07) :184.2
Week 8 (2/18/07 - 2/24/07) : 185.6
Week 9 (2/25/07 - 3/3/07) : 183
Week 10 (3/4/07 - 3/10/07) : March 12th
Week 11 (3/11/07 - 3/17/07) : March 19th
Week 12 (3/18/07 - 3/24/07) : March 26th
Finale Week (3/25/07 - 3/31/07)

hdsqrl 12-31-2006 10:03 AM

Megan in Missouri's stats
 
Week 1 (12/31/06 - 1/6/07) : 193.8
Week 2 (1/7/07 - 1/13/07) : 191.6
Week 3 (1/14/07 - 1/20/07) : 190.4
Week 4 (1/21/07 - 1/27/07) : 190 :(
Week 5 (1/28/07 - 2/3/07) : 187 :) (-3!)
Week 6 (2/4/07 - 2/10/07) : 186.4
Week 7 (2/11/07 - 2/17/07) : 186.6 :(
Week 8 (2/18/07 - 2/24/07) : 185 :D - this is 10 pounds down from my initial (Dec) starting weight!
Week 9 (2/25/07 - 3/3/07) : 183.6 (-1.4) :)
Week 10 (3/4/07 - 3/10/07) : 181.8 (-1.8) :)
Week 11 (3/11/07 - 3/17/07) : 180.6 (-1.2) :)
Week 12 (3/18/07 - 3/24/07) : 181.2 (+.6) :(
Finale Week (3/25/07 - 3/31/07) : 176.8 (-4.4!) :D I saved the best for last, apparently!!! :woohoo:

Total loss for this challenge: 17 pounds!!!! :carrot:

(and if we'd gone with those original weights, it would have been 18.2!) SWEET!!!!

dancediva33 12-31-2006 03:19 PM

Week 1 (12/31/06 - 1/6/07) : 200.5
Week 2 (1/7/07 - 1/13/07) : 197.5
Week 3 (1/14/07 - 1/20/07) : 199.5
Week 4 (1/21/07 - 1/27/07) : 199.5
Week 5 (1/28/07 - 2/3/07) : 200.0 no more gaining!
Week 6 (2/4/07 - 2/10/07) : 197.5
Week 7 (2/11/07 - 2/17/07) : 197.5
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale Week (3/25/07 - 3/31/07):

Mom2JessNJosh 01-01-2007 07:57 PM

Week 1 (12/31/06 - 1/6/07) : 226
Week 2 (1/7/07 - 1/13/07) :226 Well, at least I didn't gain.
Week 3 (1/14/07 - 1/20/07) :225 (-1)
Week 4 (1/21/07 - 1/27/07) :221 (-4) I guess having a stomach bug is good for something.
Week 5 (1/28/07 - 2/3/07) :
Week 6 (2/4/07 - 2/10/07) :
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale Week (3/25/07 - 3/31/07) :

JennyMarie2 01-01-2007 08:22 PM

Starting Weight: 173
Week 1 (12/31/06 - 1/6/07) :171 on Jan.4
Week 2 (1/7/07 - 1/13/07) :169 on Jan.11
Week 3 (1/14/07 - 1/20/07) :166 on Jan.18
Week 4 (1/21/07 - 1/27/07) :166 on Jan.25
Week 5 (1/28/07 - 2/3/07) :167 on Feb.1 Oops!
Week 6 (2/4/07 - 2/10/07) :165 on Feb.9
Week 7 (2/11/07 - 2/17/07) :166 on Feb.15
Week 8 (2/18/07 - 2/24/07) :165 on Feb.24
Week 9 (2/25/07 - 3/3/07) :167 ON MARCH 3
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale Week (3/25/07 - 3/31/07) :

Miss Hawthorne 01-01-2007 10:40 PM

Week 1 (12/31/06 - 1/6/07) : 168
Week 2 (1/7/07 - 1/13/07) : 164 (Wowie!)
Week 3 (1/14/07 - 1/20/07) : 164.2 (I know, I know)
Week 4 (1/21/07 - 1/27/07) : 162.2 (Sweet! 150s here I come!)
Week 5 (1/28/07 - 2/3/07) : 162
Week 6 (2/4/07 - 2/10/07) : 161.5
Week 7 (2/11/07 - 2/17/07) : 161..5
Week 8 (2/18/07 - 2/24/07) : 162 (Stuck!! I am on it this week though, I promise!!)
Week 9 (2/25/07 - 3/3/07) : 159.6 (Yay! I just needed to get back on track!)
Week 10 (3/4/07 - 3/10/07) : 157.4 (Yippee skippy!)
Week 11 (3/11/07 - 3/17/07) : 157
Week 12 (3/18/07 - 3/24/07) : 157 (One more week to show a big loss!!)
Week 13 (3/25/07 - 3/31/07) :

707Goddess 01-02-2007 11:32 AM

Week 1 (12/31/06 - 1/6/07) : 183 OUCH and sorry :(
Week 2 (1/7/07 - 1/13/07) :181.3
Week 3 (1/14/07 - 1/20/07) :184.00 bad (muscle i hope)
Week 4 (1/21/07 - 1/27/07) :182.5 YES !!!
Week 5 (1/28/07 - 2/3/07) :184 damn
Week 6 (2/4/07 - 2/10/07) : 184 (TOM)
Week 7 (2/11/07 - 2/17/07) :178.2 THATS RIGHT I TOLD YOU IM BACK IN THE GAME !!!
Week 8 (2/18/07 - 2/24/07) :177
Week 9 (2/25/07 - 3/3/07) :177 nothing sorry
Week 10 (3/4/07 - 3/10/07) :177 damn
Week 11 (3/11/07 - 3/17/07) :177 this is getting boring
Week 12 (3/18/07 - 3/24/07) :176
Finale Week (3/25/07 - 3/31/07) :175 YES

Spinymouse 01-02-2007 11:54 AM

Starting Weight:
Week 1 (12/31/06 - 1/6/07) : 175
Week 2 (1/7/07 - 1/13/07) : 174
Week 3 (1/14/07 - 1/20/07) : 172.5
Week 4 (1/21/07 - 1/27/07) : 172
Week 5 (1/28/07 - 2/3/07) : 172
Week 6 (2/4/07 - 2/10/07) : 172 -- ok, that number is boring. this week -another notch!!Week 7 (2/11/07 - 2/17/07) : oops - i just realized I entered a weight for week 8 instead of week 7 - what happens now? Actually it is accurate because it is the same for both weeks, unfortunately.
Week 8 (2/18/07 - 2/24/07) : 171.5 (sigh. i guess i need to exercise.)
Week 9 (2/25/07 - 3/3/07) : 172
Week 10 (3/4/07 - 3/10/07) : 172
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale Week (3/25/07 - 3/31/07) :

kedkaidmom 01-02-2007 04:23 PM

Mistie's Starting Weight: 181.6
Week 1 (12/31/06 - 1/6/07) : January 8th: -.06 (181)
Week 2 (1/7/07 - 1/13/07) : January 15th: -2.4 (178.6)
Week 3 (1/14/07 - 1/20/07) : January 22nd:-+.06 (179.2)
Week 4 (1/21/07 - 1/27/07) : January 29th: -2.8 (176.4)
Week 5 (1/28/07 - 2/3/07) : February 5th: -3.6 (172.8)
Week 6 (2/4/07 - 2/10/07) : February 12th: -2.4 (170.4)
Week 7 (2/11/07 - 2/17/07) : February 19th: -.04 (170)
Week 8 (2/18/07 - 2/24/07) : February 26th
Week 9 (2/25/07 - 3/3/07) : March 5th
Week 10 (3/4/07 - 3/10/07) : March 12th
Week 11 (3/11/07 - 3/17/07) : March 19th
Week 12 (3/18/07 - 3/24/07) : March 26th

katallan 01-02-2007 06:26 PM

Week 1 (12/31/06 - 1/6/07) : 204 :(
Week 2 (1/7/07 - 1/13/07) : 199.3
Week 3 (1/14/07 - 1/20/07) : 198.0
Week 4 (1/21/07 - 1/27/07) : 198.5 :(
Week 5 (1/28/07 - 2/3/07) : 196.4 YEAH!
Week 6 (2/4/07 - 2/10/07) : 196.0 Ok, I'm stuck!
Week 7 (2/11/07 - 2/17/07) : 196.0 Ok, I'm really stuck:(
Week 8 (2/18/07 - 2/24/07) : February 26th
Week 9 (2/25/07 - 3/3/07) : March 5th
Week 10 (3/4/07 - 3/10/07) : March 12th
Week 11 (3/11/07 - 3/17/07) : March 19th
Week 12 (3/18/07 - 3/24/07) : March 26th
Finale Week (3/25/07 - 3/31/07) :

fav aunt of 6 01-02-2007 07:41 PM

Week 1 (12/31/06 - 1/6/07) : 261
Week 2 (1/7/07 - 1/13/07) : 259
Week 3 (1/14/07 - 1/20/07) :258
Week 4 (1/21/07 - 1/27/07) :258 (sorry..
Week 5 (1/28/07 - 2/3/07) :258
Week 6 (2/4/07 - 2/10/07) :258 (I'm stuck)
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale Week (3/25/07 - 3/31/07) :

my3bibs 01-02-2007 11:21 PM

Week 1 (12/31/06 - 1/6/07) : 163
Week 2 (1/7/07 - 1/13/07) :
Week 3 (1/14/07 - 1/20/07) :
Week 4 (1/21/07 - 1/27/07) :
Week 5 (1/28/07 - 2/3/07) :
Week 6 (2/4/07 - 2/10/07) :
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale Week (3/25/07 - 3/31/07) :

CurveyKris 01-03-2007 12:05 AM

Week 1 (12/31/06 - 1/6/07) :206
Week 2 (1/7/07 - 1/13/07) : 206
Week 3 (1/14/07 - 1/20/07) :204
Week 4 (1/21/07 - 1/27/07) : 204
Week 5 (1/28/07 - 2/3/07) : 203
Week 6 (2/4/07 - 2/10/07) : 204
Week 7 (2/11/07 - 2/17/07) :204
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale Week (3/25/07 - 3/31/07) :
__________________


All times are GMT -4. The time now is 11:58 AM.


Copyright © 2026 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.