3 Fat Chicks on a Diet Weight Loss Community

3 Fat Chicks on a Diet Weight Loss Community (https://www.3fatchicks.com/forum/)
-   Biggest Loser Challenges (https://www.3fatchicks.com/forum/biggest-loser-challenges-225/)
-   -   TBL "NY / NY" Blue Team Stats Thread (https://www.3fatchicks.com/forum/biggest-loser-challenges/100642-tbl-ny-ny-blue-team-stats-thread.html)

chellez 12-29-2006 02:56 PM

TBL "NY / NY" Blue Team Stats Thread
 
Please keep this thread clear of anything other than stats. Questions and comments should be directed in other places.

To reduce clutter and having to search through tons of pages, I ask that you edit your original post with your weigh ins. There's an edit key in the lower right hand corner of the post you made. Simply click it and type in your weight for the week then press submit. Voila! You have weighed in for another week!

It is very important to keep in mind that there are deadlines in this challenge. The Weeks run from Sunday to Saturday, but I allow the following Sunday and Monday for people to have time to weigh in if they haven't already. I log all the weigh ins all week long and I take the last one at 10 pm EST the Monday after the week you're weighing in for. Here's the list of the Mondays so you can mark the calander!

Week 1 (12/31/06 - 1/6/07) : January 8th
Week 2 (1/7/07 - 1/13/07) : January 15th
Week 3 (1/14/07 - 1/20/07) : January 22nd
Week 4 (1/21/07 - 1/27/07) : January 29th
Week 5 (1/28/07 - 2/3/07) : February 5th
Week 6 (2/4/07 - 2/10/07) : February 12th
Week 7 (2/11/07 - 2/17/07) : February 19th
Week 8 (2/18/07 - 2/24/07) : February 26th
Week 9 (2/25/07 - 3/3/07) : March 5th
Week 10 (3/4/07 - 3/10/07) : March 12th
Week 11 (3/11/07 - 3/17/07) : March 19th
Week 12 (3/18/07 - 3/24/07) : March 26th

Just like I've mentioned before, you don't make the deadlines, you can't be on the team. The rest of us are depending on you.... remember that.

chellez 12-29-2006 02:57 PM

Week 1 (12/31/06 - 1/6/07) : 192.5
Week 2 (1/7/07 - 1/13/07) : 190.5 (-2 lbs)
Week 3 (1/14/07 - 1/20/07) : 189 (-1.5 lbs)
Week 4 (1/21/07 - 1/27/07) : 189 (0)
Week 5 (1/28/07 - 2/3/07) : 188 (-1)
Week 6 (2/4/07 - 2/10/07) : 188 (0)
Week 7 (2/11/07 - 2/17/07) : 190 (+2)
Week 8 (2/18/07 - 2/24/07) : 192.5 (+2.5) TOM
Week 9 (2/25/07 - 3/3/07) : 189 (-3.5)
Week 10 (3/4/07 - 3/10/07) : 189 (-0)
Week 11 (3/11/07 - 3/17/07) : 189 (-0)
Week 12 (3/18/07 - 3/24/07) : 192.5 (+3.5)
Finale Week! (3/25/07 - 3/31/07) : 192.5 (-0)

babygrant 12-29-2006 04:28 PM

Week 1 (12/31/06 - 1/6/07) : 179 lb
Week 2 (1/7/07 - 1/13/07) : 174 lbs (-5 lb)
Week 3 (1/14/07 - 1/20/07) : 173.8 (-.2 lb)
Week 4 (1/21/07 - 1/27/07) : 172.6 (-1.2 lb)
Week 5 (1/28/07 - 2/3/07) : 171.8 (-0.8 lb)
Week 6 (2/4/07 - 2/10/07) : 170.8 )-1 lb)
Week 7 (2/11/07 - 2/17/07) : 172.8 (+2 lbs). TOM and been bad :(
Week 8 (2/18/07 - 2/24/07) : 172.0 (-0.8)
Week 9 (2/25/07 - 3/3/07) :172.0 (even)
Week 10 (3/4/07 - 3/10/07) : 171.2
Week 11 (3/11/07 - 3/17/07) : 170.2
Week 12 (3/18/07 - 3/24/07) : 170.1
Finale Week! (3/25/07 - 3/31/07) : 170.6

Rosario 12-29-2006 04:52 PM


Week 1 (12/31/06 - 1/6/07) : 245.8
Week 2 (1/7/07 - 1/13/07) : 244 [-1.8]
Week 3 (1/14/07 - 1/20/07) : 243.2 [-0.8]
Week 4 (1/21/07 - 1/27/07) : 242.4 [-0.8]
Week 5 (1/28/07 - 2/3/07) : 240.6 [-1.8]
Week 6 (2/4/07 - 2/10/07) : 240.4 [-0.2]
Week 7 (2/11/07 - 2/17/07) : 240.4 [-0] :(
Week 8 (2/18/07 - 2/24/07) : 238.4 [-2]
Week 9 (2/25/07 - 3/3/07) : 238.4 [-0]
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :

jelynn 12-29-2006 06:04 PM

Week 1 (12/31/06 - 1/6/07) : 210.4
Week 2 (1/7/07 - 1/13/07) : 210.2 (-0.2)
Week 3 (1/14/07 - 1/20/07) : 209.6 (-0.6)
Week 4 (1/21/07 - 1/27/07) : 212.6 (+3.0) :?:
Week 5 (1/28/07 - 2/3/07) : 213.0
Week 6 (2/4/07 - 2/10/07) : 215.8
Week 7 (2/11/07 - 2/17/07) :214.8
Week 8 (2/18/07 - 2/24/07) :219.4
Week 9 (2/25/07 - 3/3/07) : 221.4
Week 10 (3/4/07 - 3/10/07) :216.2
Week 11 (3/11/07 - 3/17/07) :214.2
Week 12 (3/18/07 - 3/24/07) :217

week 13- 3/31- 219

WindyCityChick 12-29-2006 06:38 PM

Week 1 (12/31/06 - 1/6/07) : 225
Week 2 (1/7/07 - 1/13/07) : 217
Week 3 (1/14/07 - 1/20/07) : 215
Week 4 (1/21/07 - 1/27/07) : 215
Week 5 (1/28/07 - 2/3/07) : 211
Week 6 (2/4/07 - 2/10/07) : 206
Week 7 (2/11/07 - 2/17/07) :205
Week 8 (2/18/07 - 2/24/07) :202
Week 9 (2/25/07 - 3/3/07) : 199 (yipee!)
Week 10 (3/4/07 - 3/10/07) :195
Week 11 (3/11/07 - 3/17/07) :194
Week 12 (3/18/07 - 3/24/07) :192
Finale Week (3/25/07-3/31/07):189
36 pounds lost - woohoo!!

OnePerDecade 12-29-2006 07:15 PM

Week 1 (12/31/06 - 1/6/07) : 158
Week 2 (1/7/07 - 1/13/07) : 156 (-2)
Week 3 (1/14/07 - 1/20/07) : 156
Week 4 (1/21/07 - 1/27/07) : 158 :(
Week 5 (1/28/07 - 2/3/07) : 156
Week 6 (2/4/07 - 2/10/07) : 156
Week 7 (2/11/07 - 2/17/07) :155!!!!!!!!!!!!!!!!!!!!!!
Week 8 (2/18/07 - 2/24/07) : 153 (-2)
Week 9 (2/25/07 - 3/3/07) : 153
Week 10 (3/4/07 - 3/10/07) : 151 baby!!!!!!!!
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :

72butterfly 12-29-2006 08:44 PM

Week 1 (12/31/06 - 1/6/07) : 202!!!!!
Week 2 (1/7/07 - 1/13/07) : 198.5
Week 3 (1/14/07 - 1/20/07) : 197.5
Week 4 (1/21/07 - 1/27/07) : 197.5
Week 5 (1/28/07 - 2/3/07) : 197.5
Week 6 (2/4/07 - 2/10/07) : 199 (wrong direction!!)
Week 7 (2/11/07 - 2/17/07) : 199
Week 8 (2/18/07 - 2/24/07) : 199
Week 9 (2/25/07 - 3/3/07) : 199
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale Week (3/25/07-3/31/07):

Dreamer85 12-30-2006 01:43 AM

Starting Weight: 209.0 lbs- 45% Body Fat - 5'9" - 30.9 BMI

Week 01: 207.5 lbs
Week 02: 204.0 lbs
Week 03: 202.5 lbs
Week 04: 200.0 lbs
Week 05: 200.0 lbs
Week 06: 202.0 lbs -- TOM
Week 07: 198.0 lbs --- :)
Week 08: 198.0 lbs
Week 09: 196.5 lbs -- Not drinking pays off?
Week 10: 197.0 lbs
Week 11:
Week 12:

PinkDiva 12-30-2006 12:12 PM

PinkDiva's Stats.
 
.

fireflynova 12-30-2006 07:29 PM

Starting Weight: 250.4 :o

Week 1 (12/31/06 - 01/06/07) :
Week 2 (01/07/07 - 01/13/07) :
Week 3 (01/14/07 - 01/20/07) :
Week 4 (01/21/07 - 01/27/07) :
Week 5 (01/28/07 - 02/03/07) :
Week 6 (02/04/07 - 02/10/07) :
Week 7 (02/11/07 - 02/17/07) :
Week 8 (02/18/07 - 02/24/07) :
Week 9 (02/25/07 - 03/03/07) :
Week 10 (03/04/07 - 03/10/07) :
Week 11 (03/11/07 - 03/17/07) :
Week 12 (03/18/07 - 03/24/07) :

juliemarie 12-30-2006 07:30 PM

Week 1 (12/31/06 - 1/6/07) :218
Week 2 (1/7/07 - 1/13/07) :213.4
Week 3 (1/14/07 - 1/20/07) :211.4
Week 4 (1/21/07 - 1/27/07) :210.6
Week 5 (1/28/07 - 2/3/07) :212.4
Week 6 (2/4/07 - 2/10/07) :209.2
Week 7 (2/11/07 - 2/17/07) :209
Week 8 (2/18/07 - 2/24/07) :212
Week 9 (2/25/07 - 3/3/07) :210
Week 10 (3/4/07 - 3/10/07) :210
Week 11 (3/11/07 - 3/17/07) :212
Week 12 (3/18/07 - 3/24/07) :215
Finale Week (3/25/07 - 3/31/07) :215

sportmom 12-30-2006 09:14 PM

Week 1 (12/31/06 - 1/6/07) : 216
Week 2 (1/7/07 - 1/13/07) : 213.6
Week 3 (1/14/07 - 1/20/07) : 211.6
Week 4 (1/21/07 - 1/27/07) : 209.6
Week 5 (1/28/07 - 2/3/07) : 207.6
Week 6 (2/4/07 - 2/10/07) : 207
Week 7 (2/11/07 - 2/17/07) : 206.8
Week 8 (2/18/07 - 2/24/07) : 206
Week 9 (2/25/07 - 3/3/07) : 206
Week 10 (3/4/07 - 3/10/07) : 204
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
Finale Week (3/25/07 - 3/31/07) :

Bobbolink 12-30-2006 09:47 PM

Final Week
( MARCH 25th - MARCH 31st) : 133.5

Starting Weight: 152.5
Ending Weight: 133.5

19 pounds lost in challenge: 12.459 %

ACharron 12-31-2006 08:45 AM

ACharron Stats
 
Goal : Lose 20lbs
Weigh in day : Monday


Week 01: December 31 - 190 lbs
Week 02: January 8 - 184 lbs (-6lbs)
Week 03: January 15 - 182 lbs (-2lbs) (-8lbs total)
Week 04: January 29 - 182 lbs no loss:mad: (-8lbs total)

Week 05: January 29
Week 06: February 2
Week 07: February 12
Week 08: February 19
Week 09: February 26
Week 10: March 5
Week 11: March 12
Week 12: March 19
Finale Week: March 26

Repo girl 12-31-2006 10:38 AM

Week 1 (12/31/06 - 1/6/07) :164.8
Week 2 (1/7/07 - 1/13/07) :159
Week 3 (1/14/07 - 1/20/07) :161 (Sorry guys, no clue why)
Week 4 (1/21/07 - 1/27/07) :161 (Not for lack of trying...)
Week 5 (1/28/07 - 2/3/07) :161
Week 6 (2/4/07 - 2/10/07) :
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
__________________

KrispieD 12-31-2006 02:26 PM

Weigh In Day will be Friday

Week 1 (12/31/06 - 1/6/07) : 188.4
Week 2 (1/7/07 - 1/13/07) : 181.8
Week 3 (1/14/07 - 1/20/07) : 178.0
Week 4 (1/21/07 - 1/27/07) : 176.2
Week 5 (1/28/07 - 2/3/07) : 175.0
Week 6 (2/4/07 - 2/10/07) : 172.4
Week 7 (2/11/07 - 2/17/07) : 170.4
Week 8 (2/18/07 - 2/24/07) : 169.4
Week 9 (2/25/07 - 3/3/07) : 166.2
Week 10 (3/4/07 - 3/10/07) : 165.2
Week 11 (3/11/07 - 3/17/07) : 165.2
Week 12 (3/18/07 - 3/24/07) : 163.8
Finale Week (3/25/07 - 3/31/07) : 161.4

JerseyGirlinNOVA 12-31-2006 05:06 PM

Starting Weight: 250 :(
Week 1 (12/31/06 - 1/6/07) :
Week 2 (1/7/07 - 1/13/07) :
Week 3 (1/14/07 - 1/20/07) :
Week 4 (1/21/07 - 1/27/07) :
Week 5 (1/28/07 - 2/3/07) :
Week 6 (2/4/07 - 2/10/07) :
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :

bizlawchik 12-31-2006 06:27 PM

Starting Weight: 207.4
WI day is Friday

Week 1 (12/31/06 - 1/6/07) :203.8
Week 2 (1/7/07 - 1/13/07) :203.2
Week 3 (1/14/07 - 1/20/07) :201.2
Week 4 (1/21/07 - 1/27/07) :200.2
Week 5 (1/28/07 - 2/3/07) :196.6
Week 6 (2/4/07 - 2/10/07) :193.6
Week 7 (2/11/07 - 2/17/07) :192.6
Week 8 (2/18/07 - 2/24/07) :192.2
Week 9 (2/25/07 - 3/3/07) :192.6
Week 10 (3/4/07 - 3/10/07) :192.4
Week 11 (3/11/07 - 3/17/07) :192.0
Week 12 (3/18/07 - 3/24/07) :192.0
Finale Week (3/26/07 - 3/3107) : 188.4

tnhydermom 01-01-2007 09:13 AM

Starting weight: 221.5 pounds
Goal: Lose 20 pounds

My weigh-in days are Wednesdays. I'm following the WW Flex plan.

Week 1 (12/31/06 - 1/6/07) : 221.5
Week 2 (1/7/07 - 1/13/07) : 216.5 (-5 lbs.)
Week 3 (1/14/07 - 1/20/07) : 218 (+1.5)
Week 4 (1/21/07 - 1/27/07) : 217.5 (-.5)
Week 5 (1/28/07 - 2/3/07) : 217.5 (-0)
Week 6 (2/4/07 - 2/10/07) : 215 (-2.5)
Week 7 (2/11/07 - 2/17/07) : 215 (-0)
Week 8 (2/18/07 - 2/24/07) : 213 (-2)
Week 9 (2/25/07 - 3/3/07) : 213 (-0)
Week 10 (3/4/07 - 3/10/07) : 210 (-3)
Week 11 (3/11/07 - 3/17/07) : 207.5 (-2.5)
Week 12 (3/18/07 - 3/24/07) : 206.5 (-1)
Final Week! (3/25/07 - 3/31/07) : 207 (+.5)

I missed my goal by 6 pounds. Oh well. I'm 14 pounds less than I was when I started.

graciezoe 01-01-2007 09:59 AM

Starting weight 175.
Week 1 (12/31/06 - 1/6/07) :171.4 lost 3.6/that's what 580 min. of exercise does!
Week 2 (1/7/07 - 1/13/07) : 168.0 lost 3.4lbs.
Week 3 (1/14/07 - 1/20/07) : 167.8 lost 2.2
Week 4 (1/21/07 - 1/27/07) : 164.6 lost 3.2
Week 5 (1/28/07 - 2/3/07) : 161.6 lost 3.0lbs
Week 6 (2/4/07 - 2/10/07) : 159.6 lost 2lbs
Week 7 (2/11/07 - 2/17/07) : 157.8 lost 1.8 :(
Week 8 (2/18/07 - 2/24/07) : 154.6 lost 3.2
Week 9 (2/25/07 - 3/3/07) : 153.5 lost 1.1 lbs
Week 10 (3/4/07 - 3/10/07) : March 12th
Week 11 (3/11/07 - 3/17/07) : March 19th
Week 12 (3/18/07 - 3/24/07) : March 26th

bamgam 01-01-2007 01:16 PM

Week 1 (12/31/06 - 1/6/07) :220.6
Week 2 (1/7/07 - 1/13/07) : 221.6
Week 3 (1/14/07 - 1/20/07) :217.0 -4.6
Week 4 (1/21/07 - 1/27/07) :218
Week 5 (1/28/07 - 2/3/07) :216.8 -1.2
Week 6 (2/4/07 - 2/10/07) :
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :

mookiemunchkin 01-01-2007 03:35 PM

Starting weight:286 :(


Week 1 (12/31/06 - 1/6/07) : 282
Week 2 (1/7/07 - 1/13/07) : 278
Week 3 (1/14/07 - 1/20/07) : 276
Week 4 (1/21/07 - 1/27/07) : 271
Week 5 (1/28/07 - 2/3/07) : 266
Week 6 (2/4/07 - 2/10/07) : 266 :(
Week 7 (2/11/07 - 2/17/07) :265
Week 8 (2/18/07 - 2/24/07) : 262
Week 9 (2/25/07 - 3/3/07) : 261
Week 10 (3/4/07 - 3/10/07) : 257
Week 11 (3/11/07 - 3/17/07) : 257 :(
Week 12 (3/18/07 - 3/24/07) : 256 :) 30 lbs gone forever!
Week 13 (3/26/07 - 4/1/07) :254.5

2bfit06 01-01-2007 04:13 PM

Hoping to lose 25 lbs! I know it's possible because I am totally worth it!

Week 1 (12/31/06 - 1/6/07) : 170
Week 2 (1/7/07 - 1/13/07) : 169.4
Week 3 (1/14/07 - 1/20/07) : 169.4
Week 4 (1/21/07 - 1/27/07) :
Week 5 (1/28/07 - 2/3/07) :
Week 6 (2/4/07 - 2/10/07) :
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :

thickchick82 01-01-2007 08:30 PM

Chrissie's Stat's
 
Week 1 (12/31/06 - 1/6/07) : 232
Week 2 (1/7/07 - 1/13/07) : 231.8
Week 3 (1/14/07 - 1/20/07) : 231.4
Week 4 (1/21/07 - 1/27/07) :229.8
Week 5 (1/28/07 - 2/3/07) :233.8 Soooooo Sorry :sorry:
Week 6 (2/4/07 - 2/10/07) :232.6
Week 7 (2/11/07 - 2/17/07) :231.6
Week 8 (2/18/07 - 2/24/07) :233.4
Week 9 (2/25/07 - 3/3/07) :2/28/07
Week 10 (3/4/07 - 3/10/07) :3/7/07
Week 11 (3/11/07 - 3/17/07) :3/14/07
Week 12 (3/18/07 - 3/24/07) :3/21/07
Finale Week! (3/25/07 - 3/31/07) :3/28/07

Hun.e.B 01-01-2007 10:09 PM

http://www.3fatchicks.com/weight-tra...lb/0/25/0/.png

Week 1 (12/31/06 - 1/6/07) : 244.4
Week 2 (1/7/07 - 1/13/07) : 238.0
Week 3 (1/14/07 - 1/20/07) : 237.0
Week 4 (1/21/07 - 1/27/07) : 237.0
Week 5 (1/28/07 - 2/3/07) : 235.4
Week 6 (2/4/07 - 2/10/07)234.4
Week 7 (2/11/07 - 2/17/07) : 237.0sorry guys really bad week for me!
Week 8 (2/18/07 - 2/24/07) : 234.0

Week 9 (2/25/07 - 3/3/07): March 5th
Week 10 (3/4/07 - 3/10/07) : March 12th
Week 11 (3/11/07 - 3/17/07) : March 19th
Week 12 (3/18/07 - 3/24/07) : March 26th

nelie 01-02-2007 10:05 AM

Week 1 (12/31/06 - 1/6/07) : 262
Week 2 (1/7/07 - 1/13/07) : 259
Week 3 (1/14/07 - 1/20/07) : 259
Week 4 (1/21/07 - 1/27/07) : 259
Week 5 (1/28/07 - 2/3/07) : 258
Week 6 (2/4/07 - 2/10/07) : 258
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :

dollypie 01-02-2007 12:16 PM


Week 1 (12/31/06 - 1/6/07) : 150
Week 2 (1/7/07 - 1/13/07) : 149
Week 3 (1/14/07 - 1/20/07) : 152
Week 4 (1/21/07 - 1/27/07) : 148
Week 5 (1/28/07 - 2/3/07) : 147.6
Week 6 (2/4/07 - 2/10/07) : 146.8
Week 7 (2/11/07 - 2/17/07) : 147.1
Week 8 (2/18/07 - 2/24/07) : February 26th
Week 9 (2/25/07 - 3/3/07) : March 5th
Week 10 (3/4/07 - 3/10/07) : March 12th
Week 11 (3/11/07 - 3/17/07) : March 19th
Week 12 (3/18/07 - 3/24/07) : March 26th

SarahinBalance 01-02-2007 01:37 PM

Starting Weight:
Week 1 (12/31/06 - 1/6/07) :
Week 2 (1/7/07 - 1/13/07) :
Week 3 (1/14/07 - 1/20/07) :
Week 4 (1/21/07 - 1/27/07) :
Week 5 (1/28/07 - 2/3/07) :
Week 6 (2/4/07 - 2/10/07) :
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :

CharityKB 01-03-2007 08:56 AM

Week 1 (12/31/06 - 1/6/07) : 199.2
Week 2 (1/7/07 - 1/13/07) : 197 (-2.2)
Week 3 (1/14/07 - 1/20/07) : 197 (-0)
Week 4 (1/21/07 - 1/27/07) : 199.2 (+2.2)
Week 5 (1/28/07 - 2/3/07) : 193.2 (-6)
Week 6 (2/4/07 - 2/10/07) : 193.2 (-0)
Week 7 (2/11/07 - 2/17/07) : 194.2 (+1)
Week 8 (2/18/07 - 2/24/07) : 194.2 (-0)
Week 9 (2/25/07 - 3/3/07) : 193.4 (-.8)
Week 10 (3/4/07 - 3/10/07) : 191.2 (-2.2)
Week 11 (3/11/07 - 3/17/07) : 191.2 (-0)
Week 12 (3/18/07 - 3/24/07) : 190 (-1.2)
Finale Week (3/25/07-3/31/07): 190 (-0)

Mama Nicole 01-03-2007 10:37 AM

I will be weighing in on my home scale on saturday mornings :)

Week 1 (12/31/06 - 1/6/07) : 201.0
Week 2 (1/7/07 - 1/13/07) : 194.8
Week 3 (1/14/07 - 1/20/07) : 194.4
Week 4 (1/21/07 - 1/27/07) : 192.0
Week 5 (1/28/07 - 2/3/07) : 191.0
Week 6 (2/4/07 - 2/10/07) : 187.8
Week 7 (2/11/07 - 2/17/07) : 188.4 :(
Week 8 (2/18/07 - 2/24/07) : 190.0 (sorry guys......next week.......)
Week 9 (2/25/07 - 3/3/07) : 187.4
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :
__________________

cevert 01-03-2007 10:40 AM

Week 1 (12/31/06 - 1/6/07) : 186
Week 2 (1/7/07 - 1/13/07) : 185
Week 3 (1/14/07 - 1/20/07) : 185
Week 4 (1/21/07 - 1/27/07) : 186
Week 5 (1/28/07 - 2/3/07) :
Week 6 (2/4/07 - 2/10/07) :
Week 7 (2/11/07 - 2/17/07) :
Week 8 (2/18/07 - 2/24/07) :
Week 9 (2/25/07 - 3/3/07) :
Week 10 (3/4/07 - 3/10/07) :
Week 11 (3/11/07 - 3/17/07) :
Week 12 (3/18/07 - 3/24/07) :

Puncezilla 01-03-2007 11:39 AM

Weighing in on saturday:
Week 1 (12/31/06 - 1/6/07) :227
Week 2 (1/7/07 - 1/13/07) :227
Week 3 (1/14/07 - 1/20/07) :227:?:
Week 4 (1/21/07 - 1/27/07) :226
Week 5 (1/28/07 - 2/3/07) :225
Week 6 (2/4/07 - 2/10/07) :223
Week 7 (2/11/07 - 2/17/07) :220
Week 8 (2/18/07 - 2/24/07) :218
Week 9 (2/25/07 - 3/3/07) :216.5
Week 10 (3/4/07 - 3/10/07) :213.5
Week 11 (3/11/07 - 3/17/07) :213.5
Week 12 (3/18/07 - 3/24/07) :213
Finale Week! (3/25/07 - 3/31/07) :212

AmberD 01-03-2007 09:11 PM

Wednesday Weigher

Week 1 (12/31/06 - 1/6/07) :180
Week 2 (1/7/07 - 1/13/07) : 181
Week 3 (1/14/07 - 1/20/07) : 179
Week 4 (1/21/07 - 1/27/07) : 178.5
Week 5 (1/28/07 - 2/3/07) : 177.5
Week 6 (2/4/07 - 2/10/07) : 178.5
Week 7 (2/11/07 - 2/17/07) : 178.5
Week 8 (2/18/07 - 2/24/07) : 178.5
Week 9 (2/25/07 - 3/3/07) : 177.0
Week 10 (3/4/07 - 3/10/07) : 176.5
Week 11 (3/11/07 - 3/17/07) : 174.0
Week 12 (3/18/07 - 3/24/07) : 172.5
FINAL - 174.0


All times are GMT -4. The time now is 12:36 AM.


Copyright © 2026 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.