Started O/A 4/1/24 (first day binge free) at 233
05/01/2024 Weigh In: 222.8 (-10.2)
06/01/2024 Weigh In: 217.6 (-5.2)
07/01/2024 Weigh In: 217.0 (-0.6)
08/01/2024 Weigh In: 213.4 (-3.6)
09/01/2024 Weigh In: 212.4 (-1.0)
10/01/2024 Weigh In: 210.4 (-2.0)
11/01/2024 Weigh In: 207.8 (-2.6)
12/01/2024 Weigh In: 202.8 (-5.0)
01/01/2025 Weigh In: 203.6 (+.8 )
02/01/2025 Weigh In: 203.6 (no change)
03/01/2025 Weigh In: 203.2 (-.4)
04/01/2025 Weigh In: 203.8 (+.6)
05/01/2025 Weigh In: 205.6 (+1.8)
06/01/2025 Weigh In: 207.0 (+1.4) decided to stop O/A 6/1/25 ? We'll see how it goes 6/16/25 back in O/A
07/01/2025 Weigh In: 206.0 (-1.0)
08/01/2025 Weigh In: 205.6 (-.4)
09/01/2025 Weigh In: 213.6 (+8)
10/01/2025 Weigh In: 212.0 (-1.6)
11/01/2025 Weigh In: 214.8 (+2.8)
12/01/2025 Weigh In: 215.2 (+0.4)
01/01/2026 Weigh In: 220.0 (+4.8)
02/01/2026 Weigh In: 219.4 (-0.6)
01: Weigh In: 223.8 Food: On plan
02: Off plan
03: On plan
04: On plan
05: On plan
06: Off plan
07: On plan
08: On plan
09: Off plan
10: On plan
11: Off plan
12: On plan
13: On plan
14: On plan
15: On plan
16: On plan
17: Off plan
18: On plan
19: On plan
20: Off plan
21: On plan
22: On plan
23: On plan
24: On plan
25: On plan
26: On plan
27: On plan
28: Off plan
29: On plan
30: Off plan
31: On plan
Last edited by Diana3271; Yesterday at 08:19 PM.
|