10/18/09: 212: 212
10/25/09: 210: 208
11/01/09: 208: 207.5
11/08/09: 206: 203.5
11/15/09: 204: 199
11/22/09: 202: 196.5
11/29/09: 200: 192.4
12/06/09: 190: 187
12/13/09: 187: 185.4
12/20/09: 184: 181.4
12/27/09: 182: 178.6
01/03/10: 180: 176.4
01/10/10: 178: 172.2
01/17/10: 176: 171
01/24/10: 174: 166.8
01/31/10: 172: 162.6
02/07/10: 171: 161.2 (-1.4)
02/14/10: 170
50.8 lbs down! -8.8 TO GO!
Just icing on the cake now! Can't believe one more week! Never thought I'd get this far! I'm hoping to break 160 by next week, that would be HUGE for me!



