Start Weight: 218 pounds
Goal Weight: 178 pounds
Goal Total: 40 pounds
08/23/09~ 218
08/30/09~ 215 (-3) Total: -3
09/06/09~ 215 (-0) Total: -3
09/13/09~ 218 (+3) Total: 0
09/20/09~ 214 (-4) Total: -4
09/27/09~ 213 (-1) Total: -5
10/04/09~ 212 (-1) Total: -6
10/11/09~ 210 (-2) Total: -8
10/18/09~ 212 (+2) Total: -6
10/25/09~ 210 (-2) Total: -8
11/01/09~ 208 (-2) Total: -10
11/08/09~ 206 (-2) Total: -12
11/15/09~ 207 (+1) Total: -11
11/22/09~ 205 (-2) Total: -13
11/29/09~ 202 (-3) Total: -16
12/06/09~ 201 (-1) Total: -17
12/13/09~ 200 (-1) Total: -18
12/20/09~ 199 (-1) Total: -19
12/27/09~ 198 (-1) Total: -20
01/03/10~ 197 (-1) Total: -21
01/10/10~ 195 (-2) Total: -23
01/17/10~ 195 (-0) Total: -23
01/24/10~ 192 (-3) Total: -26
01/31/10~ 189 (-3) Total: -29
02/07/10~ 188 (-1) Total: -30
02/14/10~ 188 (-0) Total: -30
I did not make it to goal, but 30 pounds are gone and I'm feeling great!
