Hi Joy - I'm going to increase my goal for March since I surpassed my February goal. It's so nice spring is on the way. It was a beautiful sunny day today (about 10 Celsius)
March goal: 500 min
Glad to see you here, flower1!
March goal: 1800 minutes including 4 long walks and 4 long yoga sessions
1: 60; 60/1800
March goal: 1800 minutes including 4 long walks and 4 long yoga sessions
1: 60; 60/1800
2: 60; 120/1800
3: 60; 180/1800
4: 60; 240/1800, 1/4 yoga
5: 70; 310/1800
6: 80; 390/1800, 1/4 walk
Yesterday was odd, but I banked some minutes earlier and March is a long month, so I'm still in good shape to meet my goal.
March goal: 1800 minutes including 4 long walks and 4 long yoga sessions
1: 60; 60/1800
2: 60; 120/1800
3: 60; 180/1800
4: 60; 240/1800, 1/4 yoga
5: 70; 310/1800
6: 80; 390/1800, 1/4 walk
7: 60; 450/1800
8: 60; 510/1800
9: 60; 570/1800
10: 60; 630/1800, 2/4 yoga
11: 60; 690/1800
12: 20; 710/1800
March goal: 1800 minutes including 4 long walks and 4 long yoga sessions
1: 60; 60/1800
2: 60; 120/1800
3: 60; 180/1800
4: 60; 240/1800, 1/4 yoga
5: 70; 310/1800
6: 80; 390/1800, 1/4 walk
7: 60; 450/1800
8: 60; 510/1800
9: 60; 570/1800
10: 60; 630/1800, 2/4 yoga
11: 60; 690/1800
12: 20; 710/1800
13: 70; 780/1800, 2/4 walk
14: 40; 820/1800
15: 60; 880/1800
16: 50; 930/1800
17: 60; 990/1800, 3/4 yoga
18: 60; 1050/1800, 3/4 walk
19: 20; 1070/1800
20: 60; 1130/1800
21: 60; 1190/1800
22: 60; 1250/1800
23: 60; 1310/1800
24: 60; 1370/1800
25: 60; 1430/1800, 4/4 walk
March goal: 1800 minutes including 4 long walks and 4 long yoga sessions
1: 60; 60/1800
2: 60; 120/1800
3: 60; 180/1800
4: 60; 240/1800, 1/4 yoga
5: 70; 310/1800
6: 80; 390/1800, 1/4 walk
7: 60; 450/1800
8: 60; 510/1800
9: 60; 570/1800
10: 60; 630/1800, 2/4 yoga
11: 60; 690/1800
12: 20; 710/1800
13: 70; 780/1800, 2/4 walk
14: 40; 820/1800
15: 60; 880/1800
16: 50; 930/1800
17: 60; 990/1800, 3/4 yoga
18: 60; 1050/1800, 3/4 walk
19: 20; 1070/1800
20: 60; 1130/1800
21: 60; 1190/1800
22: 60; 1250/1800
23: 60; 1310/1800
24: 60; 1370/1800
25: 60; 1430/1800, 4/4 walk
26: 60; 1490/1800, 4/4 yoga
27: 60; 1550/1800
28: 70; 1620/1800
29: 60; 1680/1800
30: 60; 1740/1800
31: 60; 1800/1800
Hi Joy - Congrats on making your goal! I managed to make my goal too. I kept track of my exercise minutes but didn't record them here so I will do that now. I did the majority of my exercise in the last 10 days of the month so I am going to try to be a bit more consistent in April. I started a line dancing class once a week for 5 weeks and it so much fun and a great form of exercise.
March goal: 500 minutes
08: walk {50/500)
15: 40 pool exercises (90/500)
22: 30 walk (120/500)
23: 80 water walking/pool exercises (200/500)
25: 100 - water walking/pool exercises/bike (300/500()
26 20 walk (320/500)
27: 35 walk (355/500()
28: 75 - water walking and running/pool exercises (430/500)
28: 45 line dancing (475/500)
30: 70 water waling/running/pool exercises (545/500) Goal
Great job, flower1! A line dancing class sounds like a perfect addition to your other exercise.