Weekly weigh-in:
December 2, 2011 - 174
December 9, 2011 - 172
December 16, 2011 - 171
December 23, 2011 - 170
January 6, 2012 - 169
January 13, 2012 - 169
January 19, 2012 - 169
January 27, 2012 - 169
February 3, 2012 - 169
February 9, 2012 - 164
February 17, 2012 - 162
February 23, 2012 - 165
March 1, 2012 - 161
March 7, 2012 - 159
May 4, 2012 - 158
May 18, 2012 - 156
May 22, 2012 - 155
May 26, 2012 - 153
June 1, 2012 - 156
June 7, 2012 - 154
June 14, 2012 - 152
June 22, 2012 - 154
June 29, 2012 - 153
July 6, 2012 - 152
July 13, 2012 - 151
July 20, 2012 - 151
July 27, 2012 - 153
August 2, 2012 - 148
August 9, 2012 - 149
August 16, 2012 - 152
August 30, 2012 - 150
September 11, 2012 - 151
Sigh.....



struggling to find maintenance calories)
)
)