TBL "WMB" - Black Team List & Weigh In Thread

You're on Page 4 of 4
Go to
  • Starting Weight: 145
    Week 1 (1/13 - 1/19): Freebie Week #1 - Didn't weigh in on time! - chellez
    Week 2 (1/20 - 1/26): Monday 1/28- 142
    Week 3 (1/27 - 2/2): Monday 2/4- 139
    Week 4 (2/3 - 2/9): Monday 2/11- 137
    Week 5 (2/10 - 2/16): Monday 2/18 137
    Week 6 (2/17 - 2/23): Monday 2/25 136
    Week 7 (2/24 - 3/1): Monday 3/3 134.4
    Week 8 (3/2 - 3/8): Monday 3/10 133
    Week 9 (3/9 - 3/15): Monday 3/17 132.5
    Week 10 (3/16 - 3/22): Monday 3/24 132.5
    Week 11 (3/23 - 3/29): Monday 3/31 132
    Week 12 (3/30 - 4/5): Monday 4/7 132 it appears that I'm stuck here. sorry guys.
  • Starting Weight: 150

    Week 1 (1/13 - 1/19): Freebie Week #1 - Didn't weigh in on time! - chellez
    Week 2 (1/20 - 1/26):
    Week 3 (1/27 - 2/2):
    Week 4 (2/3 - 2/9):
    Week 5 (2/10 - 2/16):
    Week 6 (2/17 - 2/23):
    Week 7 (2/24 - 3/1):
    Week 8 (3/2 - 3/8):
    Week 9 (3/9 - 3/15):
    Week 10 (3/16 - 3/22):
    Week 11 (3/23 - 3/29):
    Week 12 (3/30 - 4/5):
  • Starting Weight: 201


    Week 01 (1/13- 1/19): 196
    Week 02 (1/22- 1/26): 194
    Week 03 (1/27- 2/02): 193
    Week 04 (2/03- 2/09): 190
    Week 05 (2/10- 2/16): 189.5
    Week 06 (2/17- 2/23): 188.5
    Week 07 (2/24- 3/01): 187.5
    Week 08 (3/02- 3/08): 184
    Week 09 (3/09- 3/15): Freebie #1
    Week 10 (3/16- 3/22): 187.5
    Week 11 (3/23- 3/29): Freebie #2
    Week 12 (3/30- 4/05): 186
  • STARTING WEIGHT: 260


    Week 1 (1/13 - 1/19): Freebie Week #1 - Didn't weigh in on time! - chellez
    Week 2 (1/20 - 1/26): Monday 1/28
    Week 3 (1/27 - 2/2): Monday 2/4
    Week 4 (2/3 - 2/9): Monday 2/11
    Week 5 (2/10 - 2/16): Monday 2/18
    Week 6 (2/17 - 2/23): Monday 2/25
    Week 7 (2/24 - 3/1): Monday 3/3
    Week 8 (3/2 - 3/8): Monday 3/10
    Week 9 (3/9 - 3/15): Monday 3/17
    Week 10 (3/16 - 3/22): Monday 3/24
    Week 11 (3/23 - 3/29): Monday 3/31
    Week 12 (3/30 - 4/5): Monday 4/7
  • Starting Weight: 247
    Week 1 (1/13 - 1/19): Monday 1/21 243 -4
    Week 2 (1/20 - 1/26): Monday 1/28 241 -2
    Week 3 (1/27 - 2/2): Monday 2/4 240 -1
    Week 4 (2/3 - 2/9): Monday 2/11 237 -3
    Week 5 (2/10 - 2/16): Monday 2/18 236 -1
    Week 6 (2/17 - 2/23): Monday 2/25 235 -1
    Week 7 (2/24 - 3/1): Monday 3/3 235 -0
    Week 8 (3/2 - 3/8): Monday 3/10 235 -0
    Week 9 (3/9 - 3/15): Monday 3/17 235 -0
    Week 10 (3/16 - 3/22): Monday 3/24 236 +1
    Week 11 (3/23 - 3/29): Monday 3/31 don't count me 'cuz I think I'm out of the challenge 235 -1
    Week 12 (3/30 - 4/5): Monday 4/7
  • Starting Weight: 254

    Week 1 (1/13 - 1/19): 257 I ate too much on my birthday
    Week 2 (1/20 - 1/26): 254
    Week 3 (1/27 - 2/2):
    Week 4 (2/3 - 2/9):
    Week 5 (2/10 - 2/16):
    Week 6 (2/17 - 2/23):
    Week 7 (2/24 - 3/1):
    Week 8 (3/2 - 3/8):
    Week 9 (3/9 - 3/15):
    Week 10 (3/16 - 3/22):
    Week 11 (3/23 - 3/29):
    Week 12 (3/30 - 4/5):
  • Starting Weight: 217
    Week 1 (1/13 - 1/19): 215
    Week 2 (1/20 - 1/26): Monday 1/28
    Week 3 (1/27 - 2/2): Monday 2/4
    Week 4 (2/3 - 2/9): Monday 2/11
    Week 5 (2/10 - 2/16): Monday 2/18
    Week 6 (2/17 - 2/23): Monday 2/25
    Week 7 (2/24 - 3/1): Monday 3/3
    Week 8 (3/2 - 3/8): Monday 3/10
    Week 9 (3/9 - 3/15): Monday 3/17
    Week 10 (3/16 - 3/22): Monday 3/24
    Week 11 (3/23 - 3/29): Monday 3/31
    Week 12 (3/30 - 4/5): Monday 4/7
  • Starting weight - 208

    week 1 - 201.4
    week 2 - 201.4
    week 3 - 205
    week 4 - 202.6
    Week 5- 201.2 (-1.4)
    Week 6- 202.4 (+1.2)
    Week 7 -201.8 (-.6) something better than nothing.
    Week 8 (3/2 - 3/8): FREEBIE- TOM doing number on me!
    Week 9 (3/9 - 3/15): 197.6 YAY!!! (-4.2)
    Week 10 (3/16 - 3/22): No change.
    Week 11 (3/23 - 3/29):196.8 (-.8) Sigh
    Week 12 (3/30 - 4/5):197.2 (+ .4) Sorry...

    Pounds lost in the WMB Challenge: 10.8