TBL "WMB" - Blue Team List & Weigh In Thread

You're on Page 3 of 4
Go to
  • Start Weight 242

    Week 1 (1/13 - 1/19): Monday 1/21 238.8 (-3.2)
    Week 2 (1/20 - 1/26): Monday 1/28 238.2
    Week 3 (1/27 - 2/2): Monday 2/4 Freebie Week #1 - Didn't weigh in on time! - chellez
    Week 4 (2/3 - 2/9): Monday 2/11 Freebie Week #2 - Didn't weigh in on time! - chellez
    Week 5 (2/10 - 2/16): Monday 2/18 Removed from the challenge - No Freebie Weeks Left - chellez
  • Start: 171 lbs.
    Week 1 (1/13 - 1/19): Monday 1/21...Weight on 1.17.08 = 167.6 (Loss 3.4 lbs)
    Week 2 (1/20 - 1/26): Monday 1/28...Weight on 1.23.08 = 168.4 (Gain 0.8 lbs)
    Week 3 (1/27 - 2/2): Monday 2/4...Weight on 2.03.08 = 168.6 (Gain 0.2 lbs)
    Week 4 (2/3 - 2/9): Monday 2/11...Weight on 2.10.08 = 168 (Loss .6 lbs)
    Week 5 (2/10 - 2/16): Monday 2/18...Weight on 2.17.08 = 169.2 (Gain 1.2 lbs)
    Week 6 (2/17 - 2/23): Monday 2/25...Weight on 2.24.08 = 167.4 (Loss 1.8 lbs)
    Week 7 (2/24 - 3/1): Monday 3/3...FREEBIE...(Weight on 3.02.08 = 167.8 (Gain .4 lbs)...FREEBIE
    Week 8 (3/2 - 3/8): Monday 3/10...Weight on 3.08.08 = 167.4 (no change)
    Week 9 (3/9 - 3/15): Monday 3/17...Weight on 3.16.08 = 166.2 (Loss 1.2 lbs)
    Week 10 (3/16 - 3/22): Monday 3/24...Weight on 3.22.08 = 165 (Loss 1.2 lbs)
    Week 11 (3/23 - 3/29): Monday 3/31...FREEBIE...(Weight on 3.29.08 = 165.8 (Gain .8 lbs)...FREEBIE
    Week 12 (3/30 - 4/5): Monday 4/7
    ...Weight on 4.07.08 = 165.6 (Gain .6 lbs....sorry ladies had to finish)
  • Starting Weight = 140lbs [but not for long!!!]

    Week 1 (1/13 - 1/19): Monday 1/21 : 135.5 lbs ! 4.5 pound loss
    Week 2 (1/20 - 1/26): Freebie Week #1 - Didn't Weigh in on time! - chellez
    Week 3 (1/27 - 2/2): Freebie Week #2 - Didn't weigh in on time! - chellez
    Week 4 (2/3 - 2/9): Monday 2/11 : 136.5 lbs. 1 lb GAIN
    Week 5 (2/10 - 2/16): Removed from the challenge - No Freebie Weeks Left - chellez
  • Starting weight: 276

    Week 1 (1/13 - 1/19): Monday 1/21 272
    Week 2 (1/20 - 1/26): Monday 1/28 274
    Week 3 (1/27 - 2/2): Monday 2/4 270
    Week 4 (2/3 - 2/9): Monday 2/11 270
    Week 5 (2/10 - 2/16): Monday 2/18 271
    Week 6 (2/17 - 2/23): Monday 2/25 269
    Week 7 (2/24 - 3/1): Monday 3/3 267
    Week 8 (3/2 - 3/8): Monday 3/10 265
    Week 9 (3/9 - 3/15): Monday 3/17 264
    Week 10 (3/16 - 3/22): Monday 3/24 FREEBIE WEEK
    Week 11 (3/23 - 3/29): Monday 3/31 FREEBIE WEEK 265 for later reference
    Week 12 (3/30 - 4/5): Monday 4/7 262

    14 pounds lost on the challenge - YEAH!!!!!!
  • Starting Weight - 236.0

    Week 1 (1/13 - 1/19): Monday 1/21 236.5 (+.5 )
    Week 2 (1/20 - 1/26): Monday 1/28 234.0
    Week 3 (1/27 - 2/2): Monday 2/4 FREEBIE week
    Week 4 (2/3 - 2/9): Monday 2/11 236.0 (sorry guys )
    Week 5 (2/10 - 2/16): Monday 2/18 235.0
    Week 6 (2/17 - 2/23): Monday 2/25 233.0
    Week 7 (2/24 - 3/1): Monday 3/3233.0
    Week 8 (3/2 - 3/8): Monday 3/10 FREEBIE
    Week 9 (3/9 - 3/15): Monday 3/17233.0 Ok this is getting ridiculous...
    Week 10 (3/16 - 3/22): Monday 3/24230.0
    Week 11 (3/23 - 3/29): Monday 3/31 230.0
    Week 12 (3/30 - 4/5): Monday 4/7 228.5
  • Starting weight 249

    Week 1 (1/13 - 1/19): 251
    Week 2 (1/20 - 1/26): 246
    Week 3 (1/27 - 2/2): 246
    Week 4 (2/3 - 2/9): 242
    Week 5 (2/10 - 2/16): 243 (dang scale!)
    Week 6 (2/17 - 2/23): 242
    Week 7 (2/24 - 3/1): 242
    Week 8 (3/2 - 3/8): 240
    Week 9 (3/9 - 3/15): 235 (whoo hoo! 107kg!)
    Week 10 (3/16 - 3/22): 235 (freebie week to help the team)
    Week 11 (3/23 - 3/29): 233 (16 pounds total lost during the challenge! whoo hoo!)
    Week 12 (3/30 - 4/5): 231 (18 pounds total)
  • Starting Weight: 268.4

    Week 1: 266.6 -1.8/.67%
    Week 2: 265.2 -1.4/.53%
    Week 3: 264.0 -1.2/.45%
    Week 4: 262.4 -1.6/.61%
    Week 5: Freebie Week #1
    Week 6: 259.4 -3/1.14%
    Week 7: 258.6 -.8/.31%
    Week 8: 257.2 -1.4/.54%
    Week 9: 254.4 -2.8/1.09%
    Week 10 251.8 -2.6/1.02%
    Week 11 Freebie Week #2
    Week 12 249.8 -2/.79%
    Total lost on TBL through week 12:-18.6 (-6.93%) /Challenge Goal: 26.8 (-10%)
  • Starting Weight - 267

    Week 1 (1.13-1.19): Monday 1.21 weigh-in at: 261 (-6)
    Week 2 (1.20 - 1.26): Monday 1.28 weigh-in at: 257 (-4) (-10 total!)
    Week 3 (1.27 - 2.2): Monday 2.4 weigh-in at:256.5 (-.5) (-10.5 total!)
    Week 4 (2.3 - 2.9): Friday 2.8 weigh-in at: 255.6 (-.9) (-11.4 total!)
    Week 5 (2.10 - 2.16): Monday 2.18 weigh-in at: 253 (-2.6) (-14 total!)
    Week 6 (2.17 - 2.23): Monday 2.25 Freebie Week # 1 - Didn't weigh in! - chellez
    Week 7 (2.24 - 3.1): Monday 3.3 255.6 (+2.6) (-11.4 total!)
    Week 8 (3.2 - 3.8): Monday 3.10 253.6 (-2) (-13.4 total!)
    Week 9 (3.9 - 3.15): Monday 3.17 252.6 (-1) (-14.4 total!)
    Week 10 (3.16 - 3.22): Monday 3.24 252 (-.6) (-15 total!)
    Week 11 (3.23 - 3.29): Monday 3.31 252 ( sorry no change) (-15 total!)
    Week 12 (3.30 - 4.5): Monday 4.7 251 (-1.0)(-16 total!)

    Cheers, Ginger!
  • Starting weight - 189



    Week 1 (1/13 - 1/19): Monday 1/21 181 (-8)
    Week 2 (1/20 - 1/26): Monday 1/28 180.8 (-0.2)
    Week 3 (1/27 - 2/2): Monday 2/4 178.4 (-2.4)
    Week 4 (2/3 - 2/9): Monday 2/11 176.4 (2.0)
    Week 5 (2/10 - 2/16): Monday 2/18 Freebie Week #1 - Didn't weigh in! - chellez
    Week 6 (2/17 - 2/23): Monday 2/25 173.8 (-2.6)
    Week 7 (2/24 - 3/1): Monday 3/3 173.6 (-.2)
    Week 8 (3/2 - 3/8): Monday 3/10 169.2 (-4.4)
    Week 9 (3/9 - 3/15): Monday 3/17 Freebie Week #2 - Didn't weigh in! - chellez
    Week 10 (3/16 - 3/22): Monday 3/24 Removed from challenge - No freebie weeks left - chellez
  • Starting Weight - 270

    Week 1 (1/13 - 1/19): Monday 1/21 269 (-1 lb)
    Week 2 (1/20 - 1/26): Monday 1/28 269 (no change)
    Week 3 (1/27 - 2/2): Monday 2/4 268 (-1 lb)
    Week 4 (2/3 - 2/9): Monday 2/11 270 (+2 lb) sorry
    Week 5 (2/10 - 2/16): Monday 2/18 Freebie Week #1 - Didn't weigh in! - chellez
    Removed myself from the challenge
  • Weight: 168
    Wednesday weigh ins

    Week 1 (1/13 - 1/19): 165.6
    Week 2 (1/20 - 1/26): 164.4 (whoo hoo!)
    Week 3 (1/27 - 2/2): 162.2
    Week 4 (2/3 - 2/9): 161.2
    Week 5 (2/10 - 2/16): 159.8 (down 1.4!!)
    Week 6 (2/17 - 2/23): Free Pass week (sorry...)
    Week 7 (2/24 - 3/1): Freebie Week # 2 - didn't weigh in! - chellez
    Week 8 (3/2 - 3/8):Removed from the challenge - No Freebie Weeks Left - chellez
  • Start Weight 290
    Week 1 (1/13 - 1/19): 289
    Week 2 (1/20 - 1/26): 293 ?????
    Week 3 (1/27 - 2/2): 292
    Week 4 (2/3 - 2/9):292 - getting very frustrated here!
    Week 5 (2/10 - 2/16): 294 - I'm so sorry I don't know what is going on!
    Week 6 (2/17 - 2/23): 293
    Week 7 (2/24 - 3/1): 292.5
    Week 8 (3/2 - 3/8): Freebie Week #1 - Didn't weigh in on time! - chellez
    Week 9 (3/9 - 3/15): 289
    Week 10 (3/16 - 3/22): 287 -finally starting to move that scale!
    Week 11 (3/23 - 3/29): 285.5
    Week 12 (3/30 - 4/5): 284.5 - not as great overall as I would have wanted but at least I'm down!
  • Starting Weight 176.4

    Week 1 (1/13 - 1/19): 172.2
    Week 2 (1/20 - 1/26): 170.0
    Week 3 (1/27 - 2/2): 170.0
    Week 4 (2/3 - 2/9): 169.0
    Week 5 (2/10 - 2/16): 167.0
    Week 6 (2/17 - 2/23): 167.0 a big thank you to Aunt Flo!!
    Week 7 (2/24 - 3/1): 166.2
    Week 8 (3/2 - 3/8): 166 a week of work for a few ounces
    Week 9 (3/9 - 3/15): Freebie Week #1 - Didn't weigh in! - chellez
    Week 10 (3/16 - 3/22): Freebie Week #2 - Didn't weigh in! - chellez
    Week 11 (3/23 - 3/29): Removed from the challenge - No Freebie Weeks Left - chellez
  • Starting weight 255.4

    Week 1 (1/13 - 1/19): 250.2 (01/17/2008) [-.2][2.04%]
    Week 2 (1/20 - 1/26): 247.4 (01/23/2008) [-.8][1.12%]
    Week 3 (1/27 - 2/2): 244.8 (01/30/2008) [-2.6][1.05%]
    Week 4 (2/3 - 2/9): 242.0 (02/06/2008) [-2.8][1.14%]
    Week 5 (2/10 - 2/16): 239.6 (02/13/2008) [-.4][0.99%]
    Week 6 (2/17 - 2/23): 235.0 (02/20/2008) [-.6][1.92%]
    Week 7 (2/24 - 3/1): 233.6 (02/27/2008) [-1.4][0.66%]
    Week 8 (3/2 - 3/8): 231.8 (03/5/2008) [-1.8][0.77%]
    Week 9 (3/9 - 3/15): 228.4 (03/12/2008) [-3.4][1.47%]
    Week 10 (3/16 - 3/22): 226.8 (03/19/2008) [-1.6] [0.70%]
    Week 11 (3/23 - 3/29): 226.8 (03/26/2008) [-0][0.0%] SORRY
    Week 12 (3/30 - 4/5): 222.0 (04/2/2008) [-4.8][2.12%]


    Total weight lost on Challenge -33.4 lbs (13.08%)
    Goal weight - 228

    NEW GOAL: 222

    Reached my final goal – Hope everyone is proud of themselves for a great challenge. Thank you to the leaders of the Team – esp. Chelle!
  • Starting Weight - 182


    Week 1 (1/13 - 1/19): 176.5 (-5.5)

    Week 2 (1/20 - 1/26): 176.0 (-0.5)

    Week 3 (1/27 - 2/2): 174.0 (-2.0)

    Week 4 (2/3 - 2/9): 176.5 (+2.5)

    Week 5 (2/10 - 2/16): 174.0 (-2.5)

    Week 6 (2/17 - 2/23): I need a freebie week....sorry!

    Week 7 (2/24 - 3/1): Freebie Week # 2 - Didn't Weigh in! - chellez

    Week 8 (3/2 - 3/8): 171.0 (-3.0)

    Week 9 (3/9 - 3/15): 170.0 (-1.0)

    Week 10 (3/16 - 3/22): Removed from challenge - No freebie weeks left - chellez