TBL "Spring Into Summer" Red Team Weigh In Thread

You're on Page 2 of 2
Go to
  • Wanna be beach ready by July's Vacation!!
    Starting Weight: 160

    Week 1 (4/22 - 4/28): 157.4
    Week 2 (4/29 - 5/5): 156.6
    Week 3 (5/6 - 5/12): 156.4
    Week 4 (5/13 - 5/19): 154.8
    Week 5 (5/20 - 5/26): 154.0
    Week 6 (5/27 - 6/2): 152.6
    Week 7 (6/3 - 6/9): 152.0
    Week 8 (6/10 - 6/16): 152.0
    Week 9 (6/17 - 6/23): 152.0
    Week 10 (6/24 - 6/30): 152.0
    Week 11 (7/1 - 7/7):
    Week 12 (7/8 - 7/14):
  • Starting weight: 237
    Week 1 (4/22 - 4/28): 237.2
    Week 2 (4/29 - 5/5): 239 +1.8 (I know I am going in the wrong direction! )
    Week 3 (5/6 - 5/12): 240.4 +1.4 (still headed in that wrong direction)
    Week 4 (5/13 - 5/19): 241.2 +0.8
    Week 5 (5/20 - 5/26): 242.0 +0.8
    Week 6 (5/27 - 6/2): 240.4 -1.6 (and it's TOM, too!!)
    Week 7 (6/3 - 6/9): FREEBIE
    Week 8 (6/10 - 6/16): FREEBIE
    Week 9 (6/17 - 6/23): 240.8 +0.4
    Week 10 (6/24 - 6/30): 238.2 -2.6
    Week 11 (7/1 - 7/7):
    Week 12 (7/8 - 7/14):
  • Week 1 (4/22 - 4/28):175
    Week 2 (4/29 - 5/5): 172.5
    Week 3 (5/6 - 5/12):172
    Week 4 (5/13 - 5/19): 172.5
    Week 5 (5/20 - 5/26):172.5
    Week 6 (5/27 - 6/2): 172.5... seriously... this is getting old.
    Week 7 (6/3 - 6/9): 172.5
    Week 8 (6/10 - 6/16):170.5
    Week 9 (6/17 - 6/23):169.5
    Week 10 (6/24 - 6/30): 169
    Week 11 (7/1 - 7/7):
    Week 12 (7/8 - 7/14):

    Challenge Goal:165
  • Okay,
    start 160
    Week 1 (4/22 - 4/28):159
    Week 2 (4/29 - 5/5):157
    Week 3 (5/6 - 5/12):155
    Week 4 (5/13 - 5/19):156
    Week 5 (5/20 - 5/26):155
    Week 6 (5/27 - 6/2):152
    Week 7 (6/3 - 6/9):
    Week 8 (6/10 - 6/16):
    Week 9 (6/17 - 6/23):
    Week 10 (6/24 - 6/30):
    Week 11 (7/1 - 7/7):
    Week 12 (7/8 - 7/14):
  • Starting Weight: 193
    Week 1 (4/22 - 4/28):190.8
    Week 2 (4/29 - 5/5):188.8
    Week 3 (5/6 - 5/12):187
    Week 4 (5/13 - 5/19): FREEBEE
    Week 5 (5/20 - 5/26):184.6
    Week 6 (5/27 - 6/2):182
    Week 7 (6/3 - 6/9):181.2
    Week 8 (6/10 - 6/16):178.8
    Week 9 (6/17 - 6/23):176.8
    Week 10 (6/24 - 6/30):175.8
    Week 11 (7/1 - 7/7):FREEBIE
    Week 12 (7/8 - 7/14):174
    Challenge Goal Weight : 170
  • Tanya's stats:
    Starting weight: 169.5
    Week 1 (4/22 - 4/28):167
    Week 2 (4/29 - 5/5):165.5
    Week 3 (5/6 - 5/12):166 sorry
    Week 4 (5/13 - 5/19):166 sorry again
    Week 5 (5/20 - 5/26):165 better
    Week 6 (5/27 - 6/2):164.5
    Week 7 (6/3 - 6/9):164.5
    Week 8 (6/10 - 6/16):163.5
    Week 9 (6/17 - 6/23):161.5
    Week 10 (6/24 - 6/30): Freebie
    Week 11 (7/1 - 7/7):161
    Week 12 (7/8 - 7/14):160 -9.5 for challenge!
    Challenge goal: -15 lbs(or more!)154.5
  • Starting Weight: 220.5
    Week 1 (4/22 - 4/28): 218
    Week 2 (4/29 - 5/5):219.5 :-(
    Week 3 (5/6 - 5/12): 215!!!! YAYAAAAYY! WOO!! :-) Last wk was TOM!
    Week 4 (5/13 - 5/19): 220.5 (bad weekend... )
    Week 5 (5/20 - 5/26): 215, AGAIN! haha.. Is it really week 5 already?
    Week 6 (5/27 - 6/2): In California !! Be back next week !
    Week 7 (6/3 - 6/9):
    Week 8 (6/10 - 6/16):
    Week 9 (6/17 - 6/23):
    Week 10 (6/24 - 6/30):
    Week 11 (7/1 - 7/7):
    Week 12 (7/8 - 7/14):

    Challenge Goal Weight : 199! (ONE-DERLAND!!!!!!!!!)
  • Starting weight: 188
    Week 1 (4/22 - 4/28): 187
    Week 2 (4/29 - 5/5):186
    Week 3 (5/6 - 5/12):186 still sick.....ughhhhh!!! :-(
    Week 4 (5/13 - 5/19):186 (TOM, so hopefully next will be better) :-(
    Week 5 (5/20 - 5/26):
    Week 6 (5/27 - 6/2):
    Week 7 (6/3 - 6/9):
    Week 8 (6/10 - 6/16):
    Week 9 (6/17 - 6/23):
    Week 10 (6/24 - 6/30):
    Week 11 (7/1 - 7/7):
    Week 12 (7/8 - 7/14):

    Goal - 25 lbs. (more would be nice)
  • Week 1 (4/22 - 4/28):180
    Week 2 (4/29 - 5/5):186.4 TOM
    Week 3 (5/6 - 5/12):180 YES !!!
    Week 4 (5/13 - 5/19):185 damn
    Week 5 (5/20 - 5/26):185
    Week 6 (5/27 - 6/2):185 this # is getting boring
    Week 7 (6/3 - 6/9):185 yep im stuck !!!!!
    Week 8 (6/10 - 6/16):183 YES !!!
    Week 9 (6/17 - 6/23):PASS 1st time ever
    Week 10 (6/24 - 6/30):184.6
    Week 11 (7/1 - 7/7):183.0
    Week 12 (7/8 - 7/14):183
    LETS GO RED
  • Starting Weight: 180
    Week 1 (4/22 - 4/28): 180
    Week 2 (4/29 - 5/5): 179
    Week 3 (5/6 - 5/12):
    Week 4 (5/13 - 5/19):
    Week 5 (5/20 - 5/26):
    Week 6 (5/27 - 6/2):
    Week 7 (6/3 - 6/9):
    Week 8 (6/10 - 6/16):
    Week 9 (6/17 - 6/23):
    Week 10 (6/24 - 6/30):
    Week 11 (7/1 - 7/7):
    Week 12 (7/8 - 7/14):
  • Starting Weight: 239.5

    Week 1 (4/22 - 4/28): 240 (+.5)
    Week 2 (4/29 - 5/5): 237
    Week 3 (5/6 - 5/12): 236
    Week 4 (5/13 - 5/19): 235
    Week 5 (5/20 - 5/26): 235
    Week 6 (5/27 - 6/2): FREEBIE
    Week 7 (6/3 - 6/9): FREEBIE
    Week 8 (6/10 - 6/16): 235
    Week 9 (6/17 - 6/23): 228.5
    Week 10 (6/24 - 6/30): 228
    Week 11 (7/1 - 7/7):
    Week 12 (7/8 - 7/14):
  • Starting Weight: 223.4

    Week 1 (4/22 - 4/28): 223.4 (but just wait til NEXT WEEK baby!)
    Week 2 (4/29 - 5/5): 222
    Week 3 (5/6 - 5/12): FREE SPACE
    Week 4 (5/13 - 5/19): taking a "pass"
    Week 5 (5/20 - 5/26): 221
    Week 6 (5/27 - 6/2): 221
    Week 7 (6/3 - 6/9):220
    Week 8 (6/10 - 6/16): 219
    Week 9 (6/17 - 6/23): 216
    Week 10 (6/24 - 6/30):216
    Week 11 (7/1 - 7/7): 214
    Week 12 (7/8 - 7/14): 213 (will be on vaca, so posting early!)