October Exercise Challenge

  • As we bring in cooler autumn days, what exercise opportunities open up for you?

    State your exercise goal and track it throughout the month with this supportive group of fellow exercisers. We'll compile our workout goals into a list. As each goal is met during the month, it gets turned
    RED in celebration.

    This thread is for fitness and exercise goals. For other weight loss goals, be sure to see our sister thread: October Weight Loss Challenge
  • October goal: 1800 minutes

    1: 80; 80/1800
    2: 60; 140/1800
  • October goal: 1800 minutes

    1: 80; 80/1800
    2: 60; 140/1800
    3: 70; 210/1800
    4: 30; 240/1800
    5: 45; 285/1800
    6: 60; 345/1800
    7: 80; 425/1800
  • I'm on track to surpass my October goal!

    October goal: 1800 minutes

    1: 80; 80/1800
    2: 60; 140/1800
    3: 70; 210/1800
    4: 30; 240/1800
    5: 45; 285/1800
    6: 60; 345/1800
    7: 80; 425/1800
    8: 60; 485/1800
    9: 60; 545/1800
    10: 60; 605/1800
    11: 60; 665/1800
    12: 60; 725/1800
    13: 60; 785/1800
    14: 60; 845/1800
    15: 40; 885/1800
    16: 60; 945/1800
    17: 60; 1005/1800
    18: 60; 1065/1800
    19: 60; 1125/1800
    20: 60; 1185/1800
    21: 60; 1245/1800
    22: 60; 1305/1800
    23: 60; 1365/1800
    24: 60; 1425/1800
    25: 60, 1485/1800
    26: 60, 1545/1800
  • October goal: 1800 minutes

    1: 80; 80/1800
    2: 60; 140/1800
    3: 70; 210/1800
    4: 30; 240/1800
    5: 45; 285/1800
    6: 60; 345/1800
    7: 80; 425/1800
    8: 60; 485/1800
    9: 60; 545/1800
    10: 60; 605/1800
    11: 60; 665/1800
    12: 60; 725/1800
    13: 60; 785/1800
    14: 60; 845/1800
    15: 40; 885/1800
    16: 60; 945/1800
    17: 60; 1005/1800
    18: 60; 1065/1800
    19: 60; 1125/1800
    20: 60; 1185/1800
    21: 60; 1245/1800
    22: 60; 1305/1800
    23: 60; 1365/1800
    24: 60; 1425/1800
    25: 60, 1485/1800
    26: 60, 1545/1800
    27: 50, 1595/1800
    28: 60, 1655/1800
  • Are you planning ahead to November? Here's our thread: November Exercise Challenge
  • Goal met!
    October goal: 1800 minutes

    1: 80; 80/1800
    2: 60; 140/1800
    3: 70; 210/1800
    4: 30; 240/1800
    5: 45; 285/1800
    6: 60; 345/1800
    7: 80; 425/1800
    8: 60; 485/1800
    9: 60; 545/1800
    10: 60; 605/1800
    11: 60; 665/1800
    12: 60; 725/1800
    13: 60; 785/1800
    14: 60; 845/1800
    15: 40; 885/1800
    16: 60; 945/1800
    17: 60; 1005/1800
    18: 60; 1065/1800
    19: 60; 1125/1800
    20: 60; 1185/1800
    21: 60; 1245/1800
    22: 60; 1305/1800
    23: 60; 1365/1800
    24: 60; 1425/1800
    25: 60, 1485/1800
    26: 60, 1545/1800
    27: 50, 1595/1800
    28: 60, 1655/1800
    29: 60; 1715/1800
    30: 60; 1775/1800
    31: 30; 1805/1800