3 Fat Chicks on a Diet Weight Loss Community

3 Fat Chicks on a Diet Weight Loss Community (https://www.3fatchicks.com/forum/)
-   Chicks up for a Challenge (https://www.3fatchicks.com/forum/chicks-up-challenge-159/)
-   -   Challenge: Most weeks with a loss! (https://www.3fatchicks.com/forum/chicks-up-challenge/294205-challenge-most-weeks-loss.html)

AAD 08-04-2014 05:32 PM

Score +1 for each week you lost, -1 for each week you gained, no change for any week you stayed the same.

6/15-21 = 212 = -.9 ~ Score = 12
6/22-28 = 211.6 = -.4 ~ Score = 13
6/29-7/5 = 211.2 = -4 ~ Score = 14
7/6-12 = 210.8 = -.4 ~ Score = 15
7/13-19 = 210.4 = -.4 ~ Score = 16
7/20-26 = 210.2 = -.2 ~ Score = 17
7/27-8/2 = 209.8 = -.4 ~ Score = 18
8/3-11 = 209.5 = -.3 ~ Score = 19

AAD 08-11-2014 06:17 PM

Score +1 for each week you lost, -1 for each week you gained, no change for any week you stayed the same.

6/15-21 = 212 = -.9 ~ Score = 12
6/22-28 = 211.6 = -.4 ~ Score = 13
6/29-7/5 = 211.2 = -4 ~ Score = 14
7/6-12 = 210.8 = -.4 ~ Score = 15
7/13-19 = 210.4 = -.4 ~ Score = 16
7/20-26 = 210.2 = -.2 ~ Score = 17
7/27-8/2 = 209.8 = -.4 ~ Score = 18
8/3-9 = 209.5 = -.3 ~ Score = 19
8/10-16 = 209 = -.5 ~ Score = 20

AAD 08-17-2014 01:12 PM

Score +1 each week you lose, -1 each week you gain, no change for same.

6/29-7/5 = 211.2 = -4 ~ Score = 14
7/6-12 = 210.8 = -.4 ~ Score = 15
7/13-19 = 210.4 = -.4 ~ Score = 16
7/20-26 = 210.2 = -.2 ~ Score = 17
7/27-8/2 = 209.8 = -.4 ~ Score = 18
8/3-9 = 209.5 = -.3 ~ Score = 19
8/10-16 = 209 = -.5 ~ Score = 20
8/17-23 = 208.7 = -.3 ~ Score = 21

AAD 08-24-2014 05:45 PM

Score +1 each week you lose, -1 each week you gain, no change for same.

7/13-19 = 210.4 = -.4 ~ Score = 16
7/20-26 = 210.2 = -.2 ~ Score = 17
7/27-8/2 = 209.8 = -.4 ~ Score = 18
8/3-9 = 209.5 = -.3 ~ Score = 19
8/10-16 = 209 = -.5 ~ Score = 20
8/17-23 = 208.7 = -.3 ~ Score = 21
8/24-30 = 207.9 = -.8 ~ Score = 22

AAD 09-06-2014 06:50 PM

Score +1 each week you lose, -1 each week you gain, no change for same.

7/27-8/2 = 209.8 = -.4 ~ Score = 18
8/3-9 = 209.5 = -.3 ~ Score = 19
8/10-16 = 209 = -.5 ~ Score = 20
8/17-23 = 208.7 = -.3 ~ Score = 21
8/24-30 = 207.9 = -.8 ~ Score = 22
8/31-9/6 = 207.5 = -.4 ~ Score = 23

AAD 09-12-2014 01:27 PM

7/27-8/2 = 209.8 = -.4 ~ Score = 18
8/3-9 = 209.5 = -.3 ~ Score = 19
8/10-16 = 209 = -.5 ~ Score = 20
8/17-23 = 208.7 = -.3 ~ Score = 21
8/24-30 = 207.9 = -.8 ~ Score = 22
8/31-9/6 = 207.5 = -.4 ~ Score = 23
9/7-9/13 = 207.1 = -.4 ~ Score = 24

AAD 09-17-2014 05:02 PM

8/10-16 = 209 = -.5 ~ Score = 20
8/17-23 = 208.7 = -.3 ~ Score = 21
8/24-30 = 207.9 = -.8 ~ Score = 22
8/31-9/6 = 207.5 = -.4 ~ Score = 23
9/7-9/13 = 207.1 = -.4 ~ Score = 24
9/14-20 = 206.7 = -.4 ~ Score = 25

AAD 09-24-2014 04:20 PM

8/24-30 = 207.9 = -.8 ~ Score = 22
8/31-9/6 = 207.5 = -.4 ~ Score = 23
9/7-9/13 = 207.1 = -.4 ~ Score = 24
9/14-20 = 206.7 = -.4 ~ Score = 25
9/21-27 = 206.3 = -.4 ~ Score = 26

AAD 09-29-2014 03:54 PM

9/7-9/13 = 207.1 = -.4 ~ Score = 24
9/14-20 = 206.7 = -.4 ~ Score = 25
9/21-27 = 206.3 = -.4 ~ Score = 26
9/28-10/4 = 206 = -.3 ~ Score = 27

AAD 10-04-2014 02:32 PM

9/14-20 = 206.7 = -.4 ~ Score = 25
9/21-27 = 206.3 = -.4 ~ Score = 26
9/28-10/4 = 205.7 = -.6 ~ Score = 27

AAD 10-08-2014 04:59 PM

9/28-10/4 = 205.7 = -.6 ~ Score = 27
10/5-10/11 = 205.5 = -.2 ~ Score = 28

Jb1975 10-13-2014 04:25 PM

Obviously, I can't catch up to you but I would like to finish out the year with you.
10/11: 251.3
10/12-10/18=

AAD 10-15-2014 03:42 PM

Quote:

Originally Posted by Jb1975 (Post 5081534)
Obviously, I can't catch up to you but I would like to finish out the year with you.
10/11: 251.3
10/12-10/18=

Cool, Jill! I was just about to shut this down because it seemed like it didn't hold anyone else's interest.

Good to have company after all!

AAD 10-15-2014 03:44 PM

9/28-10/4 = 205.7 = -.6 ~ Score = 27
10/5-11 = 205.5 = -.2 ~ Score = 28
10/12-18 = 205 = -.5 ~ Score = 29

Jb1975 10-15-2014 05:14 PM

AAD, I have to have challenges and things like this to keep me motivated. It seems I do a lot of bouncing around and then a whoosh. Then I bounce around for a while and another whoosh. It helps to see that even with all the "wasted" time I spend yo-yoing that I am getting closer to my goal. I'll post at least once a week with my weigh-in.


All times are GMT -4. The time now is 08:51 PM.


Copyright © 2026 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.