3 Fat Chicks on a Diet Weight Loss Community

3 Fat Chicks on a Diet Weight Loss Community (https://www.3fatchicks.com/forum/)
-   Biggest Loser Challenges (https://www.3fatchicks.com/forum/biggest-loser-challenges-225/)
-   -   TBL "WMB" - Black Team List & Weigh In Thread (https://www.3fatchicks.com/forum/biggest-loser-challenges/131121-tbl-wmb-black-team-list-weigh-thread.html)

NoVaVTFan 01-13-2008 10:46 AM

Starting Weight: 144.5
Week 1 (1/13 - 1/19): 142.0 (-2.5)
Week 2 (1/20 - 1/26): 140.4 (-1.6)
Week 3 (1/27 - 2/2): 140.8 (+0.4)
Week 4 (2/3 - 2/9): 138.0 (-2.8)
Week 5 (2/10 - 2/16): 138.0 (-0)
Week 6 (2/17 - 2/23): 136.6 (-1.4)
Week 7 (2/24 - 3/1): Freebie #1
Week 8 (3/2 - 3/8): 138.8 (+2.2)
Week 9 (3/9 - 3/15): 138.0 (-0.8)
Week 10 (3/16 - 3/22): 138.0 (-0)
Week 11 (3/23 - 3/29): 138.0 (-0)
Week 12 (3/30 - 4/5): 137.6 (-0.4)

chickichickibangbang 01-13-2008 10:52 AM

Starting Weight: 165.0

Week 1 (1/13 - 1/19): Freebie Week #1 - Didn't weigh in on time! - chellez
Week 2 (1/20 - 1/26): 160
Week 3 (1/27 - 2/2): 167
Week 4 (2/3 - 2/9): 163
Week 5 (2/10 - 2/16): 162
Week 6 (2/17 - 2/23): 162
Week 7 (2/24 - 3/1): 161
Week 8 (3/2 - 3/8): 161
Week 9 (3/9 - 3/15): 160
Week 10 (3/16 - 3/22): 157
Week 11 (3/23 - 3/29): 157
Week 12 (3/30 - 4/5): Monday 4/7
__________________

michie 01-13-2008 12:26 PM

Go Black Team!!!
 
Starting Weight: 231.4

Week 1 (1/13 - 1/19): 230.4
Week 2 (1/20 - 1/26): 227.4
Week 3 (1/27 - 2/2): 226.0
Week 4 (2/3 - 2/9): 225.2
Week 5 (2/10 - 2/16): 224.2
Week 6 (2/17 - 2/23): Freebie Week... sorry!
Week 7 (2/24 - 3/1): 222.2
Week 8 (3/2 - 3/8): 220.2 (what a trend with the ***.2!)
Week 9 (3/9 - 3/15): 217.6 :carrot:
Week 10 (3/16 - 3/22): 216.2
Week 11 (3/23 - 3/29): Freebie #2! I forgot to post!!!!! =(
Week 12 (3/30 - 4/5): Monday 4/7

misschris531 01-13-2008 12:50 PM

Starting Weight: 220
Week 1 (1/13 - 1/19): Freebie Week #1 - Didn't weigh in on time! - chellez
Week 2 (1/20 - 1/26): Monday 1/28
Week 3 (1/27 - 2/2): Monday 2/4
Week 4 (2/3 - 2/9): Monday 2/11
Week 5 (2/10 - 2/16): Monday 2/18
Week 6 (2/17 - 2/23): Monday 2/25
Week 7 (2/24 - 3/1): Monday 3/3
Week 8 (3/2 - 3/8): Monday 3/10
Week 9 (3/9 - 3/15): Monday 3/17
Week 10 (3/16 - 3/22): Monday 3/24
Week 11 (3/23 - 3/29): Monday 3/31
Week 12 (3/30 - 4/5): Monday 4/7

ggmugsy 01-13-2008 02:15 PM

Starting Weight: 188.8

Week 1 (1/13 - 1/19): Monday 1/21 182.6 (-6.2 pounds: 3.28%)
Week 2 (1/20 - 1/26): Monday 1/28 185.4 (+2.8 pounds: :( TOM)
Week 3 (1/27 - 2/2): Monday 2/4 183.6 (-1.8 pounds)
Week 4 (2/3 - 2/9): Monday 2/11 182.0 (-1.6 pounds)
Week 5 (2/10 - 2/16): Monday 2/18 179.8 (-2.2 pounds)
Week 6 (2/17 - 2/23): Monday 2/25 FREEBIE! :( TOM
Week 7 (2/24 - 3/1): Monday 3/3 178.8 (-1.0 pound)
Week 8 (3/2 - 3/8): Monday 3/10 177.8 (-1.0 pound)
Week 9 (3/9 - 3/15): Monday 3/17 177.6 (-.2 Thank God for a stomach virus!!)
Week 10 (3/16 - 3/22): Monday 3/24 FREEBIE! :( TOM
Week 11 (3/23 - 3/29): Monday 3/31 177.0 (-.6)
Week 12 (3/30 - 4/5): Monday 4/7 175.2 (1.8) Total loss: 13.6 pounds or 7.20%

mkbhanna 01-13-2008 02:16 PM

Starting Weight: 212

Week 1 (1/13 - 1/19): Freebie Week #1 - Didn't weigh in on time! - chellez
Week 2 (1/20 - 1/26): Monday 1/28
Week 3 (1/27 - 2/2): Monday 2/4
Week 4 (2/3 - 2/9): Monday 2/11
Week 5 (2/10 - 2/16): Monday 2/18
Week 6 (2/17 - 2/23): Monday 2/25
Week 7 (2/24 - 3/1): Monday 3/3
Week 8 (3/2 - 3/8): Monday 3/10
Week 9 (3/9 - 3/15): Monday 3/17
Week 10 (3/16 - 3/22): Monday 3/24
Week 11 (3/23 - 3/29): Monday 3/31
Week 12 (3/30 - 4/5): Monday 4/7

Briefasa Hime 01-13-2008 03:02 PM

Starting Weight: 158

Week 1 (1/13 - 1/19): 155 (-3)
Week 2 (1/20 - 1/26): 150.5 (-4.5)
Week 3 (1/27 - 2/2): 151 (+0.5) D:
Week 4 (2/3 - 2/9): 150 (-1)
Week 5 (2/10 - 2/16): *Freebie week...* D:
Week 6 (2/17 - 2/23):151 (+1) D:
Week 7 (2/24 - 3/1):
Week 8 (3/2 - 3/8):
Week 9 (3/9 - 3/15):
Week 10 (3/16 - 3/22):
Week 11 (3/23 - 3/29):
Week 12 (3/30 - 4/5):

Goal: To lose every week!

losinitin07 01-13-2008 03:33 PM

Starting Weight:175

Week 1 (1/13-1/19)-173-3lbs
Week 2 (1/20-1/26)172-1lbNext week will be better
Week 3 (1/27-2/2) 169.8
Week 4 (2/3-2/9) Freebie had a rough week
Week 5 (2/10-2/16) 170.0
Week 6 (2/17-2/23) 168 finally
Week 7 (2/24-3/1) 170
Week 8 (3/2-3/8)167.8 had to weigh 3 times to make sure I was reading right wahoo
Week 9 (3/9-3-15) 168.0
Week 10 (3:16-3/22) Freebie
Week 11 (3/23-3/29)166.9
Week 12 (3/30-4/5) 165.6 yeah
Goal: more praying,water,and exercise with a result of 1-4 pounds a week:carrot:

NotTheCheat 01-13-2008 04:12 PM

Starting Weight: 250

Week 1 (1/13 - 1/19): 246 - 1.6%
Week 2 (1/20 - 1/26): 245 - .4%
Week 3 (1/27 - 2/2): 244 - .4%
Week 4 (2/3 - 2/9): 244 - 0 (darn!)
Week 5 (2/10 - 2/16): Skipping (it has not been a good week). Sorry!
Week 6 (2/17 - 2/23): 244 - 0
Week 7 (2/24 - 3/1): 243 - .4%
Week 8 (3/2 - 3/8): 241 - .8%
Week 9 (3/9 - 3/15): (missed)
Week 10 (3/16 - 3/22): 241
Week 11 (3/23 - 3/29): Monday 3/31
Week 12 (3/30 - 4/5): Monday 4/7

ahill1979 01-13-2008 04:16 PM

Starting weight: 241

Week 1 (1/13 - 1/19): 239.5
Week 2 (1/20 - 1/26): 237
Week 3 (1/27 - 2/2): 236
Week 4 (2/3 - 2/9): 234.5
Week 5 (2/10 - 2/16): 233.5
Week 6 (2/17 - 2/23): 227.5
Week 7 (2/24 - 3/1): 227
Week 8 (3/2 - 3/8): 223
Week 9 (3/9 - 3/15): 222.5
Week 10 (3/16 - 3/22): 219
Week 11 (3/23 - 3/29): 217
Week 12 (3/30 - 4/5): 216

Mikella 01-13-2008 04:22 PM

Starting Weight 252

Week 1 (1/13 - 1/19): Monday 1/21-250.5
Week 2 (1/20 - 1/26): Monday 1/28-249.2
Week 3 (1/27 - 2/2): Monday 2/4-248.5
Week 4 (2/3 - 2/9): Monday 2/11-247.5
Week 5 (2/10 - 2/16): Monday 2/18-246
Week 6 (2/17 - 2/23): Monday 2/25-243
Week 7 (2/24 - 3/1): Monday 3/3-241.5
Week 8 (3/2 - 3/8): Monday 3/10-Freebie
Week 9 (3/9 - 3/15): Monday 3/17-237
Week 10 (3/16 - 3/22): Monday 3/24-236
Week 11 (3/23 - 3/29): Monday 3/31-236
Week 12 (3/30 - 4/5): Monday 4/7-235.5

SoulBliss 01-13-2008 04:54 PM

Starting Weight: 268

Week 1 (1/13 - 1/19): 261 ;)
Week 2 (1/20 - 1/26): 259 ;)
Week 3 (1/27 - 2/2): 258 ;)
Week 4 (2/3 - 2/9): 254 ;)
Week 5 (2/10 - 2/16): 251 ;)
Week 6 (2/17 - 2/23): 250 ;)
Week 7 (2/24 - 3/1): 249 ;)
Week 8 (3/2 - 3/8): 241 ;)
Week 9 (3/9 - 3/15): 234 ;)
Week 10 (3/16 - 3/22): 232 ;)
Week 11 (3/23 - 3/29): 231 ;)
Week 12 (3/30 - 4/5): 227 ;)

:carrot: :carrot: :carrot: :carrot: :carrot: :carrot: :carrot: :carrot: :carrot: :carrot: :carrot: :carrot: :carrot:

Bette k 01-13-2008 05:00 PM

Starting Weight: 235

Week 1 (1/13 - 1/19): 234
Week 2 (1/20 - 1/26): 230
Week 3 (1/27 - 2/2): 230
Week 4 (2/3 - 2/9): 229
Week 5 (2/10 - 2/16): Freebie week 1
Week 6 (2/17 - 2/23): 228
Week 7 (2/24 - 3/1): 228
Week 8 (3/2 - 3/8): 228
Week 9 (3/9 - 3/15): Free week
Week 10 (3/16 - 3/22): Monday 3/24
Week 11 (3/23 - 3/29): Monday 3/31
Week 12 (3/30 - 4/5): Monday 4/7

Dea 01-13-2008 05:28 PM

Starting weight..185lbs
Week 1 (1/13 - 1/19): Monday 1/21 185lbs...no change
Week 2 (1/20 - 1/26): Monday 1/28 183lbs...-2lbs
Week 3 (1/27 - 2/2): Monday 2/4 183lbs...no change :?:
Week 4 (2/3 - 2/9): Monday 2/11 freebie week
Week 5 (2/10 - 2/16): Monday 2/18 freebie week
Week 6 (2/17 - 2/23): Monday 2/25183lbs
Week 7 (2/24 - 3/1): Monday 3/3 182...1lb loss...finally!!!
Week 8 (3/2 - 3/8): Monday 3/10 183...1lb gain...sorry ladies
Week 9 (3/9 - 3/15): Monday 3/17 182...1lb loss..
Week 10 (3/16 - 3/22): Monday 3/24 182...no loss
Week 11 (3/23 - 3/29): Monday 3/31 183...1lb gain...sorry!
Week 12 (3/30 - 4/5): Monday 4/7

let's go Black team!!

godsgirlnmo 01-13-2008 05:29 PM

Starting Weight: 270


Week 1 (1/13 - 1/19):268
Week 2 (1/20 - 1/26):
Week 3 (1/27 - 2/2):
Week 4 (2/3 - 2/9):
Week 5 (2/10 - 2/16):
Week 6 (2/17 - 2/23):
Week 7 (2/24 - 3/1):
Week 8 (3/2 - 3/8):
Week 9 (3/9 - 3/15):
Week 10 (3/16 - 3/22):
Week 11 (3/23 - 3/29):
Week 12 (3/30 - 4/5):


All times are GMT -4. The time now is 08:44 PM.


Copyright © 2026 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.