Reply
 
Thread Tools
Old 05-31-2014, 09:26 PM   #166  
~Rennie
Thread Starter
 
love2b150's Avatar
 
Join Date: May 2010
Location: NC
Posts: 6,640

S/C/G: HW/220~SW/191.2~GW 141

Height: 5'3

Default May 2014 Stats - I didn't blossom like I wanted to

Started January 1, '13 @ 197.2, Ending January 31 @ 194.8, Loss 2.4lbs
Starting February 1 @ 196.6, Ending February 28 @ 197.6, Gained 1.0lb
Starting March 1 @ 197.6, Ending March 31 @ 196.8, Loss 0.8lb
Starting April 1 @ 194.6, Ending April 30 no weigh-ins
Starting May 7 @ 195.0, Ending May 31 @ 193.2, Loss 1.8lbs
Starting June 1 @ 194.0, Ending June 30 @ 189.6, Loss 4.4lbs
Starting July 1 @ 190, Ending July 31 @ 189.6, Loss 0.4lb
Starting August 1 @ 188.2, Ending August 31 @ 188.0, Loss 0.2lb
Starting September 1 @ 187.8, Ending September 30 @ 189.6, Gained 1.8lbs
Starting October 1 @ 188.4, Ending October 31 @ 184.2, Loss 4.2lbs
Starting November 1 @ 183.8, Ending November 30 @ 183.4, Loss 0.4lb
Starting December 1 @ 183.4, Ending December 31 @ 177.8, Loss 5.6lbs
Starting January 1, '14 @ 179.0, Ending January 31 @ 168.8, Loss 10.2lbs
Starting February 1 @ 168.4, Ending February 28 @ 166.2, Loss 2.2lbs
Starting March 1 @ 165.6, Ending March 31 @ 162.6, Loss 3.0lbs
Starting April 1 @ 163.2, Ending April 30 @ 160.8, Loss 2.4lbs
Starting May 1 @ 159.8, Ending May 31 @ 160.6, Gained 0.8lb

*DWI = didn't weight in
*SP = spotting

01 ~ 159.8 (-1.0) fbs 134//calories 1004//carbs 56//protein 59//treadmill 3.13 burn 378
02 ~ 159.6 (-0.2) fbs 130//calories 1455//carbs 118//protein 93//walked in the mall
03 ~ 161.6 (+2.0) fbs 129//calories 1385//carbs 126//protein 78//walked in the mall
04 ~ 161.8 (+0.2) fbs 134//calories 1459//carbs 216//protein 44//treadmill 4.15 burn 555
05 ~ 161.2 (-0.6) fbs 127//calories 2159//carbs 215//protein 60//NO WORKOUT
06 ~ 164.0 (+2.8) fbs ???//calories 870//carbs 117//protein 28//treadmill 4.11 burn 569
07 ~ 160.0 (-4.0)fbs 128//calories 1572//carbs 108//protein 103//treadmill 4.02 burn 532
08 ~ 159.4 (-0.6) fbs 140//calories 1548//carbs 137//protein 63//treadmill 3.82 burn 465
09 ~ 159.4 (N/C) TOM - fbs 150//calories 1288//carbs 151//protein 46//NO WORKOUT
10 ~ 159.4 (N/C) TOM
11 ~ 161.4 (+2.0) TOM - fbs 149//didn't count anything
12 ~ 166.2 (+4.6) fbs 166
13 ~ 168.0 (+1.8) fbs ???//calories 1334//carbs 193//NO WORKOUT
14 ~ 165.2 (-2.8) fbs 157//calories 778//carbs 64//protein 52//NO WORKOUT
15 ~ 163.2 (-2.0) fbs 143
16 ~ 163.4 (+0.2)
17 ~ 164.4 (+1.0) fbs 167//calories 3090//carbs 352//protein 81//NO WORKOUT
18 ~ 167.0 (+2.6) fbs 154//calories 2012//carbs 271//protein 66//NO WORKOUT
19 ~ 167.8 (+0.8) fbs 160//calories 905//carbs 77//protein 61//NO WORKOUT
20 ~ 165.8 (-2.0) fbs 120//calories 1289//carbs 107//protein 94//NO WORKOUT
21 ~ 164.4 (-1.4) fbs 146//calories 1158//carbs 123//protein 71//NO WORKOUT
22 ~ 166.0 (+1.6) fbs ???//calories 670//carbs 80//protein 28//NO WORKOUT
23 ~ 164.4 (-1.6) fbs 124
24 ~ 165.4 (+1.0) fbs 155
25 ~ 166.0 (+0.6) fbs 140
26 ~ 168.0 (+2.0) fbs 146
27 ~ 166.6 (-1.4) fbs 117//calories 2446//carbs 294//protein 81//NO WORKOUT
28 ~ 167.8 (+1.2) fbs 150//calories 495//carbs 30//protein 40//5:2 low day//NO WORKOUT
29 ~ 164.8 (-3.0) SP- fbs 114//calories 1284//carbs 85//protein 53//part 5:2 up day/OA style//NO WORKOUT
30 ~ 163.2 (-1.6) SP - fbs 101//calories 805//carbs 75//protein 24//treadmill 3.90 burn 480
31 ~ 160.6 (-2.6) SP - fbs 98//calories 927//carbs 72//protein 52//treadmill 3.78 burn 465

Last edited by love2b150; 05-31-2014 at 10:41 PM.
love2b150 is offline   Reply With Quote
Old 06-30-2014, 10:54 PM   #167  
~Rennie
Thread Starter
 
love2b150's Avatar
 
Join Date: May 2010
Location: NC
Posts: 6,640

S/C/G: HW/220~SW/191.2~GW 141

Height: 5'3

Default June 2014 Stats

Started January 1, '13 @ 197.2, Ending January 31 @ 194.8, Loss 2.4lbs
Starting February 1 @ 196.6, Ending February 28 @ 197.6, Gained 1.0lb
Starting March 1 @ 197.6, Ending March 31 @ 196.8, Loss 0.8lb
Starting April 1 @ 194.6, Ending April 30 no weigh-ins
Starting May 7 @ 195.0, Ending May 31 @ 193.2, Loss 1.8lbs
Starting June 1 @ 194.0, Ending June 30 @ 189.6, Loss 4.4lbs
Starting July 1 @ 190, Ending July 31 @ 189.6, Loss 0.4lb
Starting August 1 @ 188.2, Ending August 31 @ 188.0, Loss 0.2lb
Starting September 1 @ 187.8, Ending September 30 @ 189.6, Gained 1.8lbs
Starting October 1 @ 188.4, Ending October 31 @ 184.2, Loss 4.2lbs
Starting November 1 @ 183.8, Ending November 30 @ 183.4, Loss 0.4lb
Starting December 1 @ 183.4, Ending December 31 @ 177.8, Loss 5.6lbs
Starting January 1, '14 @ 179.0, Ending January 31 @ 168.8, Loss 10.2lbs
Starting February 1 @ 168.4, Ending February 28 @ 166.2, Loss 2.2lbs
Starting March 1 @ 165.6, Ending March 31 @ 162.6, Loss 3.0lbs
Starting April 1 @ 163.2, Ending April 30 @ 160.8, Loss 2.4lbs
Starting May 1 @ 159.8, Ending May 31 @ 160.6, Gained 0.8lb
Starting June 1 @ 160.0, Ending June 30 @ 160.6, Gained 0.6lb

*DWI = didn't weight in
*SP = spotting

01 ~ 160.0 (-0.6) TOM - fbs 114//calories 886//carbs 57//protein 35//treadmill 4.13 burn 506
02 ~ 158.6 (-1.4) TOM - fbs 102//calories 793//carbs 70//protein 53//NO WORKOUT
03 ~ 159.2 (+0.6) LTOM -fbs 100//carlories 1358//carbs 124//protein 64//treadmill 4.56 miles burn 559
04 ~ 158.4 (-0.8) LTOM -fbs 113//calories 1217//carbs 107//protein 71//NO WORKOUT
05 ~ 159.4 (+1.2) LSP - fbs ???//calories 1928//carbs 268//protein 49//treadmill 4.75 miles burn 634
06 ~ 160.0 (+0.4) LSP - fbs 131//calories 1018//carbs 165//protein 33//treadmill 3.00 miles burn 403
07 ~ 159.8 (-0.2) fbs 139//calories 823//carbs 134//protein 24//treadmill 4.03 miles burn 552
08 ~ 158.2 (-1.6) fbs ???//calories 1356//carbs 168//protein 49//treadmill 4.03 miles burn 575
09 ~ 158.4 (+0.2) fbs 121//calories 1169//carbs 126//protein 48//NO WORKOUT
10 ~ 159.8 (+1.4) fbs ???//calories 1080//carbs 105//protein 52//NO WORKOUT
11 ~ 160.4 (+0.6) fbs ???//calories
12 ~ 162.2 (+1.8) fbs ???
13 ~ 161.6 (-0.6)
14 ~ 163.8 (+2.2)
15 ~ 165.6 (+1.8) calories 704//carbs 16//protein 57//treadmill 2.54 miles burn 346
16 ~ 163.2 (-2.4) fbs 143//calories 1173//carbs 160//protein 55//NO WORKOUT
17 ~ 161.2 (-2.0) fbs 167//calories 1238//carbs 143//protein 48//treadmill 2.88 miles burn 353
18 ~ 160.4 (-0.8) fbs 154//calories 1116//carbs 45//protein 106//treadmill 3.13 miles burn 429
19 ~ 160.2 (-0.2) calories 1300//carbs 50//protein 130//treadmill 2.19 miles burn 301
20 ~ 159.8 (-0.4) calories 1013//carbs 124//protein 57//NO WORKOUT
21 ~ 159.8 (N/C) fbs 157//calories 2210//carbs 272//protein 84//pedometer 0.56 miles, burn 49, steps 1793
22 ~ 163.2 (+3.4) fbs 162//calories 1187//carbs 141//protein 34//NO WORKOUT
23 ~ 163.2 (N/C) LSP - fbs 135
24 ~ 164.8 (+1.6) TOM - fbs 139
25 ~ 166.2 (+1.4) TOM - fbs 135//calories 770//carbs 48//protein 47//pedometer 1.02 miles, burn 71, steps 3261
26 ~ 163.0 (-3.2) TOM - fbs 123//calories 1675//carbs 255//protein 72//pedometer 0.44 miles, burn 15, steps 1407
27 ~ 164.4 (+1.4) LTOM - fbs 131//calories 1195//carbs 170//protein 54//I forgot to check the pedo before it reset
28 ~ 163.2 (-1.2) fbs 132//calories 711//carbs 48//protein 42//pedometer 1.00 miles burn 69, steps 3720
29 ~ 161.4 (-1.8) fbs 116//calories 408//carbs 38//protein 33//pedometer 1.29 miles burn 83, steps 4115
30 ~ 160.6 (-0.8) fbs 118//calories 913//carbs 76//protein 59//pedometer 1.60 miles, burn 123, steps 5096
love2b150 is offline   Reply With Quote
Old 06-30-2014, 10:55 PM   #168  
~Rennie
Thread Starter
 
love2b150's Avatar
 
Join Date: May 2010
Location: NC
Posts: 6,640

S/C/G: HW/220~SW/191.2~GW 141

Height: 5'3

Default

I've got to leave the 160's alone. I only have 28.6lbs to lose to get to goal and I am hoping to get there by 12/31 during the new challenge I joined today
love2b150 is offline   Reply With Quote
Old 06-30-2014, 11:00 PM   #169  
~Rennie
Thread Starter
 
love2b150's Avatar
 
Join Date: May 2010
Location: NC
Posts: 6,640

S/C/G: HW/220~SW/191.2~GW 141

Height: 5'3

Default Each Marathon was to be 26 miles

06/01 ~ 4.13 miles = 04.13
06/03 ~ 4.56 miles = 08.69
06/05 ~ 4.75 miles = 13.44
06/06 ~ 3.00 miles = 16.44
06/07 ~ 4.03 miles = 20.47
06/08 ~ 4.03 miles = 24.50
06/15 ~ 2.54 miles = 27.04 <--- ha that took awhile ONE DOWN
06/17 ~ 2.88 miles = 29.92
06/18 ~ 3.13 miles = 33.05
06/19 ~ 2.19 miles = 35.24
06/21 ~ 0.56 miles = 35.80
06/25 ~ 1.02 miles = 36.82
06/26 ~ 0.44 miles = 37.26
06/28 ~ 1.00 miles = 38.26
06/29 ~ 1.29 miles = 39.55
06/30 ~ 1.60 miles = 41.15

better luck next month
love2b150 is offline   Reply With Quote
Old 07-04-2014, 09:28 AM   #170  
~Rennie
Thread Starter
 
love2b150's Avatar
 
Join Date: May 2010
Location: NC
Posts: 6,640

S/C/G: HW/220~SW/191.2~GW 141

Height: 5'3

Default

New low today 157.2 Walking the Duke Wall really paid off.
love2b150 is offline   Reply With Quote
Old 08-03-2014, 05:01 PM   #171  
~Rennie
Thread Starter
 
love2b150's Avatar
 
Join Date: May 2010
Location: NC
Posts: 6,640

S/C/G: HW/220~SW/191.2~GW 141

Height: 5'3

Default July 2014 Stats

Started January 1, '13 @ 197.2, Ending January 31 @ 194.8, Loss 2.4lbs
Starting February 1 @ 196.6, Ending February 28 @ 197.6, Gained 1.0lb
Starting March 1 @ 197.6, Ending March 31 @ 196.8, Loss 0.8lb
Starting April 1 @ 194.6, Ending April 30 no weigh-ins
Starting May 7 @ 195.0, Ending May 31 @ 193.2, Loss 1.8lbs
Starting June 1 @ 194.0, Ending June 30 @ 189.6, Loss 4.4lbs
Starting July 1 @ 190, Ending July 31 @ 189.6, Loss 0.4lb
Starting August 1 @ 188.2, Ending August 31 @ 188.0, Loss 0.2lb
Starting September 1 @ 187.8, Ending September 30 @ 189.6, Gained 1.8lbs
Starting October 1 @ 188.4, Ending October 31 @ 184.2, Loss 4.2lbs
Starting November 1 @ 183.8, Ending November 30 @ 183.4, Loss 0.4lb
Starting December 1 @ 183.4, Ending December 31 @ 177.8, Loss 5.6lbs
Starting January 1, '14 @ 179.0, Ending January 31 @ 168.8, Loss 10.2lbs
Starting February 1 @ 168.4, Ending February 28 @ 166.2, Loss 2.2lbs
Starting March 1 @ 165.6, Ending March 31 @ 162.6, Loss 3.0lbs
Starting April 1 @ 163.2, Ending April 30 @ 160.8, Loss 2.4lbs
Starting May 1 @ 159.8, Ending May 31 @ 160.6, Gained 0.8lb
Starting June 1 @ 160.0, Ending June 30 @ 160.6, Gained 0.6lb
Starting July 1 @ 159.4, Ending July 31 @ 159.0, Loss 0.4

*DWI = didn't weight in
*SP = spotting

01 ~ 159.4 (-1.2) fbs 115//calories 987//carbs 91//protein 59//pedometer 5749 steps, burn 139, miles 1.81
02 ~ 159.0 (-0.4) fbs 117//calories 821//carbs 93//protein 58//pedometer 3292 steps, burn 84, miles 1.03
03 ~ 158.2 (-0.8) fbs 115//calories 1501//carbs 166//protein 61//pedo 9807 steps, burn 229, miles 3.09//Nike+ 3.82 miles Duke Wall burn 468
04 ~ 157.2 (-1.0) fbs 121//calories 2335//carbs 259//protein 98//pedo 9855 steps, burn 258, miles 3.11//Nike+ 3.60 miles Duke Wall burn 441
05 ~ 158.2 (+1.0) fbs 122//calories 790//carbs 105//protein 21//pedo 5379 steps, burn 128, miles 1.69//Nike+ 1.77 miles Duke Wall burn 216
06 ~ 157.6 (-0.6) fbs 116//calories 1157//carbs 118//protein 51//pedo 1729, burn 49, miles .54
07 ~ 158.0 (+0.4) fbs 115//calories 1947//carbs 222//protein 52//pedo 2568, burn 58, miles .81
08 ~ 161.2 (+3.2) fbs ???//calories 2267//carbs 195//protein 83//pedo 7965, burn 183, miles 2.51//Nike+ 3.15 miles Duke Wall burn 386
09 ~ 160.2 (-1.0) fbs 135//calories 1438//carbs 195//protein 25//pedo 11166, burn 270, miles 3.52//Nike+ 4.20 miles burn 515
10 ~ 158.8 (-1.4) fbs 120//calories 1996//carbs 300//protein 49//pedo 9792, burn 244, miles 3.09//Nike+ 4.15 miles burn 515
11 ~ 159.0 (+0.2) fbs 119//calories and carbs crazy//pedo 3510, burn 80, miles 1.10
12 ~ 161.0 (+2.0) fbs 141//calories 552//carbs 28//protein 43//pedo 708, burn 6, mile .22
13 ~ 160.6 (-0.4) fbs 121//calories 1329//carbs 122//protein 46//pedo 12066, burn 333, miles 4.12//Nike+ 6.13 miles burn 752
14 ~ 160.0 (-0.6) fbs 144//
15 ~ 161.4 (+1.4) fbs 132
16 ~ 160.8 (-0.6) fbs 139
17 ~ 160.0 (-0.8) fbs 129
18 ~ 161.4 (+1.4) TOM - fbs 148
19 ~ 163.0 (+1.6) TOM - fbs 129
20 ~ 165.0 (+2.0) TOM - fbs 148
21 ~ 166.0 (+1.0) LTOM - fbs 136//calories 757//carbs 78//protein 61//pedo 4917, burn 117, mile 1.55
22 ~ 163.0 (-3.0) fbs 129//calories 945//carbs 54//protein 76//pedo ????, burn ???, mile ?.??
23 ~ 162.2 (-0.8) fbs 95//calories 750//carbs 49//protein 74//pedo 7968, burn 207, mile 2.51
24 ~ 158.8 (-3.4) fbs 98//calories 852//carbs 63//protein 80//pedo 5295, burn 157, miles 1.67
25 ~ 157.2 (-1.6) fbs 108//calories 1237//carbs 87//protein 88//pedo 5040, burn 133, miles 1.59
26 ~ 157.0 (-0.2) fbs 100//calories 1178//carbs 88//protein 52//pedo 2728, burn 78, miles .86
27 ~ 157.8 (+0.8) fbs 112//calories 981//carbs 99//protein 48//pedo 3415, burn 78, miles 1.07
28 ~ 157.4 (-0.4) fbs 115//calories 1417//carbs 155//protein 84//pedo 4547, burn 115, miles 1.43
29 ~ 157.6 (+0.2) fbs 106//calories 1298//carbs 94//protein 84//pedo 5134, burn 151, miles 1.62
30 ~ 159.0 (+1.4) fbs 129//calories 835//carbs 77//protein 64//pedo 2716, burn 68, miles .85
31 ~ 159.0 (N/C) fbs 98//calories 1259//carbs 122//protein 82//pedo 3440, burn 85, miles 1.08
love2b150 is offline   Reply With Quote
Old 09-01-2014, 12:36 PM   #172  
~Rennie
Thread Starter
 
love2b150's Avatar
 
Join Date: May 2010
Location: NC
Posts: 6,640

S/C/G: HW/220~SW/191.2~GW 141

Height: 5'3

Default August 2014 stats

Started January 1, '13 @ 197.2, Ending January 31 @ 194.8, Loss 2.4lbs
Starting February 1 @ 196.6, Ending February 28 @ 197.6, Gained 1.0lb
Starting March 1 @ 197.6, Ending March 31 @ 196.8, Loss 0.8lb
Starting April 1 @ 194.6, Ending April 30 no weigh-ins
Starting May 7 @ 195.0, Ending May 31 @ 193.2, Loss 1.8lbs
Starting June 1 @ 194.0, Ending June 30 @ 189.6, Loss 4.4lbs
Starting July 1 @ 190, Ending July 31 @ 189.6, Loss 0.4lb
Starting August 1 @ 188.2, Ending August 31 @ 188.0, Loss 0.2lb
Starting September 1 @ 187.8, Ending September 30 @ 189.6, Gained 1.8lbs
Starting October 1 @ 188.4, Ending October 31 @ 184.2, Loss 4.2lbs
Starting November 1 @ 183.8, Ending November 30 @ 183.4, Loss 0.4lb
Starting December 1 @ 183.4, Ending December 31 @ 177.8, Loss 5.6lbs
Starting January 1, '14 @ 179.0, Ending January 31 @ 168.8, Loss 10.2lbs
Starting February 1 @ 168.4, Ending February 28 @ 166.2, Loss 2.2lbs
Starting March 1 @ 165.6, Ending March 31 @ 162.6, Loss 3.0lbs
Starting April 1 @ 163.2, Ending April 30 @ 160.8, Loss 2.4lbs
Starting May 1 @ 159.8, Ending May 31 @ 160.6, Gained 0.8lb
Starting June 1 @ 160.0, Ending June 30 @ 160.6, Gained 0.6lb
Starting July 1 @ 159.4, Ending July 31 @ 159.0, Loss 0.4lb
Starting August 1 @ 158.8, Ending August 31 @ 159.8, Gained 1.0lb

*DWI = didn't weight in
*SP = spotting

01 ~ 158.8 (-0.2) fbs 122//calories ????, carbs ???, protein ??//pedo 4705 steps, 139 burn, 1.48 miles
02 ~ 159.6 (+0.8) fbs 119//calories 1862, carbs 193, protein 55//pedo 5979 steps, 158 burn, 1.88 miles
03 ~ 160.6 (+1.0) fbs 147//calories 1028, carbs 146, protein 20//pedo 2873 steps, 58 burn, .90 miles
04 ~ 161.8 (+1.2) fbs 133//calories 838, carbs 135, protein 21//pedo
05 ~ 157.4 (-4.4) fbs 113//pedo 4988 steps, 136 burn, 1.57 miles
06 ~ 156.2 (-1.2) fbs 112//pedo 6531 steps, 170 burn, 2.06 miles
07 ~ 157.0 (+0.8) fbs 133//pedo 4024 steps, 108 burn, 1.27 miles
08 ~ 159.8 (+2.8) fbs 134//pedo 3041 steps, 69 burn, .95 miles
09 ~ 159.0 (-0.8) TOM - fbs 121
10 ~ 160.4 (+1.4) TOM - fbs 146
11 ~ 160.6 (+0.2) TOM - fbs 142//pedo 3503 steps, 99 burn, 1.10 miles
12 ~ 161.8 (+1.2) LTOM - fbs 134//pedo 2895 steps, 71 burn, .91 mile
13 ~ 160.6 (-1.2) LTOM - fbs 125//pedo 1125 steps, 27 burn, .35 mile
14 ~ 162.2 (+1.6) fbs 123//pedo 3598 steps, 98 burn, 1.11 miles
15 ~ 159.8 (-2.4) fbs 117//pedo 3682 steps, 103 burn, 1.16 miles
16 ~ 159.4 (-0.4) fbs 126
17 ~ 160.0 (+0.6) fbs 130//pedo 1179 steps, 22 burn, .37 mile (only wore pedometer in the evening)
18 ~ 163.2 (+3.2) fbs131//pedo 3442 steps, 70 burn, 1.08 miles
19 ~ 162.2 (-1.0) fbs 128//pedo 6670 steps, 190 burn, 2.10 miles
20 ~ 162.2 (N/C) fbs 118//pedo 5439 steps, 136 burn, 1.71 miles
21 ~ 159.2 (-3.0) fbs 111//pedo 3403 steps, 76 burn, 1.07 miles
22 ~ 159.2 (N/C) fbs 128//pedo
23 ~ 161.0 (+1.8)
24 ~ 161.2 (+0.2)
25 ~ 161.2 (N/C)
26 ~ 161.4 (+0.2)
27 ~ 159.8 (-1.6)
28 ~ 158.0 (-1.8)
29 ~ 158.6 (+0.6)
30 ~ 158.8 (+0.2)
31 ~ 159.8 (+1.0)

Last edited by love2b150; 09-09-2014 at 09:23 PM.
love2b150 is offline   Reply With Quote
Old 09-09-2014, 09:27 PM   #173  
~Rennie
Thread Starter
 
love2b150's Avatar
 
Join Date: May 2010
Location: NC
Posts: 6,640

S/C/G: HW/220~SW/191.2~GW 141

Height: 5'3

Default Make 2014 Your Goal Year! Challenge 5/8: Independence Day to Labor Day

Challenge Begin Weight: 157.2
Challenge Goal Weight: 149.2
Challenge End Weight: 161.6 a 4.4lb gain

07/04/2014: Begin Weight: 157.2
07/11/2014: 159.0 (+1.8)
07/18/2014: 161.4 (+2.4)
07/25/2014: 157.2 (-4.2)
08/01/2014: 158.8 (+1.6)
08/08/2014: 159.8 (+1.0)
08/15/2014: 159.8 (N/C)
08/22/2014: 159.2 (-0.6)
08/29/2014: 158.6 (-0.6)
09/01/2014: 161.6 (+3.0) End Weight

Wow, I obviously had really high hopes for this challenge, smh. I did horribly on this one.

better luck on the next one
love2b150 is offline   Reply With Quote
Old 10-19-2014, 10:02 PM   #174  
~Rennie
Thread Starter
 
love2b150's Avatar
 
Join Date: May 2010
Location: NC
Posts: 6,640

S/C/G: HW/220~SW/191.2~GW 141

Height: 5'3

Default September 2014 Stats

Started January 1, '13 @ 197.2, Ending January 31 @ 194.8, Loss 2.4lbs
Starting February 1 @ 196.6, Ending February 28 @ 197.6, Gained 1.0lb
Starting March 1 @ 197.6, Ending March 31 @ 196.8, Loss 0.8lb
Starting April 1 @ 194.6, Ending April 30 no weigh-ins
Starting May 7 @ 195.0, Ending May 31 @ 193.2, Loss 1.8lbs
Starting June 1 @ 194.0, Ending June 30 @ 189.6, Loss 4.4lbs
Starting July 1 @ 190, Ending July 31 @ 189.6, Loss 0.4lb
Starting August 1 @ 188.2, Ending August 31 @ 188.0, Loss 0.2lb
Starting September 1 @ 187.8, Ending September 30 @ 189.6, Gained 1.8lbs
Starting October 1 @ 188.4, Ending October 31 @ 184.2, Loss 4.2lbs
Starting November 1 @ 183.8, Ending November 30 @ 183.4, Loss 0.4lb
Starting December 1 @ 183.4, Ending December 31 @ 177.8, Loss 5.6lbs
Starting January 1, '14 @ 179.0, Ending January 31 @ 168.8, Loss 10.2lbs
Starting February 1 @ 168.4, Ending February 28 @ 166.2, Loss 2.2lbs
Starting March 1 @ 165.6, Ending March 31 @ 162.6, Loss 3.0lbs
Starting April 1 @ 163.2, Ending April 30 @ 160.8, Loss 2.4lbs
Starting May 1 @ 159.8, Ending May 31 @ 160.6, Gained 0.8lb
Starting June 1 @ 160.0, Ending June 30 @ 160.6, Gained 0.6lb
Starting July 1 @ 159.4, Ending July 31 @ 159.0, Loss 0.4lb
Starting August 1 @ 158.8, Ending August 31 @ 159.8, Gained 1.0lb
Starting September 1 @ 161.6, Ending September 30 @ 160.4, Loss 1.2lbs

*DWI = didn't weight in
*FBS = fasting blood sugar
*SP = spotting


01~ 161.6 (+1.8) fbs 118
02~ 161.8 (+0.2) fbs 158
03~ 157.6 (-4.2) fbs 98
04~ 156.8 (-0.8) TOM fbs 110
05~ 156.0 (-0.8) TOM fbs 113
06~ 156.6 (+0.6) TOM fbs 124
07~ 156.2 (-0.4) TOM fbs 121
08~ 158.8 (+2.4) fbs 125
09~ 157.8 (-1.0) fbs 117
10~ 158.4 (+0.6) fbs 127
11~ 158.4 (N/C) fbs 109
12~ 159.4 (+1.0) fbs 137
13~ 158.6 (-0.8) fbs 122
14~ 159.0 (+0.4) fbs
15~ 161.4 (+2.4) fbs 129
16~ 160.6 (-0.8) fbs 126
17~ 160.2 (-0.4) fbs 126
18~ 158.8 (-1.4) fbs 118
19~ 158.2 (-0.6) fbs 103
20~ 158.6 (-0.4) fbs 105
21~ 158.2 (-0.4) fbs 121
22~ 161.0 (+2.8) fbs 129
23~ 159.4 (-1.6)
24~ 161.4 (+2.0) fbs 119
25~ 160.0 (-1.4) fbs 128
26~ 160.2 (+0.2)
27~ 159.4 (-0.8)
28~ DWI
29~ 160.0 (+0.6) fbs 138
30~ 160.4 (+0.4) fbs 114

Last edited by love2b150; 10-19-2014 at 10:03 PM.
love2b150 is offline   Reply With Quote
Old 10-19-2014, 10:07 PM   #175  
~Rennie
Thread Starter
 
love2b150's Avatar
 
Join Date: May 2010
Location: NC
Posts: 6,640

S/C/G: HW/220~SW/191.2~GW 141

Height: 5'3

Default Make 2014 Your Goal Year! Challenge 6/8: Labor Day to Columbus Day

Challenge Begin Weight: 161.6
Challenge Goal Weight: 155.6
Challenge End Weight: 157.6

09/01/2014: Begin Weight: 161.6
09/08/2014: 158.8 (-2.8)
09/15/2014: 161.4 (+2.6)
09/22/2014: 161.0 (-0.4)
09/29/2014: 160.0 (-1.0
10/06/2014: 161.8 (+1.8)
10/13/2014: 157.6 on the 14th

Loss 4lbs during this challenge
love2b150 is offline   Reply With Quote
Old 11-02-2014, 02:33 PM   #176  
~Rennie
Thread Starter
 
love2b150's Avatar
 
Join Date: May 2010
Location: NC
Posts: 6,640

S/C/G: HW/220~SW/191.2~GW 141

Height: 5'3

Default October 2014 Stats

Started January 1, '13 @ 197.2, Ending January 31 @ 194.8, Loss 2.4lbs
Starting February 1 @ 196.6, Ending February 28 @ 197.6, Gained 1.0lb
Starting March 1 @ 197.6, Ending March 31 @ 196.8, Loss 0.8lb
Starting April 1 @ 194.6, Ending April 30 no weigh-ins
Starting May 7 @ 195.0, Ending May 31 @ 193.2, Loss 1.8lbs
Starting June 1 @ 194.0, Ending June 30 @ 189.6, Loss 4.4lbs
Starting July 1 @ 190, Ending July 31 @ 189.6, Loss 0.4lb
Starting August 1 @ 188.2, Ending August 31 @ 188.0, Loss 0.2lb
Starting September 1 @ 187.8, Ending September 30 @ 189.6, Gained 1.8lbs
Starting October 1 @ 188.4, Ending October 31 @ 184.2, Loss 4.2lbs
Starting November 1 @ 183.8, Ending November 30 @ 183.4, Loss 0.4lb
Starting December 1 @ 183.4, Ending December 31 @ 177.8, Loss 5.6lbs
Starting January 1, '14 @ 179.0, Ending January 31 @ 168.8, Loss 10.2lbs
Starting February 1 @ 168.4, Ending February 28 @ 166.2, Loss 2.2lbs
Starting March 1 @ 165.6, Ending March 31 @ 162.6, Loss 3.0lbs
Starting April 1 @ 163.2, Ending April 30 @ 160.8, Loss 2.4lbs
Starting May 1 @ 159.8, Ending May 31 @ 160.6, Gained 0.8lb
Starting June 1 @ 160.0, Ending June 30 @ 160.6, Gained 0.6lb
Starting July 1 @ 159.4, Ending July 31 @ 159.0, Loss 0.4lb
Starting August 1 @ 158.8, Ending August 31 @ 159.8, Gained 1.0lb
Starting September 1 @ 161.6, Ending September 30 @ 160.4, Loss 1.2lbs
Starting October 1 @ 162.0, Ending October 31 @ 158.8, Loss 3.2lbs

*DWI = didn't weight in
*SP = spotting

01~ 162.0 (+1.6) -fbs
02~ 161.2 (-0.8) -fbs 118
03~ 160.8 (-0.4) -fbs 138
04~ 160.0 (-0.8) -fbs 113
05~ 160.2 (+0.2) -fbs 138
06~ 161.8 (+1.6) -fbs 151
07~ 159.2 (-2.6) -fbs 129
08~ 158.0 (-1.2) -fbs 137
09~ 158.4 (+0.4) -fbs
10~ 158.8 (+0.4) TOM -fbs
11~ 157.8 (-1.0) TOM -fbs 113
12~ 157.8 (N/C) TOM -fbs
13~ DWI
14~ DWI
15~ 157.6 (-0.2) LTOM
16~ 157.6 (N/C) LSP -fbs 125
17~ 159.4 (+1.8)
18~ 159.4 (N/C) -fbs 117
19~ 160.2 (+0.8)
20~
21~ 159.6
22~
23~
24~
25~
26~
27~
28~ 159.4
29~
30~
31~ 158.8 fbs 127
love2b150 is offline   Reply With Quote
Old 12-01-2014, 08:12 PM   #177  
~Rennie
Thread Starter
 
love2b150's Avatar
 
Join Date: May 2010
Location: NC
Posts: 6,640

S/C/G: HW/220~SW/191.2~GW 141

Height: 5'3

Default November 2014 stats

