Daily Features

About 3FC

Our website began as a personal source of diet support for sisters Suzanne, Jennifer, and Amy. The site has grown considerably based on the feedback of the many visitors and sister chicks that found us and decided to call the website home. Our community has grown from 3 sisters to over 70,000 registered members! Together, we provide the most supportive free weight loss website online!

Latest Forum Posts

Home
Hungry Girl Cookbook

There has been a lot of buzz about the Hungry Girl cookbook since it was published just two months ago. Author Lisa Lillien is well known for her blog at www.hungry-girl.com and has spent several years creating lower calorie versions of favorite foods. A published cookbook seemed only natural.

Read more...
 
Fazoli's
Fazoli's offers Italian style fast food. The pizza selections are limited, but there is an abundance of pasta and breadsticks. It's a true carb-fest, if there ever was one. Now don't get us wrong, a little pasta never made anyone fat. But a platter of pasta and a basket of breadsticks later, and bada bing - your pants won't zip!

Try the kids meal size dinners. You might be surprised that it fill you up without overstuffing yourself. Avoid the breadsticks and cheesecake, and if you are still hungry, grab a salad. It's all pretty standard advice.

CLASSIC PASTA DISHES CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER sugar protein WEIGHT WATCHERS POINTS
Spaghetti with Marinara Sauce 650 3 0 127 9 16 20 12
Ravioli with Marinara Sauce 580 15 7 86 6 11 26 12
Ravioli with Meat Sauce 600 16 8 85 7 10 29 13
Six Layer Lasagna 610 22 10 74 4 16 28 13
Six Layer Lasagna with Broccoli 670 27 12 78 6 17 30 15
Classic Sampler Platter 780 18 7 119 7 15 30 16
Ultimate Sampler Platter 980 26 11 140 10 19 40 21
Classic Ziti with Meat Sauce - Small 430 17 8 47 6 8 22 9
Classic Ziti with Meat Sauce - Regular 670 26 13 73 9 12 34 15
BAKED PASTA CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER sugar protein WEIGHT WATCHERS POINTS
Baked Chicken Parmesan 760 17 3.5 110 7 10 42 16
Twice Baked Lasagna 780 35 18 76 4 17 37 18
Baked Spaghetti 700 24 14 84 6 10 33 15
Baked Spaghetti with Meatballs 950 41 21 91 7 9 46 22
Twice Baked Ziti 810 36 20 73 9 12 43 18
BUILD YOUR OWN PASTA DISHES CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER sugar protein WEIGHT WATCHERS POINTS
Spaghetti - Small 370 2 0 73 4 4 12 7
Spaghetti - Regular 560 2.5 0 109 5 5 19 11
Penne - Small 370 2 0 73 4 4 12 7
Penne - Regular 560 2.5 0 109 5 5 19 11
Fettuccini - Small 370 2 0 73 4 4 12 7
Fettuccini - Regular 560 2.5 0 109 5 5 19 11
Whole Wheat Penne - Small 420 1.5 0 82 9 3 16 8
Whole Wheat Penne - Regular 620 2.5 0.5 123 14 5 24 12
Marinara - Small 60 0.5 0 11 2 5 2 1
Marinara - Regular 90 1 0 17 3 7 3 2
Spicy Marinara - Small 45 1 0 8 2 6 1 1
Spicy Marinara - Regular 70 1.5 0 12 3 9 2 1
Hearty Meat Sauce - Small 80 2.5 1 11 3 4 5 2
Hearty Meat Sauce - Regular 120 3.5 1.5 16 4 6 8 3
Cheesy Alfredo - Small 120 8 3 8 0 3 3 3
Cheesy Alfredo - Regular 180 12 4.5 12 0 5 4 5
Parmesan Alfredo Tomato Sauce - Small 80 3 1 10 2 4 2 2
Parmesan Alfredo Tomato Sauce - Regular 120 4.5 1.5 15 2 6 4 3
Roasted Pepper / Onion / Garlic Blend 80 4.5 0.5 8 1 3 2 2
Broccoli Blend 45 2 0 5 3 2 3 1
Tomato Bruschetta Mix 45 4 0.5 2 0 1 0 1
Shrimp Blend 100 3 0 1 0 0 15 2
Peppery Chicken Strips 70 1.5 0 1 0 0 15 2
Meatballs 250 18 8 6 1 1 13 6
Italian Meat Blend 180 13 4.5 4 2 1 11 5
Spicy Italian Sausage 240 21 7 3 1 1 10 7
9" BRICK OVEN PIZZAS CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER sugar protein WEIGHT WATCHERS POINTS
Ultimate Cheese Pizza 800 32 16 89 4 7 35 19
Pepperoni Pizza 870 39 16 89 4 7 35 21
Italian Meat Pizza 970 46 19 92 6 8 41 22
Mediterranean Pizza 890 43 17 85 5 5 39 21
SANDWICHES CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER sugar protein WEIGHT WATCHERS POINTS
Original Submarino 7 1390 78 22 116 8 7 48 33
Sandwiches
Turkey Submarino 7 940 36 9 114 6 5 40 21
Sandwiches
Ham Swiss Submarino 980 38 10 117 6 7 41 22
Smoked Turkey Panini 710 40 12 51 4 3 35 17
Chicken Caesar Club Panini 740 41 16 47 3 1 50 18
Four Cheese and Tomato Panini 820 52 21 51 4 2 38 21
Roma Chicken Panini 740 36 9 63 8 11 42 17
Chicken Pesto Panini 580 28 8 50 3 1 35 14
Grilled Chicken Panini 420 7 3 51 3 2 35 9
SALADS CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER sugar protein WEIGHT WATCHERS POINTS
Garden Side Salad 25 0 0 4 3 2 2 0
Caesar Side Salad 110 5 1 12 2 1 6 3
Chicken Caesar Salad 200 7 1.5 14 4 2 22 5
Pasta Side Salad 230 13 3 22 1 5 6 6
Chicken and Pasta Caesar Salad 350 17 4.5 27 4 7 25 8
Grilled Chicken Salad 100 2 0 6 4 2 18 2
Italian Market Salad 620 41 13 32 4 8 26 16
Croutons 35 1.5 0 4 0 0 1 1
Italian Dressing 160 14 2 7 0 7 0 4
Fat Free Italian Dressing 25 0 0 6 0 3 0 1
Caesar Dressing 230 25 4 1 0 0 1 7
Fat Free Honey Mustard 60 0 0 15 1 14 0 1
Honey French 220 18 3 14 0 13 0 6
Thousand Island Dressing 210 20 3 6 0 6 0 6
Ranch Dressing 220 24 4 2 0 2 1 6
Lite Ranch Dressing 120 12 2 2 0 1 1 3
KIDS MEALS CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER sugar protein WEIGHT WATCHERS POINTS
Spaghetti with Marinara Sauce 260 1.5 0 51 3 4 9 5
Spaghetti with Meat Sauce 270 2.5 0 51 4 4 10 6
Spaghetti with Meatballs 340 7 2.5 53 4 5 13 7
Baked Ziti 240 9 4.5 26 3 4 12 5
Lasagna 310 11 5 37 2 8 14 7
Cheese Ravioli with Marinara Sauce 290 7 3.5 43 3 5 13 6
Cheese Ravioli with Meat Sauce 300 8 4 42 3 5 15 7
Fettuccine Alfredo 290 5 1.5 50 2 4 9 6
Cheese Pizza 380 15 8 43 2 3 17 9
Pepperoni Pizza 450 21 10 43 2 3 20 11
BREAD AND MORE CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER sugar protein WEIGHT WATCHERS POINTS
Breadstick 130 5 1 18 0 1 3 3
Breadstick, Dry 100 1.5 0 18 0 1 3 2
Minestrone Soup 90 2 0.5 19 2 4 2 2
Three Meatballs 250 18 8 7 1 1 13 6
DESSERTS CALORIES TOTAL FAT GRAMS SATURATED FAT carbs FIBER sugar protein WEIGHT WATCHERS POINTS
Oreo Cheesecake 450 25 13 49 1 35 9 11
Cheesecake 290 22 14 17 0 17 6 8
Turtle Cheesecake 450 28 16 43 2 31 6 11
Fresh Baked Chocolate Chunk Cookie 590 28 12 77 3 45 7 14
Lemon Ice - Regular 180 0 0 45 0 45 0 4
Lemon Ice - Large 280 0 0 73 0 73 0 6
Strawberry Banana Twist Freezi 380 3.5 3.5 91 1 80 0 8
Very Strawberry Freezi 390 3.5 3.5 93 0 83 0 8
Ice Cappuccino Mocha Freezi 340 3 2 81 0 76 2 7
 
Example FAQ Item 2

Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet.

Read more...
 
<< Start < Prev 1 2 Next > End >>

Results 1 - 4 of 8