Score +1 for each week you lost, -1 for each week you gained, no change for any week you stayed the same.
Week of 5/18-24 = 214 = -.3 ~ Score = 8
5/25-31 = 213.5 = -.5 ~ Score = 9
6/1-7 = 213.2 = -.3 ~ Score = 10
6/8-14 = 212.9 = -.3 ~ Score = 11
6/15-21 = 212 = -.9 ~ Score = 12
6/22-28 = 211.6 = -.4 ~ Score = 13
6/29-7/5 = 211.2 = -4 ~ Score = 14
7/6-12 = 210.8 = -.4 ~ Score = 15
7/13-19 = 210.4 = -.4 ~ Score = 16
7/20-26 = 210.2 = -.2 ~ Score = 17
|