| Nov | ||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
| W-1 | ||||||||||||||
| W-2 | ||||||||||||||
| W-3 | 149.8 | |||||||||||||
| W-4 | ||||||||||||||
| W-5 |
May Daily Weigh-In
| Burn | Burn | Burn | Burn | Burn | Burn | |||||||||
| Week 1 | - | 162.8 | - | 163.4 | - | - | 164.8 | 575 | 165.4 | 755 | 165.5 | - | ||
| Week 2 | 163.2 | - | 164.4 | - | 164.4 | 235 | 164 | 614 | 164.2 | 280 | 164 | 504 | 163.8 | - |
| Week 3 | 163.4 | Mig | 165 | - | 164.4 | 650 | 163.8 | 724 | 162.2 | 480 | 162.4 | 459 | 163.2 | - |
| Week 4 | 162 | Yard | 161.6 | 483 | 161.8 | 211 | 162.8 | 649 | 160.6 | 160 | 161.8 | 392 | 160 | 300 |
Calorie Intake and Burn
June 1, 2009
| Day of Month | Daily Intake | Burn | Equated Intake |
|---|---|---|---|
| 1 | 1390 | 1390 | |
| 2 | 1295 | 450 | 845 |
| 3 | 1295 | 263 | 1032 |
| 4 | 1145 | 1145 | |
| 5 | 1241 | 412 | 829 |
| 6 | 1971 | 382 | 1588 |
| 7 | 1620 | 493 | 1127 |
| 8 | 1255 | 1255 | |
| 9 | 1252 | 712 | 540 |
| 10 | 1386 | 82 | 1264 |
| 11 | 1185 | 585 | 600 |
| 12 | 1135 | 333 | 802 |
| 13 | 1345 | 362 | 983 |
| 14 | 1278 | 254 | 1024 |
| 15 | 1041 | 1041 | |
| 16 | 1120 | 523 | 597 |
| 17 | 1260 | 208 | 1044 |
| 18 | 1143 | 278 | 865 |
| 19 | 1873 | 374 | 1499 |
| 20 | 1505 | 278 | 1227 |
| 21 | 1215 | 624 | 591 |
| 22 | 1200 | 1200 | |
| 23 | 1150 | 201 | 949 |
| 24 | 1030 | 50 | 980 |
| 25 | 955 | 238 | 717 |
| 26 | 1420 | 1420 | |
| 27 | 870 | 870 | |
| 28 | 1465 | 400 | 1065 |
| 29 | 1375 | 221 | 1154 |
| 30 | 1382 | 149 | 1233 |
| 31 | |||
Photo of Martha Stewart's signature in my new cook book