The Stats!

September - 2lbs lost/mo

9/25/09 - 228 (-99)
9/18/09 - 226 (-101)
9/11/09 - 230 (-97)
9/4/09 - 233 (-94)

NO MEASUREMENTS

August  -  4.5lbs lost/mo

8/28/09 - 230 (-97)
8/21/09 - 223.5 (-103.5)
8/14/09 - 226 (-101)
8/7/09 - 229.5 (-97.5)

Chest - 51″ (-9″)
Waist - 44″ (-10″)
Hips - 46 1/2″ (-9.5″)
Arms - 14″ (-2.5″)

July - 3lbs lost/mo

7/31/09 - 234.5 (-92.5)
7/24/09 - 230.5 (-96.5)
7/17/09 - 231 (-96)
7/10/09 - 236 (-91)
7/3/09 - 235 (-92)

Chest -51″ (-9)
Waist - 44″ (-10)
Hips - 47 1/4″ (-8.75)
Arms - 14′ (-2.5)

June - 2.5lbs lost/mo

6/26/09 - 237.5 (-89.5)
6/19/09 - 239.5 (-87.5)
6/12/09 - 240.5 (-86.5)
6/5/09 - 237.5 (-89.5)

Chest - 51″ (-9″)
Waist - 44 1/2″ (-9.5″)
Hips - 48″ (-8″)
Arms - 13 3/4″ (-2.75″)

May - 2.5lbs lost/mo

5/29/09 - 240 (-87)
5/22/09 - 244 (-83)
5/15/09 - 245 (-82)
5/8/09 - 247 (-80)
5/1/09 - 241.5 (-85.5)

Chest - 52 1/2″ (-7.5)
Waist - 45 1/2′ (-8.5)
Hips - 48 1/2″ (-7.5)
Arm - 14 1/2″ (-2)

April - 6.5lbs lost/mo

4/24/09 - 242.5 (-84.5)
4/17/09 - 248 (-79)
4/10/09 - 245 (-82)
4/3/09 - 245.5 (-81.5)

Chest - 53″ (-7″)
Waist - 46 1/4″ (-7.75″)
Hips - 48 3/4″ (-7.25″)
Arm - 14 1/2″ (-2″)

March - 6.5lbs lost/mo

3/27/09 : 249 (-78)
3/20/09 : 251 (-76)
3/13/09 : 254 (-73)
3/6/09 : 252 (-75)

Chest - 55 1/2″ (-4.5″)
Waist - 48″ (-6″)
Hips - 50″ (-6″)
Arm - 15 1/2″ (-1″)

February - 10lbs lost/mo

2/27/09 : 255.5 (-71.5)
2/20/09 : 257 (-70)
2/13/09 : 259 (-68)
2/6/09 : 260 (-67)

Chest - 56″ (-4″)
Waist - 48 1/4″ (-5.75″)
Hips - 51 1/2″ (-4.5″)
Arm - 15 1/2″ (-1″)

January - 15lbs lost/mo

1/30/09 : 265.5 (-61.5)
1/23/09 : 267 (-60)
1/16/09 : 271 (-56)
1/9/09 : 270.5 (-56.5)
1/2/09 : 273.5 (-53.5)

Chest - 56 1/4″ (-3.75″)
Waist - 49 1/4″ (-4.75″)
Hips - 52″ (-4″)
Arm - 15 1/4″ (-1.25″)

December - 5lbs lost/mo

12/26/08 : 280.5 (-46.5)
12/19/08 : 277 (-50)
12/12/08 : 281 (-46)
12/05/08 : 282.5 (-44.5)

Chest - 56 1/2″ (-3.5″)
Waist - 49 1/2″ (-4.5″)
Hips - 53″ (-3″)
Arm - 15 1/2″ (-1″)

 

November - 13lbs lost/mo

11/28/08 : 285.5 (-41.5)
11/21/08 : 288 (-39)
11/14/08 : 289.5 (-37.5)
11/07/08 : 295 (-32)

Chest - 59 1/2″ (-.5″)
Waist - 53″ (-1″)
Hips - 54 1/2″ (-1.5″)
Arm - 15 1/2″ (-1″)

October- 11.5lbs lost/mo

10/31/08 : 298.5 (-28.5)
10/24/08 : 298 (-29)
10/17/08 : 301 (-26)
10/10/08 : 305.5 (-21.5)
10/03/08 : 307 (-20)

Chest - 60″
Waist - 54″
Hips - 56″
Arm - 16 1/2″

September- 17lbs lost/mo

9/26/08 : 310 (-17)
9/19/08 : 312.5 (-14.5)
9/12/08 : 318.5 (-8.5)
9/5/08   : 327

No Comment

No comments yet

Leave a reply

You must be logged in to post a comment.