Weigh-Ins

Starting Weight: 187 lbs

Week 1: - 1.8 (185.2)

Week 2: - 0.8 (184.4)

Week 3: - 0.6 (183.8)

Week 4: -2.4 (181.4)

Week 5:  0    (181.4)

Week 6: +0.2 (181.6)

Week 7: - 0.6 (181)

Week 8: -1.6 (179.4)

Week 9: +0.4 (179.8)

Week 10: -1.6 (178.2)

Week 11: -1.4 (176.8)

Week 12: -1.2 (175.6)

Week 13: -1.8 (173.8)

Week 14: -1.6 (172.2)

Week 15: +0.2 (172.4)

Week 16: +0.4 (172.8)

Week 17: -1.0 (171.8)

Week 18: +0.8 (172.6)

Week 19: -1.6 (171)

Week 20: +2 (173)

Week 21: - 2.4 (170.6)

Week 22: +1.6 (172.2)

Week 23: missed meeting

Week 24: -2.4 (169.8)

NEW START WEIGHT: 177.8

Week 1: -2.8 (175)

Week 2: -1.0 (174)

Week 3: -0.4 (173.6)

Week 4: +2.2 (175.8)

Week 5: +1.6 (177.4)

Week 6: - 2.2 (175.2)

Week 7: -1.2 (174)

Week 8: -0.4 (173.6)

Week 9: -1.8 (171.8)

Week 10: - 0.6 (171.2)

Total Loss: 15.8 lbs