19thAugust
Mama, Leave a Light in the Window
Cause I’m coming home. 200.5
I did really good yesterday. Managed to scarf up 23 points. I don’t really have much time this morning cause I chose to pull the covers up to my chin and hit the snooze button but here’s yesterday’s total….. More this evening!
| Record food | 1 | 1 | 1 | 1 | 1 | 1 |
| Between 1200 and 1400 calories | 3 | 3 | 3 | 3 | 3 | |
| Between 1000 and 1600 calories | 2 | 1 | ||||
| Weigh daily and record weight | 1 | 1 | 1 | 1 | 1 | 1 |
| No smoking | 5 | 5 | 5 | 5 | 5 | 5 |
| No smoking in house | 1 | 1 | 1 | 1 | 1 | 1 |
| Exercise 45 minutes | 3 | 3 | 3 | 3 | ||
| Mini exercise session | 1 | 1 | ||||
| No eating after 8:00 | 1 | 1 | 1 | 1 | ||
| Downtime no more than 2 hours | 2 | 2 | 2 | 2 | 2 | |
| Downtime no more than 3 hours | 1 | 1 | ||||
| Challenging hometask | 1 | 1 | 1 | 1 | ||
| Deposit $5.00 in Savings | 1 | 1 | 1 | 1 | 1 | 1 |
| Drink 8 cups of water | 2 | 2 | 2 | |||
| Post on 3FC | 1 | 1 | 1 | 1 | 1 | 1 |
| Three meals and Snack | 1 | 1 | 1 | 1 | 1 | |
| Resist major temptation | 2 | 2 | ||||
| Plan next day’s meals | 1 | 1 | 1 | 1 | 1 | 1 |
| Daily Total (aim for 25) | 21 | 16 | 25 | 18 | 23 |

Your Comments
You must be logged in,to post a comment.