Onyyx Tales
Just another 3fatchicks.com weblog
About
Trying to lose weight and decided having someone to be accountable to when I say I’m going to work out would be a good thing. Here are all my starting Stats. I’m planning on going to my doctor again to check my cholesterol in April, so we’ll see how well that goes.
| Start 2/19/10 | 2/26/2010 | 3/5/2010 | 3/12/2010 | 3/19/2010 | 3/26/2010 | 4/29/2010 | |
| Weight | 242lbs | 241lbs | 240 lbs | 242lbs | 244lbs | 242lbs | 235.6lbs |
| Waist | 42 in | 41 in | 39.5 in | 39in | 38.5in | 38.5 in | 38in |
| Hips | 52 in | 51.5 in | 51 in | 51in | 51in | 51.5 in | 50in |
| Chest | 47 in | 47 in | 46.75 in | 47in | 46.5in | 47 in | |
| R Arm | 15 in | 15 in | 15 in | 15in | 15.5in | 15.25 in | |
| L Arm | 15 in | 14.5 in | 15 in | 15in | 15.25in | 15 in | |
| R Thigh | 30 in | 29.75 in | 29.25 in | 28.75in | 28in | 28.5 in | |
| L Thigh | 31 in | 30 in | 29.75 in | 29in | 28.5in | 28.5 in | |
| Body Fat% | 33.58% | 32.89% | 30.02% | 29.26% | 28.49% | 28.49% | |
| Cholesterol | 250 points | ? | ? | ? | ? | ? |
