Weight Loss Tracking
Date Weight Total Loss
10/24/2007 354
10/20/2007 347 -7
11/2/2007 344.5 -9
11/6/2007 342.5 -11.5
11/9/2007 340.5 -13.5
11/13/2007 339 -15
11/16/2007 335.5 -18.5
11/27/2007 326 -28
11/30/2007 328 -26
12/4/2007 325 -29
12/7/2007 324.5 -30
12/10/2007 324 -30.5
12/14/2007 320 -34
12/18/2007 318.5 -35.5
12/21/2007 317.5 -36.5
12/24/2007 310 -44
12/28/2007 310 -44
1/3/2008 309.5 -44.5
1/7/2008 308.5 -45.5
1/11/2008 307.5 -46.5
1/25/2008 301 -53
1/29/2008 299 -55
2/1/2008 296 -58
2/5/2008 295.5 -58.5
2/8/2008 295.5 -58.5
2/12/2008 294.5 -59.5
2/14/2008 292.5 -61.5
2/19/2008 286.5 -67.5
2/26/2008 287.5 -66.5
2/29/2008 284.5 -70.5
3/4/2008 285.5 -69.5
3/10/2008 281.5 -73.5
3/13/2008 282 -73
3/18/2008 279 [...]
Filed under: Weight Loss Tracking on July 21st, 2008 | 2 Comments »